Difference between revisions of "Snow day"
From Twilight Heroes Wiki
(January 2014 occurrence) |
(Snow Day) |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
** November 13, 2013 | ** November 13, 2013 | ||
** December 7, 2013 | ** December 7, 2013 | ||
− | ** January 1, 2014 | + | ** January 1-2, 2014 |
+ | ** February 6, 2014 | ||
+ | ** November 17, 2014 | ||
+ | ** January 27, 2015 | ||
+ | ** January 5, 2016 | ||
+ | ** February 9, 2016 | ||
+ | ** February 24, 2016 | ||
+ | ** April 6, 2016 | ||
+ | ** December 9, 2016 | ||
+ | ** December 24, 2016 | ||
+ | ** January 27, 2017 | ||
+ | ** March 15, 2017 | ||
+ | ** October 29, 2017 | ||
+ | ** December 24-25, 2017 | ||
+ | ** December 30, 2017 | ||
+ | ** March 13, 2018 | ||
+ | ** November 16, 2018 | ||
+ | ** December 25, 2018 | ||
+ | ** January 10, 2019 | ||
+ | ** December 25, 2019 | ||
+ | ** January 10-15, 2020 | ||
+ | ** December 22, 2020 <small>(Frayday)</small> | ||
+ | ** December 25, 2020 | ||
+ | ** March 30, 2021 | ||
+ | ** November 30, 2022 | ||
+ | ** December 18, 2022 | ||
+ | ** December 25, 2022 | ||
+ | |||
*On Fraydays starting from May 2, 2011, the main page had this message: | *On Fraydays starting from May 2, 2011, the main page had this message: | ||
{{Redframe|It's snow day! A freak weather pattern just dumped a ton of snow on Twilight city. It may be Frayday, but you can enjoy the weather anyway. Have fun playing in the snow!}} | {{Redframe|It's snow day! A freak weather pattern just dumped a ton of snow on Twilight city. It may be Frayday, but you can enjoy the weather anyway. Have fun playing in the snow!}} | ||
Line 22: | Line 49: | ||
*On all other days, the message was: | *On all other days, the message was: | ||
{{Redframe|It's snow day! A freak weather pattern just dumped a ton of snow on Twilight city. It's not Frayday, but you don't have to go to work. Have fun playing in the snow!}} | {{Redframe|It's snow day! A freak weather pattern just dumped a ton of snow on Twilight city. It's not Frayday, but you don't have to go to work. Have fun playing in the snow!}} | ||
+ | |||
+ | * The April 6, 2016 occurrence coincided with a [[Frank's Ballpark]] event. The main page had this message: | ||
+ | {{Redframe|It's snow day! A freak weather pattern just dumped a ton of snow on Twilight city. Which certainly caused some serious problems for Opening Day!<br/><br/>Undeterred by the weather the Boston Stranglers, a team of prison-yard baseballers, has broken out of jail and taken over Frank's Ballpark near St. Anne Park in Downtown Twilight. Have fun playing in the snow!}} | ||
* Like on [[Time, Turns, and Adventures|Frayday]], you can stay up after 7 AM on this day. | * Like on [[Time, Turns, and Adventures|Frayday]], you can stay up after 7 AM on this day. | ||
* There is a 50% chance of the following items dropping by all foes: | * There is a 50% chance of the following items dropping by all foes: | ||
− | :*[[icicle]] | + | :*[[icicle]] (19%) |
− | :*[[sleet bucket]] | + | :*[[sleet bucket]] (15%) |
− | :*[[snowball]] | + | :*[[snowball]] (66%) |
:*[[thundersnow]] (on December 21, 2012) | :*[[thundersnow]] (on December 21, 2012) | ||
+ | :*[[basesnowball]] (on April 6, 2016) | ||
== Notes == | == Notes == | ||
* The chance of a special item drop is affected by [[Item Drop modifiers]]. | * The chance of a special item drop is affected by [[Item Drop modifiers]]. | ||
* No more than one item can drop at a time. | * No more than one item can drop at a time. | ||
− | * | + | * When thundersnow drops it takes about half the chance snowballs usually have. |
* When first rolled, you could not [[rest]] after 7 AM. This was soon fixed. | * When first rolled, you could not [[rest]] after 7 AM. This was soon fixed. | ||
Return to [[Past Events]]. | Return to [[Past Events]]. | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 23:39, 26 December 2022
- Occurrences:
- December 16-17, 2008
- December 23-24, 2008
- April 17, 2009
- October 30, 2009
- December 7-8, 2009
- December 23, 2009
- January 22, 2010
- December 3, 2010
- December 29-30, 2010
- February 1, 2011
- May 2, 2011 (Frayday)
- December 10, 2011 (Frayday)
- December 25-26, 2011
- December 21, 2012
- November 13, 2013
- December 7, 2013
- January 1-2, 2014
- February 6, 2014
- November 17, 2014
- January 27, 2015
- January 5, 2016
- February 9, 2016
- February 24, 2016
- April 6, 2016
- December 9, 2016
- December 24, 2016
- January 27, 2017
- March 15, 2017
- October 29, 2017
- December 24-25, 2017
- December 30, 2017
- March 13, 2018
- November 16, 2018
- December 25, 2018
- January 10, 2019
- December 25, 2019
- January 10-15, 2020
- December 22, 2020 (Frayday)
- December 25, 2020
- March 30, 2021
- November 30, 2022
- December 18, 2022
- December 25, 2022
- On Fraydays starting from May 2, 2011, the main page had this message:
|
- On all other days, the message was:
|
- The April 6, 2016 occurrence coincided with a Frank's Ballpark event. The main page had this message:
|
- Like on Frayday, you can stay up after 7 AM on this day.
- There is a 50% chance of the following items dropping by all foes:
- icicle (19%)
- sleet bucket (15%)
- snowball (66%)
- thundersnow (on December 21, 2012)
- basesnowball (on April 6, 2016)
Notes
- The chance of a special item drop is affected by Item Drop modifiers.
- No more than one item can drop at a time.
- When thundersnow drops it takes about half the chance snowballs usually have.
- When first rolled, you could not rest after 7 AM. This was soon fixed.
Return to Past Events.