Difference between revisions of "Your neighborhood"
From Twilight Heroes Wiki
m (→One-Time Adventure: corrected file name) |
(→Combat Adventures: Adjusting -5 on each due to Winsday, verified.) |
||
Line 8: | Line 8: | ||
|image=gangster.jpg | |image=gangster.jpg | ||
|items=[[badly bent knife]], [[knife]], [[leather gloves]] | |items=[[badly bent knife]], [[knife]], [[leather gloves]] | ||
− | |chips=6- | + | |chips=6-9 |
|EL= | |EL= | ||
|exp=7 | |exp=7 | ||
Line 17: | Line 17: | ||
|image=gangster2.jpg | |image=gangster2.jpg | ||
|items=[[baseball]], [[sneakers]] | |items=[[baseball]], [[sneakers]] | ||
− | |chips=15- | + | |chips=15-25 |
|EL= | |EL= | ||
|exp=4 | |exp=4 | ||
Line 26: | Line 26: | ||
|image=thug.jpg | |image=thug.jpg | ||
|items=[[baseball bat]], [[hammer]] | |items=[[baseball bat]], [[hammer]] | ||
− | |chips=4- | + | |chips=4-7 |
|EL= | |EL= | ||
|exp=5 | |exp=5 |
Revision as of 20:40, 11 August 2009
Your neighborhood is located in Somerset Square.
Combat Adventures
big thug | ||
---|---|---|
Item Drops: badly bent knife, knife, leather gloves Chip Drops: 6-9 Experience Gained: 7 Health: 7-8
|
pickpocket | ||
---|---|---|
Item Drops: baseball, sneakers Chip Drops: 15-25 Experience Gained: 4 Health: 3
|
thug | ||
---|---|---|
Item Drops: baseball bat, hammer Chip Drops: 4-7 Experience Gained: 5 Health: 3
|
Noncombat Choice Adventures
Crime Never Sleeps ... or Does It? | ||
---|---|---|
|
One-Time Adventure
Dude! There's My Car! | ||
---|---|---|
|