Byzantine Interior of the Unborn Base: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|combat_chance=100 | |combat_chance=100 | ||
|ID=38 | |ID=38 | ||
| | |XP=79-84}} | ||
== Combat Adventures == | == Combat Adventures == | ||
Revision as of 11:24, 8 January 2010
| Byzantine Interior of the Unborn Base | |
| |
| Location: | Unborn Base/Base Cochise |
|---|---|
| Unlocks: | during Trouble in the Wasteland |
| Combat %: | 100 |
| Foe XP range: | 79-84 |
| ID: 38 | |
Combat Adventures
| hunter-killer drone | ||
|---|---|---|
|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 79
| |
| killer-hunter drone | ||
|---|---|---|
|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 84
| |
| unborn security officer | ||
|---|---|---|
|
Item Drops: military sidearm, warmaking baton
Experience Gained: 82
| |
| unborn technician | ||
|---|---|---|
|
| |
Noncombat Adventures
| Hey, Hey! Free Loot! | ||
|---|---|---|
|
| |
One-time Adventures
| A Funny Room | ||
|---|---|---|
|
| |
| The Second Funny Room | ||
|---|---|---|
|
| |
| The Third Funny Room | ||
|---|---|---|
|
| |
| You're in Their Base, Stealin' Their Secrets | ||
|---|---|---|
|
| |
| Going... Nowhere? | ||
|---|---|---|
|
| |
| One of These Things is Not Like The Other | ||
|---|---|---|
|
| |
| Lounging Around | ||
|---|---|---|
|
| |
| Going... Down? | ||
|---|---|---|
|
| |
Static Villains
| Ender Wiggum | ||
|---|---|---|
|
Item Drops: Wiggum placeholder
| |










