Difference between revisions of "Talk:CTC Trainees"
From Twilight Heroes Wiki
m (spadings) |
|||
Line 2: | Line 2: | ||
I assume you weren't wearing any combat chance modifiers right? If you want to spade this I guess at least 1000 adventures would be needed.<br>Also, don't forget to sign your edits ;) [[User:Patojonas|Patojonas]] 04:45, 9 May 2012 (PDT) | I assume you weren't wearing any combat chance modifiers right? If you want to spade this I guess at least 1000 adventures would be needed.<br>Also, don't forget to sign your edits ;) [[User:Patojonas|Patojonas]] 04:45, 9 May 2012 (PDT) | ||
+ | |||
+ | ---- | ||
+ | From a total of 3738 adventures here, I got: | ||
+ | |||
+ | * 731 blues | ||
+ | * 713 brutes | ||
+ | * 762 greens | ||
+ | * 733 violets | ||
+ | * 700 noncombats | ||
+ | * 99 wandering villains | ||
+ | |||
+ | Which results in a combat rate which, including villains, results in {{statrate|3738|3038|+}}% [[User:Patojonas|Patojonas]] ([[User talk:Patojonas|talk]]) 16:19, 17 December 2012 (PST) |
Latest revision as of 16:19, 17 December 2012
Spent 4*100 turns here. Got 17%, 17%, 17%, 14% non-combat chance... —The preceding unsigned comment was added by Thorak (talk • contribs) 16:02, 8 May 2012.
I assume you weren't wearing any combat chance modifiers right? If you want to spade this I guess at least 1000 adventures would be needed.
Also, don't forget to sign your edits ;) Patojonas 04:45, 9 May 2012 (PDT)
From a total of 3738 adventures here, I got:
- 731 blues
- 713 brutes
- 762 greens
- 733 violets
- 700 noncombats
- 99 wandering villains
Which results in a combat rate which, including villains, results in 81.3 ± 1.3% Patojonas (talk) 16:19, 17 December 2012 (PST)