Difference between revisions of "Arachnoworm"
m (drop order) |
m (drop rates) |
||
Line 10: | Line 10: | ||
|chips=0 | |chips=0 | ||
|xp=110 | |xp=110 | ||
− | |item1=aquamarine ion stone|image1=ion-stone1.gif|drop1= | + | |item1=aquamarine ion stone|image1=ion-stone1.gif|drop1={{statrate|790|30|+}} |
− | |item2=onyx ion stone|image2=ion-stone1.gif|drop2= | + | |item2=onyx ion stone|image2=ion-stone1.gif|drop2={{statrate|790|38|+}} |
− | |item3=iolite ion stone|image3=ion-stone2.gif|drop3= | + | |item3=iolite ion stone|image3=ion-stone2.gif|drop3={{statrate|790|31|+}} |
− | |item4=olivine ion stone|image4=ion-stone3.gif|drop4= | + | |item4=olivine ion stone|image4=ion-stone3.gif|drop4={{statrate|790|33|+}} |
− | |item5=lapis lazuli ion stone|image5=ion-stone2.gif|drop5= | + | |item5=lapis lazuli ion stone|image5=ion-stone2.gif|drop5={{statrate|790|46|+}} |
− | |item6=garnet ion stone|image6=ion-stone3.gif|drop6= | + | |item6=garnet ion stone|image6=ion-stone3.gif|drop6={{statrate|790|37|+}} |
|loc1=Mouths of Darkness Cave | |loc1=Mouths of Darkness Cave | ||
|newres={{res|psychic|100}}<br>{{res|sonic|50|+}} | |newres={{res|psychic|100}}<br>{{res|sonic|50|+}} |
Revision as of 13:52, 29 May 2013
arachnoworm |
---|
You are fighting an arachnoworm.
Oh what deadly webs we weave, when we're a hungry arachnoworm.
Your opponent attacks ...
Hit messages:
It hits you for X damage.
Critical hit message:
Your opponent has a critical hit! It hits you for X damage.
Special Attack:
You find yourself slowed by the assault from the arachnoworm. You acquire an effect: Listless. (Added for 30 minutes.)
Miss messages:
and misses.
Fumble messages:
Your foe fumbles! It takes X damage.
Victory! You beat up your foe and win the combat!
You gain 110 experience.
You got an item: aquamarine ion stone (3.8 ± 1.4%)
You got an item: onyx ion stone (4.8 ± 1.5%)
You got an item: iolite ion stone (3.9 ± 1.4%)
You got an item: olivine ion stone (4.2 ± 1.4%)
You got an item: lapis lazuli ion stone (5.8 ± 1.7%)
You got an item: garnet ion stone (4.7 ± 1.5%)
Known resistances/weaknesses
Immune to psychic damage.
50% weak to sonic damage.
Locations
References
- The description is a play on Walter Scott's poem Marmion: "Oh, what a tangled web we weave / When first we practise to deceive!"