Ursula's plushie swarm: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{fightLocation |name=Ursula's plushie swarm |location=Seedy Casinos |image=toy-bin-evil.jpg |combat_chance= |ID=1006 |unlocks=during the Evil Plushies Attack |XP=}} {{comba..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|location=Seedy Casinos | |location=Seedy Casinos | ||
|image=toy-bin-evil.jpg | |image=toy-bin-evil.jpg | ||
|combat_chance= | |combat_chance=100 | ||
|ID=1006 | |ID=1006 | ||
|unlocks=during the [[Evil Plushies Attack]] | |unlocks=during the [[Evil Plushies Attack]] | ||
|XP=}} | |XP=20}} | ||
* The location changed its name to "Ursula's warehouse" for the final showdown. | |||
* Trying to access this area after [[Up, Up, and Away!]] yielded: | |||
{{blackbox|talk-to-the-hand.jpg}} | |||
The plush toys have been deactivated, and are just toys again. It's eerie how cute and cuddly they can seem even though they were just ravening monsters a little bit ago. | |||
<br clear=all> | |||
==During the event== | |||
{{combat | {{combat | ||
|name=generic evil teddy bear | |name=generic evil teddy bear | ||
Line 19: | Line 28: | ||
|items=[[soft fabric]], [[unstuffed stuffing]], [[unstuffed stuffing]] | |items=[[soft fabric]], [[unstuffed stuffing]], [[unstuffed stuffing]] | ||
|exp=20}} | |exp=20}} | ||
==Final showdown== | |||
{{combat | |||
|name=giant bodyguard bear | |||
|image=bodyguard-bear.jpg | |||
|exp=130}} | |||
{{noncombat | |||
|name=Up, Up, and Away! | |||
|image=toy-bin-evil.jpg | |||
|items=[[Ursula's teddy]] | |||
}} | |||
[[Category:Color]] |
Latest revision as of 23:24, 14 December 2010
Ursula's plushie swarm | |
Location: | Seedy Casinos |
---|---|
Unlocks: | during the Evil Plushies Attack |
Combat %: | 100 |
Foe XP range: | 20 |
ID: 1006 |
- The location changed its name to "Ursula's warehouse" for the final showdown.
- Trying to access this area after Up, Up, and Away! yielded:
The plush toys have been deactivated, and are just toys again. It's eerie how cute and cuddly they can seem even though they were just ravening monsters a little bit ago.
During the event
generic evil teddy bear | ||
---|---|---|
Item Drops: soft fabric, unstuffed stuffing, unstuffed stuffing
Experience Gained: 20
|
inferior evil pony | ||
---|---|---|
Item Drops: soft fabric, unstuffed stuffing, unstuffed stuffing
Experience Gained: 20
|
Final showdown
giant bodyguard bear | ||
---|---|---|
|
Up, Up, and Away! | ||
---|---|---|
|