Difference between revisions of "Talk:The Underwater City"
From Twilight Heroes Wiki
Hoyifung04 (talk | contribs) |
m (combat chances) |
||
Line 4: | Line 4: | ||
Just change |res= to |newres=. Also, there is a {{tl|Test}} template, so you can test new changes before you push them live. --[[User:Hoyifung04|hoyifung04]] 07:13, 13 August 2011 (PDT) | Just change |res= to |newres=. Also, there is a {{tl|Test}} template, so you can test new changes before you push them live. --[[User:Hoyifung04|hoyifung04]] 07:13, 13 August 2011 (PDT) | ||
+ | |||
+ | ---- | ||
+ | Out of 4361 turns, I got: | ||
+ | |||
+ | * 729 deep ones {{statrate|4361|729}} | ||
+ | * 700 nagae {{statrate|4361|700}} | ||
+ | * 717 shades {{statrate|4361|717}} | ||
+ | * 738 star spawns {{statrate|4361|738}} | ||
+ | * 746 vooniths {{statrate|4361|746}} | ||
+ | * 731 Yugs {{statrate|4361|731}} | ||
+ | |||
+ | Theoretical value for even chances being 1/6 -> ~16.7%, all are within range. [[User:Patojonas|Patojonas]] 16:21, 29 August 2012 (PDT) |
Latest revision as of 15:21, 29 August 2012
Okay, the resistance template make no freaking sense, so I can't figure out how to change it, but I've verified the foes here. The resistances are exactly the same as they were before. Cristiona 21:05, 12 August 2011 (PDT)
I undid my handy work. Looks like that particular thing impacts every encounter entry on the wiki. If someone knows how to remove that on a case-by-case basis you are my hero. --Valmo 21:56, 12 August 2011 (PDT)
Just change |res= to |newres=. Also, there is a {{Test}} template, so you can test new changes before you push them live. --hoyifung04 07:13, 13 August 2011 (PDT)
Out of 4361 turns, I got:
- 729 deep ones (16.7% ± 1.1%)
- 700 nagae (16.1% ± 1.1%)
- 717 shades (16.4% ± 1.1%)
- 738 star spawns (16.9% ± 1.1%)
- 746 vooniths (17.1% ± 1.1%)
- 731 Yugs (16.8% ± 1.1%)
Theoretical value for even chances being 1/6 -> ~16.7%, all are within range. Patojonas 16:21, 29 August 2012 (PDT)