Difference between revisions of "Level Mechanics"
From Twilight Heroes Wiki
(Corrected level 11) |
(claw trigger note) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| '''Level''' || '''Total XP Required''' || '''XP to gain''' || '''Chips Required''' | | '''Level''' || '''Total XP Required''' || '''XP to gain''' || '''Chips Required''' | ||
+ | |- | ||
+ | | 1 || 50 || +0 || starting | ||
|- | |- | ||
| 2 || 100 || +50 || 200 | | 2 || 100 || +50 || 200 | ||
Line 30: | Line 32: | ||
| 10 || 28,400 || +8,100 || 4,500 | | 10 || 28,400 || +8,100 || 4,500 | ||
|- | |- | ||
− | | 11 || 38,400 || +10,000 || | + | | 11 || 38,400 || +10,000 || 5,000 |
+ | |- | ||
+ | | 12 || 50,000 || +11,600 || 5,000 | ||
+ | |- | ||
+ | | 13 || 63,000 || +13,000 || 5,000 | ||
+ | |- | ||
+ | | 14 || 77,500 || +14,500 || 5,000 | ||
+ | |- | ||
+ | | 15 || 93,500 || +16,000 || 5,000 | ||
+ | |- | ||
+ | | 16 || 111,000 || +17,500 || 5,000 | ||
+ | |- | ||
+ | | 17 || 130,000 || +19,000 || 5,000 | ||
+ | |- | ||
+ | | 18 || 150,500 || +20,500 || 5,000 | ||
+ | |- | ||
+ | | 19 || 172,500 || +22,000 || 5,000 | ||
+ | |- | ||
+ | | 20 || 196,000 || +23,500 || 5,000 | ||
+ | |- | ||
+ | | 21 || 221,000 || +25,000 || 5,000 | ||
+ | |- | ||
+ | | 22 || 247,500 || +26,500 || 5,000 | ||
+ | |- | ||
+ | | 23 || 275,500 || +28,000 || 5,000 | ||
+ | |- | ||
+ | | 24 || 305,000 || +29,500 || 5,000 | ||
+ | |- | ||
+ | | 25 || 336,000 || +31,000 || 5,000 | ||
|}<br> | |}<br> | ||
Line 37: | Line 67: | ||
* You need to pay ''your current level * 100'' chips upon leveling. | * You need to pay ''your current level * 100'' chips upon leveling. | ||
+ | * You need ''(your current level +7) * 1000'' XP to reach the next level. | ||
+ | * You need ''(level-25)*32,000+500*((level-26)^2+level-26)+336,000'' total XP for given level | ||
+ | |||
+ | {|cellpadding=5 cellspacing=0 border=1 | ||
+ | |- | ||
+ | | '''Level''' || '''Total XP Required''' || '''XP to gain''' || '''Chips Required''' | ||
+ | |- | ||
+ | | 26 || 368,000 || +32,000 || 2,500 | ||
+ | |- | ||
+ | | 27 || 401,000 || +33,000 || 2,600 | ||
+ | |- | ||
+ | | 28 || 435,000 || +34,000 || 2,700 | ||
+ | |- | ||
+ | | 29 || 470,000 || +35,000 || 2,800 | ||
+ | |- | ||
+ | | 30 || 506,000 || +36,000 || 2,900 | ||
+ | |- | ||
+ | | 31 || 543,000 || +37,000 || 3,000 | ||
+ | |- | ||
+ | | 32 || 581,000 || +38,000 || 3,100 | ||
+ | |- | ||
+ | | 33 || 620,000 || +39,000 || 3,200 | ||
+ | |- | ||
+ | | 34 || 660,000 || +40,000 || 3,300 | ||
+ | |- | ||
+ | | 35 || 701,000 || +41,000 || 3,400 | ||
+ | |- | ||
+ | | 36 || 743,000 || +42,000 || 3,500 | ||
+ | |- | ||
+ | | 37 || 786,000 || +43,000 || 3,600 | ||
+ | |- | ||
+ | | 38 || 830,000 || +44,000 || 3,700 | ||
+ | |- | ||
+ | | 39 || 875,000 || +45,000 || 3,800 | ||
+ | |- | ||
+ | | 40 || 931,000 || +46,000 || 3,900 | ||
+ | |- | ||
+ | | 41 || 978,000 || +47,000 || 4,000 | ||
+ | |- | ||
+ | | 42 || 1,016,000 || +48,000 || 4,100 | ||
+ | |- | ||
+ | | 43 || 1,065,000 || +49,000 || 4,200 | ||
+ | |- | ||
+ | | 44 || 1,115,000 || +50,000 || 4,300 | ||
+ | |- | ||
+ | | 45 || 1,166,000 || +51,000 || 4,400 | ||
+ | |- | ||
+ | | 46 || 1,218,000 || +52,000 || 4,500 | ||
+ | |- | ||
+ | | 47 || 1,271,000 || +53,000 || 4,600 | ||
+ | |- | ||
+ | | 48 || 1,325,000 || +54,000 || 4,700 | ||
+ | |- | ||
+ | | 49 || 1,380,000 || +55,000 || 4,800 | ||
+ | |- | ||
+ | | 50 || 1,436,000 || +56,000 || 4,900 | ||
+ | |} | ||
===Levels 50+=== | ===Levels 50+=== | ||
Line 42: | Line 129: | ||
*The formula for the numbers of logos required per level is ''floor((level - 4)/5) + 11'' | *The formula for the numbers of logos required per level is ''floor((level - 4)/5) + 11'' | ||
+ | *You need ''53500+(11000+(level-51)*500)*(level-50)/2'' XP to gain next level | ||
+ | {| | ||
+ | | | ||
+ | {|cellpadding=5 cellspacing=0 border=1 | ||
+ | |- | ||
+ | | '''Level''' || '''Total XP Required''' || '''XP to gain''' || '''Logos Required''' | ||
+ | |- | ||
+ | | 51||1,495,000||+59,000||20 | ||
+ | |- | ||
+ | | 52||1,560,000||+65,000||20 | ||
+ | |- | ||
+ | | 53||1,631,500||+71,500||20 | ||
+ | |- | ||
+ | | 54||1,710,000||+78,500||21 | ||
+ | |- | ||
+ | | 55||1,796,000||+86,000||21 | ||
+ | |- | ||
+ | | 56||1,890,000||+94,000||21 | ||
+ | |- | ||
+ | | 57||1,992,500||+102,500||21 | ||
+ | |- | ||
+ | | 58||2,104,000||+111,500||21 | ||
+ | |- | ||
+ | | 59||2,225,000||+121,000||22 | ||
+ | |- | ||
+ | | 60||2,356,000||+131,000||22 | ||
+ | |- | ||
+ | | 61||2,497,500||+141,500||22 | ||
+ | |- | ||
+ | | 62||2,650,000||+152,500||22 | ||
+ | |- | ||
+ | | 63||2,814,000||+164,000||22 | ||
+ | |- | ||
+ | | 64||2,990,000||+176,000||23 | ||
+ | |- | ||
+ | | 65||3,178,500||+188,500||23 | ||
+ | |- | ||
+ | | 66||3,380,000||+201,500||23 | ||
+ | |- | ||
+ | | 67||3,595,000||+215,000||23 | ||
+ | |- | ||
+ | | 68||3,824,000||+229,000||23 | ||
+ | |- | ||
+ | | 69||4,067,500||+243,500||24 | ||
+ | |- | ||
+ | | 70||4,326,000||+258,500||24 | ||
+ | |- | ||
+ | | 71||4,600,000||+274,000||24 | ||
+ | |- | ||
+ | | 72||4,890,000||+290,000||24 | ||
+ | |- | ||
+ | | 73||5,196,500||+306,500||24 | ||
+ | |- | ||
+ | | 74||5,520,000||+323,500||25 | ||
+ | |- | ||
+ | | 75||5,861,000||+341,000||25 | ||
+ | |- | ||
+ | | 76||6,220,000||+359,000||25 | ||
+ | |- | ||
+ | | 77||6,597,500||+377,500||25 | ||
+ | |- | ||
+ | | 78||6,994,000||+396,500||25 | ||
+ | |- | ||
+ | | 79||7,410,000||+416,000||26 | ||
+ | |- | ||
+ | | 80||7,846,000||+436,000||26 | ||
+ | |- | ||
+ | | 81||8,302,500||+456,500||26 | ||
+ | |- | ||
+ | | 82||8,780,000||+477,500||26 | ||
+ | |- | ||
+ | | 83||9,279,000||+499,000||26 | ||
+ | |- | ||
+ | | 84||9,800,000||+521,000||27 | ||
+ | |- | ||
+ | | 85||10,343,500||+543,500||27 | ||
+ | |- | ||
+ | | 86||10,910,000||+566,500||27 | ||
+ | |- | ||
+ | | 87||11,500,000||+590,000||27 | ||
+ | |- | ||
+ | | 88||12,114,000||+614,000||27 | ||
+ | |- | ||
+ | | 89||12,752,500||+638,500||28 | ||
+ | |- | ||
+ | | 90||13,416,000||+663,500||28 | ||
+ | |- | ||
+ | | 91||14,105,000||+689,000||28 | ||
+ | |- | ||
+ | | 92||14,820,000||+715,000||28 | ||
+ | |- | ||
+ | | 93||15,561,500||+741,500||28 | ||
+ | |- | ||
+ | | 94||16,330,000||+768,500||29 | ||
+ | |- | ||
+ | | 95||17,126,000||+796,000||29 | ||
+ | |- | ||
+ | | 96||17,950,000||+824,000||29 | ||
+ | |- | ||
+ | | 97||18,802,500||+852,500||29 | ||
+ | |- | ||
+ | | 98||19,684,000||+881,500||29 | ||
+ | |- | ||
+ | | 99||20,595,000||+911,000||30 | ||
+ | |- | ||
+ | | 100||21,536,000||+941,000||30 | ||
+ | |- | ||
+ | | 101||22,507,500||+971,500||30 | ||
+ | |- | ||
+ | | 102||23,510,000||+1,002,500||30 | ||
+ | |- | ||
+ | | 103||24,544,000||+1,034,000||30 | ||
+ | |- | ||
+ | | 104||25,610,000||+1,066,000||31 | ||
+ | |- | ||
+ | | 105||26,708,500||+1,098,500||31 | ||
+ | |- | ||
+ | | 106||27,840,000||+1,131,500||31 | ||
+ | |- | ||
+ | | 107||29,005,000||+1,165,000||31 | ||
+ | |- | ||
+ | | 108||30,204,000||+1,199,000||31 | ||
+ | |- | ||
+ | | 109||31,437,500||+1,233,500||32 | ||
+ | |- | ||
+ | | 110||32,706,000||+1,268,500||32 | ||
+ | |- | ||
+ | | 111||34,010,000||+1,304,000||32 | ||
+ | |- | ||
+ | | 112||35,350,000||+1,340,000||32 | ||
+ | |- | ||
+ | | 113||36,726,500||+1,376,500||32 | ||
+ | |- | ||
+ | | 114||38,140,000||+1,413,500||33 | ||
+ | |- | ||
+ | | 115||39,591,000||+1,451,000||33 | ||
+ | |- | ||
+ | | 116||41,080,000||+1,489,000||33 | ||
+ | |- | ||
+ | | 117||42,607,500||+1,527,500||33 | ||
+ | |- | ||
+ | | 118||44,174,000||+1,566,500||33 | ||
+ | |- | ||
+ | | 119||45,780,000||+1,606,000||34 | ||
+ | |- | ||
+ | | 120||47,426,000||+1,646,000||34 | ||
+ | |- | ||
+ | | 121||49,112,500||+1,686,500||34 | ||
+ | |- | ||
+ | | 122||50,840,000||+1,727,500||34 | ||
+ | |- | ||
+ | | 123||52,609,000||+1,769,000||34 | ||
+ | |- | ||
+ | | 124||54,420,000||+1,811,000||35 | ||
+ | |- | ||
+ | | 125||56,273,500||+1,853,500||35 | ||
+ | |- | ||
+ | | 126||58,170,000||+1,896,500||35 | ||
+ | |- | ||
+ | | 127||60,110,000||+1,940,000||35 | ||
+ | |- | ||
+ | | 128||62,094,000||+1,984,000||35 | ||
+ | |- | ||
+ | | 129||64,122,500||+2,028,500||36 | ||
+ | |- | ||
+ | | 130||66,196,000||+2,073,500||36 | ||
+ | |- | ||
+ | | 131||68,315,000||+2,119,000||36 | ||
+ | |- | ||
+ | | 132||70,480,000||+2,165,000||36 | ||
+ | |- | ||
+ | | 133||72,691,500||+2,211,500||36 | ||
+ | |- | ||
+ | | 134||74,950,000||+2,258,500||37 | ||
+ | |- | ||
+ | | 135||77,256,000||+2,306,000||37 | ||
+ | |- | ||
+ | | 136||79,610,000||+2,354,000||37 | ||
+ | |- | ||
+ | | 137||82,012,500||+2,402,500||37 | ||
+ | |- | ||
+ | | 138||84,464,000||+2,451,500||37 | ||
+ | |- | ||
+ | | 139||86,965,000||+2,501,000||38 | ||
+ | |- | ||
+ | | 140||89,516,000||+2,551,000||38 | ||
+ | |- | ||
+ | | 141||92,117,500||+2,601,500||38 | ||
+ | |- | ||
+ | | 142||94,770,000||+2,652,500||38 | ||
+ | |- | ||
+ | | 143||97,474,000||+2,704,000||38 | ||
+ | |- | ||
+ | | 144||100,230,000||+2,756,000||39 | ||
+ | |- | ||
+ | | 145||103,038,500||+2,808,500||39 | ||
+ | |- | ||
+ | | 146||105,900,000||+2,861,500||39 | ||
+ | |- | ||
+ | | 147||108,815,000||+2,915,000||39 | ||
+ | |- | ||
+ | | 148||111,784,000||+2,969,000||39 | ||
+ | |- | ||
+ | | 149||114,807,500||+3,023,500||40 | ||
+ | |- | ||
+ | | 150||117,886,000||+3,078,500||40 | ||
+ | |} | ||
+ | | | ||
+ | {|cellpadding=5 cellspacing=0 border=1 | ||
+ | |- | ||
+ | | '''Level''' || '''Total XP Required''' || '''XP to gain''' || '''Logos Required''' | ||
+ | |- | ||
+ | | 151||121,020,000||+3,134,000||40 | ||
+ | |- | ||
+ | | 152||124,210,000||+3,190,000||40 | ||
+ | |- | ||
+ | | 153||127,456,500||+3,246,500||40 | ||
+ | |- | ||
+ | | 154||130,760,000||+3,303,500||41 | ||
+ | |- | ||
+ | | 155||134,121,000||+3,361,000||41 | ||
+ | |- | ||
+ | | 156||137,540,000||+3,419,000||41 | ||
+ | |- | ||
+ | | 157||141,017,500||+3,477,500||41 | ||
+ | |- | ||
+ | | 158||144,554,000||+3,536,500||41 | ||
+ | |- | ||
+ | | 159||148,150,000||+3,596,000||42 | ||
+ | |- | ||
+ | | 160||151,806,000||+3,656,000||42 | ||
+ | |- | ||
+ | | 161||155,522,500||+3,716,500||42 | ||
+ | |- | ||
+ | | 162||159,300,000||+3,777,500||42 | ||
+ | |- | ||
+ | | 163||163,139,000||+3,839,000||42 | ||
+ | |- | ||
+ | | 164||167,040,000||+3,901,000||43 | ||
+ | |- | ||
+ | | 165||171,003,500||+3,963,500||43 | ||
+ | |- | ||
+ | | 166||175,030,000||+4,026,500||43 | ||
+ | |- | ||
+ | | 167||179,120,000||+4,090,000||43 | ||
+ | |- | ||
+ | | 168||183,274,000||+4,154,000||43 | ||
+ | |- | ||
+ | | 169||187,492,500||+4,218,500||44 | ||
+ | |- | ||
+ | | 170||191,776,000||+4,283,500||44 | ||
+ | |- | ||
+ | | 171||196,125,000||+4,349,000||44 | ||
+ | |- | ||
+ | | 172||200,540,000||+4,415,000||44 | ||
+ | |- | ||
+ | | 173||205,021,500||+4,481,500||44 | ||
+ | |- | ||
+ | | 174||209,570,000||+4,548,500||45 | ||
+ | |- | ||
+ | | 175||214,186,000||+4,616,000||45 | ||
+ | |- | ||
+ | | 176||218,870,000||+4,684,000||45 | ||
+ | |- | ||
+ | | 177||223,622,500||+4,752,500||45 | ||
+ | |- | ||
+ | | 178||228,444,000||+4,821,500||45 | ||
+ | |- | ||
+ | | 179||233,335,000||+4,891,000||46 | ||
+ | |- | ||
+ | | 180||238,296,000||+4,961,000||46 | ||
+ | |- | ||
+ | | 181||243,327,500||+5,031,500||46 | ||
+ | |- | ||
+ | | 182||248,430,000||+5,102,500||46 | ||
+ | |- | ||
+ | | 183||253,604,000||+5,174,000||46 | ||
+ | |- | ||
+ | | 184||258,850,000||+5,246,000||47 | ||
+ | |- | ||
+ | | 185||264,168,500||+5,318,500||47 | ||
+ | |- | ||
+ | | 186||269,560,000||+5,391,500||47 | ||
+ | |- | ||
+ | | 187||275,025,000||+5,465,000||47 | ||
+ | |- | ||
+ | | 188||280,564,000||+5,539,000||47 | ||
+ | |- | ||
+ | | 189||286,177,500||+5,613,500||48 | ||
+ | |- | ||
+ | | 190||291,866,000||+5,688,500||48 | ||
+ | |- | ||
+ | | 191||297,630,000||+5,764,000||48 | ||
+ | |- | ||
+ | | 192||303,470,000||+5,840,000||48 | ||
+ | |- | ||
+ | | 193||309,386,500||+5,916,500||48 | ||
+ | |- | ||
+ | | 194||315,380,000||+5,993,500||49 | ||
+ | |- | ||
+ | | 195||321,451,000||+6,071,000||49 | ||
+ | |- | ||
+ | | 196||327,600,000||+6,149,000||49 | ||
+ | |- | ||
+ | | 197||333,827,500||+6,227,500||49 | ||
+ | |- | ||
+ | | 198||340,134,000||+6,306,500||49 | ||
+ | |- | ||
+ | | 199||346,520,000||+6,386,000||50 | ||
+ | |- | ||
+ | | 200||352,986,000||+6,466,000||50 | ||
+ | |- | ||
+ | | 201||359,532,500||+6,546,500||50 | ||
+ | |- | ||
+ | | 202||366,160,000||+6,627,500||50 | ||
+ | |- | ||
+ | | 203||372,869,000||+6,709,000||50 | ||
+ | |- | ||
+ | | 204||379,660,000||+6,791,000||51 | ||
+ | |- | ||
+ | | 205||386,533,500||+6,873,500||51 | ||
+ | |- | ||
+ | | 206||393,490,000||+6,956,500||51 | ||
+ | |- | ||
+ | | 207||400,530,000||+7,040,000||51 | ||
+ | |- | ||
+ | | 208||407,654,000||+7,124,000||51 | ||
+ | |- | ||
+ | | 209||414,862,500||+7,208,500||52 | ||
+ | |- | ||
+ | | 210||422,156,000||+7,293,500||52 | ||
+ | |- | ||
+ | | 211||429,535,000||+7,379,000||52 | ||
+ | |- | ||
+ | | 212||437,000,000||+7,465,000||52 | ||
+ | |- | ||
+ | | 213||444,551,500||+7,551,500||52 | ||
+ | |- | ||
+ | | 214||452,190,000||+7,638,500||53 | ||
+ | |- | ||
+ | | 215||459,916,000||+7,726,000||53 | ||
+ | |- | ||
+ | | 216||467,730,000||+7,814,000||53 | ||
+ | |- | ||
+ | | 217||475,632,500||+7,902,500||53 | ||
+ | |- | ||
+ | | 218||483,624,000||+7,991,500||53 | ||
+ | |- | ||
+ | | 219||491,705,000||+8,081,000||54 | ||
+ | |- | ||
+ | | 220||499,876,000||+8,171,000||54 | ||
+ | |- | ||
+ | | 221||508,137,500||+8,261,500||54 | ||
+ | |- | ||
+ | | 222||516,490,000||+8,352,500||54 | ||
+ | |- | ||
+ | | 223||524,934,000||+8,444,000||54 | ||
+ | |- | ||
+ | | 224||533,470,000||+8,536,000||55 | ||
+ | |- | ||
+ | | 225||542,098,500||+8,628,500||55 | ||
+ | |- | ||
+ | | 226||550,820,000||+8,721,500||55 | ||
+ | |- | ||
+ | | 227||559,635,000||+8,815,000||55 | ||
+ | |- | ||
+ | | 228||568,544,000||+8,909,000||55 | ||
+ | |- | ||
+ | | 229||577,547,500||+9,003,500||56 | ||
+ | |- | ||
+ | | 230||586,646,000||+9,098,500||56 | ||
+ | |- | ||
+ | | 231||595,840,000||+9,194,000||56 | ||
+ | |- | ||
+ | | 232||605,130,000||+9,290,000||56 | ||
+ | |- | ||
+ | | 233||614,516,500||+9,386,500||56 | ||
+ | |- | ||
+ | | 234||624,000,000||+9,483,500||57 | ||
+ | |- | ||
+ | | 235||633,581,000||+9,581,000||57 | ||
+ | |- | ||
+ | | 236||643,260,000||+9,679,000||57 | ||
+ | |- | ||
+ | | 237||653,037,500||+9,777,500||57 | ||
+ | |- | ||
+ | | 238||662,914,000||+9,876,500||57 | ||
+ | |- | ||
+ | | 239||672,890,000||+9,976,000||58 | ||
+ | |- | ||
+ | | 240||682,966,000||+10,076,000||58 | ||
+ | |- | ||
+ | | 241||693,142,500||+10,176,500||58 | ||
+ | |- | ||
+ | | 242||703,420,000||+10,277,500||58 | ||
+ | |- | ||
+ | | 243||713,799,000||+10,379,000||58 | ||
+ | |- | ||
+ | | 244||724,280,000||+10,481,000||59 | ||
+ | |- | ||
+ | | 245||734,863,500||+10,583,500||59 | ||
+ | |- | ||
+ | | 246||745,550,000||+10,686,500||59 | ||
+ | |- | ||
+ | | 247||756,340,000||+10,790,000||59 | ||
+ | |- | ||
+ | | 248||767,234,000||+10,894,000||59 | ||
+ | |- | ||
+ | | 249||778,232,500||+10,998,500||60 | ||
+ | |- | ||
+ | | 250||789,336,000||+11,103,500||60 | ||
+ | |} | ||
+ | |} | ||
==Notes== | ==Notes== | ||
+ | * Level up the previous day makes you eligible to receive [[Claw]]. | ||
* The original level cap was 20, followed by a brief cap at 25, before a long-standing cap at 50. With the advent of the [[Space Station (final)|Space Station]], the level cap was finally abolished. | * The original level cap was 20, followed by a brief cap at 25, before a long-standing cap at 50. With the advent of the [[Space Station (final)|Space Station]], the level cap was finally abolished. | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 02:52, 28 August 2013
This page contains some non specific data which NEEDS SPADING: Needs numbers |
There is no level cap. With the introduction of retcon, the XP requirements for each level were changed, and spading the formula is still an ongoing effort.
Jump to first 25, next 25, levels 50 and above.
First 25 Levels
For the first 25 levels, you must Train at the Heroes' Guild
Level | Total XP Required | XP to gain | Chips Required |
1 | 50 | +0 | starting |
2 | 100 | +50 | 200 |
3 | 450 | +350 | 500 |
4 | 1,300 | +850 | 1,000 |
5 | 2,900 | +1,600 | 2,000 |
6 | 5,400 | +2,500 | 2,500 |
7 | 9,000 | +3,600 | 3,000 |
8 | 13,900 | +4,900 | 3,500 |
9 | 20,300 | +6,400 | 4,000 |
10 | 28,400 | +8,100 | 4,500 |
11 | 38,400 | +10,000 | 5,000 |
12 | 50,000 | +11,600 | 5,000 |
13 | 63,000 | +13,000 | 5,000 |
14 | 77,500 | +14,500 | 5,000 |
15 | 93,500 | +16,000 | 5,000 |
16 | 111,000 | +17,500 | 5,000 |
17 | 130,000 | +19,000 | 5,000 |
18 | 150,500 | +20,500 | 5,000 |
19 | 172,500 | +22,000 | 5,000 |
20 | 196,000 | +23,500 | 5,000 |
21 | 221,000 | +25,000 | 5,000 |
22 | 247,500 | +26,500 | 5,000 |
23 | 275,500 | +28,000 | 5,000 |
24 | 305,000 | +29,500 | 5,000 |
25 | 336,000 | +31,000 | 5,000 |
Levels 26 through 50
For the next 25 levels, you must Train with the Nagual Mystic. You must present 45 infernal claws and 15 fiendish skulls so that the Nagual Mystic will agree to train you.
- You need to pay your current level * 100 chips upon leveling.
- You need (your current level +7) * 1000 XP to reach the next level.
- You need (level-25)*32,000+500*((level-26)^2+level-26)+336,000 total XP for given level
Level | Total XP Required | XP to gain | Chips Required |
26 | 368,000 | +32,000 | 2,500 |
27 | 401,000 | +33,000 | 2,600 |
28 | 435,000 | +34,000 | 2,700 |
29 | 470,000 | +35,000 | 2,800 |
30 | 506,000 | +36,000 | 2,900 |
31 | 543,000 | +37,000 | 3,000 |
32 | 581,000 | +38,000 | 3,100 |
33 | 620,000 | +39,000 | 3,200 |
34 | 660,000 | +40,000 | 3,300 |
35 | 701,000 | +41,000 | 3,400 |
36 | 743,000 | +42,000 | 3,500 |
37 | 786,000 | +43,000 | 3,600 |
38 | 830,000 | +44,000 | 3,700 |
39 | 875,000 | +45,000 | 3,800 |
40 | 931,000 | +46,000 | 3,900 |
41 | 978,000 | +47,000 | 4,000 |
42 | 1,016,000 | +48,000 | 4,100 |
43 | 1,065,000 | +49,000 | 4,200 |
44 | 1,115,000 | +50,000 | 4,300 |
45 | 1,166,000 | +51,000 | 4,400 |
46 | 1,218,000 | +52,000 | 4,500 |
47 | 1,271,000 | +53,000 | 4,600 |
48 | 1,325,000 | +54,000 | 4,700 |
49 | 1,380,000 | +55,000 | 4,800 |
50 | 1,436,000 | +56,000 | 4,900 |
Levels 50+
For levels above 50, training is provided in the Aquasson Base, the fee paid in logos instead of chips. The logo price starts at 20 and goes up 1 every 5 levels starting with level 54.
- The formula for the numbers of logos required per level is floor((level - 4)/5) + 11
- You need 53500+(11000+(level-51)*500)*(level-50)/2 XP to gain next level
|
|
Notes
- Level up the previous day makes you eligible to receive Claw.
- The original level cap was 20, followed by a brief cap at 25, before a long-standing cap at 50. With the advent of the Space Station, the level cap was finally abolished.