Shiloh Sanatarium: Difference between revisions
→Combat Adventures: no chips |
Hoyifung04 (talk | contribs) m link to subzone |
||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Shiloh Sanatarium | {{fightLocation | ||
|name=Shiloh Sanatarium | |||
|image=Sanatarium.gif | |||
|location=Heavy Industry District | |||
|combat_chance={{statrate|4095|2985|+}} | |||
|ID=9 | |||
|XP=115-130}} | |||
''"Shiloh" redirects here. For the subzone this area expands into, see [[Shiloh Sanatarium (zone)]].'' | |||
= Combat Adventures = | |||
{{combat | |||
|name=demented scientist | |||
|image=demented-scientist.jpg | |||
|items=[[lab suit]]| | |||
|exp=125 | |||
|notes=Can also drop [[clock face]], [[large coffin]], [[short clock hand]], [[long clock hand]], [[very long clock hand]], [[inexplicable clock hand]] or [[keyless lock]] during [[The Oldest and Strongest Emotion]]}} | |||
{{combat | |||
|name=deranged mutant | |||
|image=deranged-mutant.jpg | |||
|items=[[cafeteria cauliflower]] | |||
|exp=130 | |||
|notes=Can also drop [[clock face]], [[large coffin]], [[short clock hand]], [[long clock hand]], [[very long clock hand]], [[inexplicable clock hand]] or [[keyless lock]] during [[The Oldest and Strongest Emotion]]}} | |||
{{combat | |||
|name=insane villain | |||
|image=insane-villain.jpg | |||
|items=[[disposophobia and you]] | |||
|exp=122 | |||
|notes=Can also drop [[clock face]], [[large coffin]], [[short clock hand]], [[very long clock hand]], [[inexplicable clock hand]] or [[keyless lock]] during [[The Oldest and Strongest Emotion]]}} | |||
{{combat | |||
[[ | |name=tormented hero | ||
|image=tormented-hero.jpg | |||
|items=[[SQUID disc: Coping with Failure]], [[Plaudits gift bar]] | |||
|exp=115 | |||
|notes=Can also drop [[clock face]], [[large coffin]], [[short clock hand]], [[long clock hand]], [[very long clock hand]], [[inexplicable clock hand]] or [[keyless lock]] during [[The Oldest and Strongest Emotion]]}} | |||
{{combat | |||
|name=ZOM-A guard | |||
|image=zomaguard.gif | |||
|items=[[ZOM actuator]], [[ZOM plate]], [[ZOM strut]] | |||
|exp=150 | |||
|notes=Unlocked after following [[An Orderly!|the orderly]]}} | |||
= Noncombat Adventures = | |||
= | {{noncombat | ||
|name=A Lunatic and His Moon | |||
|image=moon2.gif | |||
|exp=130}} | |||
'''[[A | {{choice | ||
[[ | |name=An Orderly! | ||
|image=Zomaorderly.gif | |||
|choice1=Help restore order | |||
|result1=Gain '''130 XP'''. | |||
|choice2=Protect the hero | |||
|result2=Fight a [[ZOM-A orderly]] | |||
|choice3=Follow the orderly | |||
|result3= | |||
|choice4=Extricate yourself | |||
|result4=nothing, no time loss | |||
|notes=After starting the [[Asylumbreak! Battle of Shiloh]] quest. | |||
}} | |||
{{noncombat | |||
|name=Better than a Pre-Frontal Lobotomy | |||
|image=bottle-pills.gif | |||
|items=[[bottle of pills]] | |||
}} | |||
{{noncombat | |||
[[ | |name=Sweet Nostalgia | ||
|image=shiloh-basement.jpg | |||
|items=[[scrapped Elijah bot]] | |||
|notes=Appears to be a certain adventure from 11:11:00 to 11:11:59PM | |||
}} | |||
=One-time Adventures= | |||
{{combat | |||
|name=Dr. Somnus | |||
|image=drsomnus.gif | |||
|items=[[the watch of Dr. Somnus]] | |||
|exp=500 | |||
|notes=Occurs after defeating the [[Nostronomian sleepwalker]] at the time specified in the [[Shiloh appointment schedule]].}} | |||
{{combat | |||
|name=Nostronomian sleepwalker | |||
|image=darknostronomian.gif | |||
|items=[[Shiloh appointment schedule]] | |||
|exp=133 | |||
|notes=Occurs only after '''''not''''' finding it in the [[Trapped!]] noncombat in the [[A renegade robot hive|robot hive]].}} | |||
= Notes = | |||
* The chance of combat and non-combat adventures are uneven, combats having an average chance of 18% while non-combats have an average chance of 14%. |
Latest revision as of 17:19, 8 February 2016
Shiloh Sanatarium | |
![]() | |
Location: | Heavy Industry District |
---|---|
Combat %: | 72.9 ± 1.4 |
Foe XP range: | 115-130 |
ID: 9 |
"Shiloh" redirects here. For the subzone this area expands into, see Shiloh Sanatarium (zone).
Combat Adventures
demented scientist | ||
---|---|---|
|
Item Drops: lab suit
Experience Gained: 125
|
deranged mutant | ||
---|---|---|
|
Item Drops: cafeteria cauliflower
Experience Gained: 130
|
insane villain | ||
---|---|---|
|
Item Drops: disposophobia and you
Experience Gained: 122
|
tormented hero | ||
---|---|---|
|
Item Drops: SQUID disc: Coping with Failure, Plaudits gift bar
Experience Gained: 115
|
ZOM-A guard | ||
---|---|---|
|
Item Drops: ZOM actuator, ZOM plate, ZOM strut
Experience Gained: 150
|
Noncombat Adventures
A Lunatic and His Moon | ||
---|---|---|
|
|
An Orderly! | ||
---|---|---|
|
|
Better than a Pre-Frontal Lobotomy | ||
---|---|---|
|
|
Sweet Nostalgia | ||
---|---|---|
|
|
One-time Adventures
Dr. Somnus | ||
---|---|---|
|
Item Drops: the watch of Dr. Somnus
Experience Gained: 500
|
Nostronomian sleepwalker | ||
---|---|---|
|
Item Drops: Shiloh appointment schedule
Experience Gained: 133
|
Notes
- The chance of combat and non-combat adventures are uneven, combats having an average chance of 18% while non-combats have an average chance of 14%.