Inner sanctum of the Unborn Base: Difference between revisions
Jump to navigation
Jump to search
Hoyifung04 (talk | contribs) m →Combat Adventures: General names |
m encounter chances notes |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{fightLocation | |||
|name=inner sanctum of the Unborn Base | |||
|image=Inner-sanctum.gif | |||
|location=Unborn Base/Base Cochise | |||
|unlocks=[[Going... Down?]] | |||
|combat_chance=100 | |||
|ID=39 | |||
|XP=87-92}} | |||
==Combat Adventures== | ==Combat Adventures== | ||
{{combat | {{combat | ||
|name= | |name=General X | ||
|image= | |image=general.jpg | ||
|items=[[ | |items=[[SQUID disc: How to Win ...]] | ||
|exp=90 | |||
|exp= | |notes=X can be Anna S, Ayze, Chaos, Elektrik, Fault, Hospital, Ist, Mayhem, Mowters, Protection, or Thetic.}} | ||
| | |||
}} | |||
{{combat | {{combat | ||
|name=silver strangler | |name=silver strangler | ||
|image=silver-strangler.gif | |image=silver-strangler.gif | ||
|exp=92}} | |||
|exp=92 | |||
}} | |||
{{combat | {{combat | ||
|name= | |name=unborn OTTER | ||
|image= | |image=unborn-otter.gif | ||
|items=[[ | |items=[[advanced medkit]], [[Plaudits gift bar]], [[stranging device]] | ||
|exp=87}} | |||
|exp= | |||
}} | |||
==One-Time Adventures== | ==One-Time Adventures== | ||
| Line 45: | Line 38: | ||
|name=fusion octotron | |name=fusion octotron | ||
|image=fusion-octotron.gif | |image=fusion-octotron.gif | ||
|exp=200}} | |||
|exp=200 | = Notes = | ||
* The [[General X]] has a chance of 50%, while the other 2 regular encounters have 25% each. | |||
Latest revision as of 18:17, 16 February 2013
| inner sanctum of the Unborn Base | |
| |
| Location: | Unborn Base/Base Cochise |
|---|---|
| Unlocks: | Going... Down? |
| Combat %: | 100 |
| Foe XP range: | 87-92 |
| ID: 39 | |
Combat Adventures
| General X | ||
|---|---|---|
|
Item Drops: SQUID disc: How to Win ...
Experience Gained: 90
| |
| silver strangler | ||
|---|---|---|
|
| |
| unborn OTTER | ||
|---|---|---|
|
Item Drops: advanced medkit, Plaudits gift bar, stranging device
Experience Gained: 87
| |
One-Time Adventures
| What Do You Get the General Who Has Everything? | ||
|---|---|---|
|
| |
| fusion octotron | ||
|---|---|---|
|
| |
Notes
- The General X has a chance of 50%, while the other 2 regular encounters have 25% each.




