Hyde Park streets: Difference between revisions
m Hyde Park Street moved to Hyde Park Streets: Wrong name >.>  | 
				Hoyifung04 (talk | contribs) m link to Echo event  | 
				||
| (36 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
''This page is about the 2010 [[Frusion Event]] version.  For information on the [[Echo of Downtown]] version, see [[Hyde Park Streets (Echo of Downtown)]]''  | |||
{{fightLocation  | {{fightLocation  | ||
|name=Hyde Park   | |name=Hyde Park streets  | ||
|image=frusion-street3.jpg  | |image=frusion-street3.jpg  | ||
|location=(Jekyll and) Hyde Park  | |location=(Jekyll and) Hyde Park  | ||
|unlock=[[Frusion Event]]  | |||
|ID=1011  | |ID=1011  | ||
|XP=  | |XP=14-52}}  | ||
''After the [[Frusion Event]] was over:''  | |||
{{blackbox|talk-to-the-hand.jpg}}  | |||
There doesn't seem to be anything to do around here anymore.   | |||
<br clear=all>  | |||
= Combat Adventures =  | = Combat Adventures =  | ||
| Line 12: | Line 19: | ||
|name=sub-atom ant  | |name=sub-atom ant  | ||
|image=frusion-ant.jpg  | |image=frusion-ant.jpg  | ||
|items=[[frusion speck]], [[frusion filament]]|exp=14  | |items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion filament]]|exp=14  | ||
|notes=}}  | |notes=}}  | ||
| Line 18: | Line 25: | ||
|name=quantum bee  | |name=quantum bee  | ||
|image=frusion-bee.jpg  | |image=frusion-bee.jpg  | ||
|items=[[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=20  | |items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=20  | ||
|notes=}}  | |notes=}}  | ||
| Line 24: | Line 31: | ||
|name=frusion grasshopper  | |name=frusion grasshopper  | ||
|image=frusion-grasshopper.jpg  | |image=frusion-grasshopper.jpg  | ||
|items=[[frusion speck]], [[frusion filament]]|exp=16  | |items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion filament]]|exp=16  | ||
|notes=}}  | |notes=}}  | ||
{{combat  | |||
|name=vibration spider  | |||
|image=frusion-spider.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=24  | |||
|notes=Started appearing on January 26th}}  | |||
{{combat  | |||
|name=glowing rat  | |||
|image=frusion-rat.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=28  | |||
|notes=Started appearing on January 27th}}  | |||
{{combat  | |||
|name=quark-horned lizard  | |||
|image=frusion-lizard.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=46  | |||
|notes=Started appearing on February 1st}}  | |||
{{combat  | |||
|name=chromodynamic jay  | |||
|image=frusion-bird.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=40  | |||
|notes=Started appearing on February 1st}}  | |||
{{combat  | |||
|name=frusion scorpion  | |||
|image=frusion-scorpion.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=32  | |||
|notes=Started appearing on February 1st}}  | |||
{{combat  | |||
|name=quantum-tufted squirrel  | |||
|image=frusion-squirrel.jpg  | |||
|items=[[frusion speck]], [[frusion speck]], [[frusion filament]], [[frusion tendril]]|exp=52  | |||
|notes=Started appearing on February 3rd}}  | |||
= Noncombat Adventures =  | = Noncombat Adventures =  | ||
| Line 32: | Line 75: | ||
|name=Feeding Frenzy  | |name=Feeding Frenzy  | ||
|image=frusion-street2.jpg  | |image=frusion-street2.jpg  | ||
|exp=45}}  | |exp=45-48}}  | ||
{{noncombat  | {{noncombat  | ||
|name=Rats!  | |name=Rats!  | ||
|image=frusion-street1.jpg  | |image=frusion-street1.jpg  | ||
|exp=  | |exp=27-33}}  | ||
{{choice  | |||
|name=Cat Food or Men?  | |||
|image=frusion-cat.jpg  | |||
|choice1=Combat the cat  | |||
|result1=Fight [[frusion feline]]  | |||
|choice2=Decline the feline  | |||
|result2=Fight another foe  | |||
}}  | |||
{{choice  | |||
|name=Doggone It  | |||
|image=frusion-dog.jpg  | |||
|choice1=Hassle the hound  | |||
|result1=Fight [[glowhound]]  | |||
|choice2=Dodge the dog  | |||
|result2=Fight another foe  | |||
}}  | |||
{{choice  | |||
|name=Radioactive Death from Above!  | |||
|image=frusion-hawk.jpg  | |||
|choice1=Spar with the hawk  | |||
|result1=Fight [[sparkhawk]]  | |||
|choice2=Decide you're chicken  | |||
|result2=Fight another foe  | |||
}}  | |||
== Without [[EEK meter]] ==  | |||
{{noncombat  | |||
|name=Fighting Blind (1)  | |||
|image=frusion-street1.jpg}}  | |||
{{noncombat  | |||
|name=Fighting Blind (2)  | |||
|image=frusion-street3.jpg}}  | |||
==One Time Adventures==  | |||
{{noncombat  | |||
|name=A Strange Attack  | |||
|image=frusion-street1.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=Feeling Defenseless  | |||
|image=frusion-street2.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=A Tale of Two Brothers, Part 1  | |||
|image=ebeneezer2.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=A Tale of Two Brothers, Part 2  | |||
|image=ebeneezer2.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=Something's Not Right  | |||
|image=ebeneezer2.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=Don't Worry, Be Frusion  | |||
|image=Marley-samuels.jpg  | |||
}}  | |||
{{noncombat  | |||
|name=S-L-O-W-E-S-T Conversation Ever  | |||
|image=Marley-samuels.jpg  | |||
}}  | |||
==Notes==  | |||
* All foes in this location are [[:Category:Frusion Enemies|Frusion Enemies]].   | |||
* [[Rats!]] and [[Feeding Frenzy]] can only occur if you have more than 99 PP. There is a small chance of them not occurring with more than 99 PP.  | |||
* If you have no PP you cannot adventure in this location. Instead you get:  | |||
'''<big>Powerless to Go On</big>'''  | |||
It's probably unwise to venture into a tumultuous new location with weird power fluctuations without having some power of your own. Perhaps you should bump up your PP a bit there, eh?  | |||
* [[:Category:Wandering Villains|Wandering Villains]] do not appear in this location.  | |||
Latest revision as of 22:45, 28 March 2015
This page is about the 2010 Frusion Event version. For information on the Echo of Downtown version, see Hyde Park Streets (Echo of Downtown)
| Hyde Park streets | |
| Location: | (Jekyll and) Hyde Park | 
|---|---|
| Combat %: | unknown | 
| Foe XP range: | 14-52 | 
| ID: 1011 | |
After the Frusion Event was over:
 
 | 
There doesn't seem to be anything to do around here anymore.
Combat Adventures
| sub-atom ant | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion filament 
 Experience Gained: 14 
 
  | |
| quantum bee | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 20 
 
  | |
| frusion grasshopper | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion filament 
 Experience Gained: 16 
 
  | |
| vibration spider | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 24 
 
  | |
| glowing rat | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 28 
 
  | |
| quark-horned lizard | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 46 
 
  | |
| chromodynamic jay | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 40 
 
  | |
| frusion scorpion | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 32 
 
  | |
| quantum-tufted squirrel | ||
|---|---|---|
  | 
 Item Drops: frusion speck, frusion speck, frusion filament, frusion tendril 
 Experience Gained: 52 
 
  | |
Noncombat Adventures
| Feeding Frenzy | ||
|---|---|---|
  | 
 
 
 
  | |
| Rats! | ||
|---|---|---|
  | 
 
 
 
  | |
| Cat Food or Men? | ||
|---|---|---|
  | 
 
 
  | |
| Doggone It | ||
|---|---|---|
  | 
 
 
  | |
| Radioactive Death from Above! | ||
|---|---|---|
  | 
 
 
  | |
Without EEK meter
| Fighting Blind (1) | ||
|---|---|---|
  | 
 
 
  | |
| Fighting Blind (2) | ||
|---|---|---|
  | 
 
 
  | |
One Time Adventures
| A Strange Attack | ||
|---|---|---|
  | 
 
 
  | |
| Feeling Defenseless | ||
|---|---|---|
  | 
 
 
  | |
| A Tale of Two Brothers, Part 1 | ||
|---|---|---|
  | 
 
 
  | |
| A Tale of Two Brothers, Part 2 | ||
|---|---|---|
  | 
 
 
  | |
| Something's Not Right | ||
|---|---|---|
  | 
 
 
  | |
| Don't Worry, Be Frusion | ||
|---|---|---|
  | 
 
 
  | |
| S-L-O-W-E-S-T Conversation Ever | ||
|---|---|---|
  | 
 
 
  | |
Notes
- All foes in this location are Frusion Enemies.
 - Rats! and Feeding Frenzy can only occur if you have more than 99 PP. There is a small chance of them not occurring with more than 99 PP.
 - If you have no PP you cannot adventure in this location. Instead you get:
 
Powerless to Go On
It's probably unwise to venture into a tumultuous new location with weird power fluctuations without having some power of your own. Perhaps you should bump up your PP a bit there, eh?
- Wandering Villains do not appear in this location.
 

















