Difference between revisions of "Talk:What's That Over There?"
(tricky triskelion) |
m (data about drops) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The tricky triskelion can be gotten from the box, it's pretty rare though - how to mention this? | The tricky triskelion can be gotten from the box, it's pretty rare though - how to mention this? | ||
Add a (rarely) in front of it? [[User:Kurg|Kurg]] 07:19, 23 September 2011 (PDT) | Add a (rarely) in front of it? [[User:Kurg|Kurg]] 07:19, 23 September 2011 (PDT) | ||
+ | |||
+ | Do you only receive the triskelion by itself or does it replace one of the 2-3 talismans given? --[[User:Valmo|Valmo]] 09:38, 23 September 2011 (PDT) | ||
+ | |||
+ | * I think I always (three times) got it with exactly one other talisman. Definitely at least one other talisman, and never two other talismen (i.e. I think it might replace 1-2 of the other talismen) --[[User:XKiv|XKiv]] 11:07, 23 September 2011 (PDT) | ||
+ | |||
+ | |||
+ | You got an item: tricky triskelion | ||
+ | |||
+ | You got an item: tainted ankh | ||
+ | |||
+ | You got an item: tainted ankh | ||
+ | |||
+ | In testing, I only ever got the trisk with one other amulet, but it looks like it's just random. [[User:Cristiona|Cristiona]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | In 395 adventures of these, I got: | ||
+ | : 343 cats | ||
+ | : 307 lis | ||
+ | : 329 anks | ||
+ | : 23 triskeleons | ||
+ | |||
+ | For a total of 1002 talismans. This gives a ratio of ~2.5 talismans per adventure. The first 3 talismans are relatively even, the triskeleon having a lower chance of about 2.3%<br>I guess there's a need for more data to be sure about the triskeleon's chance. [[User:Patojonas|Patojonas]] 15:58, 27 March 2013 (PDT) |
Latest revision as of 14:58, 27 March 2013
The tricky triskelion can be gotten from the box, it's pretty rare though - how to mention this? Add a (rarely) in front of it? Kurg 07:19, 23 September 2011 (PDT)
Do you only receive the triskelion by itself or does it replace one of the 2-3 talismans given? --Valmo 09:38, 23 September 2011 (PDT)
- I think I always (three times) got it with exactly one other talisman. Definitely at least one other talisman, and never two other talismen (i.e. I think it might replace 1-2 of the other talismen) --XKiv 11:07, 23 September 2011 (PDT)
You got an item: tricky triskelion
You got an item: tainted ankh
You got an item: tainted ankh
In testing, I only ever got the trisk with one other amulet, but it looks like it's just random. Cristiona
In 395 adventures of these, I got:
- 343 cats
- 307 lis
- 329 anks
- 23 triskeleons
For a total of 1002 talismans. This gives a ratio of ~2.5 talismans per adventure. The first 3 talismans are relatively even, the triskeleon having a lower chance of about 2.3%
I guess there's a need for more data to be sure about the triskeleon's chance. Patojonas 15:58, 27 March 2013 (PDT)