Difference between revisions of "Sugar"
From Twilight Heroes Wiki
(→Summary Table) |
|||
Line 4: | Line 4: | ||
Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message: | Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message: | ||
: Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even. | : Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Summary Table== | ==Summary Table== | ||
{| cellpadding="3" cellspacing="0" border="1" align="left" style="text-align:center" class="sortable" align="center" valign="top" | {| cellpadding="3" cellspacing="0" border="1" align="left" style="text-align:center" class="sortable" align="center" valign="top" | ||
Line 54: | Line 10: | ||
|- | |- | ||
| [[dulce de diamante]] || ?-80-85-? || 6 || ~13-14 || Gain effect [[Scintillating]] | | [[dulce de diamante]] || ?-80-85-? || 6 || ~13-14 || Gain effect [[Scintillating]] | ||
+ | |- | ||
+ | | [[Frostheim mocha]] || 139-149 || 3 || 13<sup>see [[Sugar#Notes|notes]]</sup> || 6 [[Caffeine]] | ||
|- | |- | ||
| [[gumdrop]] || 11-15 || 1 || 13 || | | [[gumdrop]] || 11-15 || 1 || 13 || | ||
|- | |- | ||
| [[gumdrop (regifted)]] || 11-15 || 1 || 13 || | | [[gumdrop (regifted)]] || 11-15 || 1 || 13 || | ||
+ | |- | ||
+ | | [[moleroot]] || 139-149 || 3 || 13<sup>see [[Sugar#Notes|notes]]</sup> || 6 [[Caffeine]] | ||
+ | |- | ||
+ | | [[the undiet soda]] || 139-149 || 3 || 13<sup>see [[Sugar#Notes|notes]]</sup> || 6 [[Caffeine]] | ||
|- | |- | ||
| [[emerald nectar]] || 70-80 || 6 || 12.5 || Gain effect [[Green Thumb]] | | [[emerald nectar]] || 70-80 || 6 || 12.5 || Gain effect [[Green Thumb]] | ||
Line 106: | Line 68: | ||
==Notes== | ==Notes== | ||
+ | * It is hard to compare items which consume contain both sugar and [[caffeine]] to items that contain only one of them. The values used in the table above assume that each caffeine unit yields 17.5 adventures, such as the amount given by [[Mister Tea]] and other standard caffeine items. Other useful comparisons might be: | ||
+ | {| align=center style="text-align:center" | ||
+ | ! Caffeine yield/unit !! Sugar yield/unit | ||
+ | |- | ||
+ | | 17.5 (e.g. [[Mister Tea]]) || 13 | ||
+ | |- | ||
+ | | 18 (e.g. [[oil can coffee]]) || 12 | ||
+ | |} | ||
* The sugar mechanic was introduced during [[Halloween 2008]]. | * The sugar mechanic was introduced during [[Halloween 2008]]. | ||
[[Category:Guides]][[Category:Sugar|*]] | [[Category:Guides]][[Category:Sugar|*]] |
Revision as of 02:30, 20 December 2009
Introduction
Sugar is one of the two consumables in Twilight Heroes, the other being Caffeine. Consuming sugar increases your Bedtime, allowing you more time to play.
Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message:
- Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even.
Summary Table
Notes
- It is hard to compare items which consume contain both sugar and caffeine to items that contain only one of them. The values used in the table above assume that each caffeine unit yields 17.5 adventures, such as the amount given by Mister Tea and other standard caffeine items. Other useful comparisons might be:
Caffeine yield/unit | Sugar yield/unit |
---|---|
17.5 (e.g. Mister Tea) | 13 |
18 (e.g. oil can coffee) | 12 |
- The sugar mechanic was introduced during Halloween 2008.