Yang Boulevard: Difference between revisions
Jump to navigation
Jump to search
Heliophage (talk | contribs) Filling in chip drop and xp blanks. |
|||
Line 15: | Line 15: | ||
|image=apprentice-stalker.jpg | |image=apprentice-stalker.jpg | ||
|items=[[arm guards]], [[dragon earrings]], [[flash powder]], [[soft shoes]], [[throwing star]] | |items=[[arm guards]], [[dragon earrings]], [[flash powder]], [[soft shoes]], [[throwing star]] | ||
|chips= | |chips=86-139 | ||
|exp= | |exp=107}} | ||
{{combat | {{combat | ||
Line 22: | Line 22: | ||
|image=han-dynasty-warrior2.jpg | |image=han-dynasty-warrior2.jpg | ||
|items=[[chakram]], [[strategist's fan]], [[dumpling]], [[Red Hex]], [[bronze flute ]] | |items=[[chakram]], [[strategist's fan]], [[dumpling]], [[Red Hex]], [[bronze flute ]] | ||
|chips= | |chips=76-125 | ||
|EL= | |EL= | ||
|exp=95 | |exp=95 | ||
Line 39: | Line 39: | ||
|image=samurai.jpg | |image=samurai.jpg | ||
|items=[[katana]], [[Tales of the Mag-Wai]], [[wakizashi]] | |items=[[katana]], [[Tales of the Mag-Wai]], [[wakizashi]] | ||
|chips= | |chips=83-127 | ||
|EL= | |EL= | ||
|exp=99 | |exp=99 | ||
Line 48: | Line 48: | ||
|image=shifty-herbalist.jpg | |image=shifty-herbalist.jpg | ||
|items=[[ginseng supplement]], [[green tea]], [[powdered gingko]] | |items=[[ginseng supplement]], [[green tea]], [[powdered gingko]] | ||
|chips= | |chips=87-130 | ||
|EL= | |EL= | ||
|exp= | |exp=103 | ||
|HP=>0}} | |HP=>0}} | ||
Revision as of 01:47, 18 April 2011
Yang Boulevard | |
![]() | |
Location: | (Jekyll and) Hyde Park |
---|---|
Combat %: | |
Foe XP range: | |
ID: 61 |
Combat Adventures
apprentice stalker | ||
---|---|---|
|
Item Drops: arm guards, dragon earrings, flash powder, soft shoes, throwing star Chip Drops: 86-139 Experience Gained: 107
|
Han Dynasty-era warrior | ||
---|---|---|
|
Item Drops: chakram, strategist's fan, dumpling, Red Hex, bronze flute Chip Drops: 76-125 Experience Gained: 95 Health: <112
|
karate kitten | ||
---|---|---|
|
Item Drops: beau staff, tonfa, Tsun Su's War of Art, yellow bandana mask
|
samurai street fighter | ||
---|---|---|
|
Item Drops: katana, Tales of the Mag-Wai, wakizashi Chip Drops: 83-127 Experience Gained: 99 Health: <129
|
black-market herbalist | ||
---|---|---|
|
Item Drops: ginseng supplement, green tea, powdered gingko Chip Drops: 87-130 Experience Gained: 103 Health: >0
|
Noncombat Adventures
Practice Makes Better | ||
---|---|---|
|
|
Rain on Your Parade | ||
---|---|---|
|
|
San Amigos | ||
---|---|---|
|
|
The Te of Crate Smashing | ||
---|---|---|
|
|
To Catch a Thief | ||
---|---|---|
|
|
Static Villains
Vuvuzilla | ||
---|---|---|
|
Item Drops: Vuvuzilla's xylophone
|