Difference between revisions of "Talk:Camp Camping Camp: Training Activities"
The Gannet (talk | contribs) m (fixed format error thing) |
The Gannet (talk | contribs) m (fixed error in my recent fix. kinda.. simpler this way) |
||
Line 15: | Line 15: | ||
'''EDIT:''' I was wearing a [[Pallid Mask]] (+10 XP per turn), which may have altered the numbers | '''EDIT:''' I was wearing a [[Pallid Mask]] (+10 XP per turn), which may have altered the numbers | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--[[User:Hoyifung04|hoyifung04]] 17:54, 19 June 2011 (PDT) | --[[User:Hoyifung04|hoyifung04]] 17:54, 19 June 2011 (PDT) | ||
:It seems that the stat gain isn't always three. I adventured at each location three times, from top (climbing) to bottom (fitness). The stats above reflect my final stats, and I always got three points. --[[User:Hoyifung04|hoyifung04]] 14:34, 22 June 2011 (PDT) | :It seems that the stat gain isn't always three. I adventured at each location three times, from top (climbing) to bottom (fitness). The stats above reflect my final stats, and I always got three points. --[[User:Hoyifung04|hoyifung04]] 14:34, 22 June 2011 (PDT) |
Revision as of 13:46, 22 June 2011
I think the last choice (Fitness course) might be level-dependent, so here's some information (all of these were 1x):
Level 70 Elemental
XP: 17,087,668
Strength: 431 (355) (Note: one point was gained in the first adventure)
Intellect: 538 (444)
Reflexes: 531 (437)
You work your way along several stations of the camp's extensive fitness course, getting a nice all-around training. You gain 850 xp. You gain 1 Strength point.
You engage in a mini-triathlon in the camp's extensive fitness area, getting a good mix of training. You gain 760 xp.
You work your way along several stations of the camp's extensive fitness course, getting a nice all-around training. You gain 730 xp.
EDIT: I was wearing a Pallid Mask (+10 XP per turn), which may have altered the numbers --hoyifung04 17:54, 19 June 2011 (PDT)
- It seems that the stat gain isn't always three. I adventured at each location three times, from top (climbing) to bottom (fitness). The stats above reflect my final stats, and I always got three points. --hoyifung04 14:34, 22 June 2011 (PDT)