Difference between revisions of "Talk:Battle of the Bands"
m (Can't see the bands when on the bandwagon!) |
m (Not even in an aerodyanmic bandwagon!) |
||
Line 375: | Line 375: | ||
<br/>An oddity: you can't travel here in the [[bandwagon]], not even in conjunction with the [[Mechanic]]! | <br/>An oddity: you can't travel here in the [[bandwagon]], not even in conjunction with the [[Mechanic]]! | ||
:I mean, it's a little odd that it can't reach this spot normally, but even with the range extended so that it should be able to, it still will not let you! --[[User:Richardhg|Richard H-G]] 06:54, 28 August 2012 (PDT) | :I mean, it's a little odd that it can't reach this spot normally, but even with the range extended so that it should be able to, it still will not let you! --[[User:Richardhg|Richard H-G]] 06:54, 28 August 2012 (PDT) | ||
+ | ::It also remains the case when using an [[Aerodynamic Vehicle]], with or without the [[Mechanic]]... --[[User:Richardhg|Richard H-G]] 07:08, 28 August 2012 (PDT) |
Revision as of 06:08, 28 August 2012
Drops I confirmed:
Foe | band-aid | bandana | bandolier | bandwagon | banned book |
---|---|---|---|---|---|
22.86 cm Screws | x | x | x | x | |
404 State | x | x | x | x | x |
Ahab | x | x | x | ||
Aristocrats of Base | x | x | x | x | x |
BTA (Bachman Theft Auto) | x | x | x | x | x |
Buck Cherry | x | x | x | ||
Cement Brunette | x | x | x | x | |
De la Sole | x | x | x | ||
Dick's 12-Step Recovery Program | x | x | x | x | x |
Edgar Allen | x | x | x | x | x |
Electric Current | x | x | x | x | |
Electrolyte Orchestra | x | x | x | x | x |
Los Ramónes | x | x | x | x | x |
Peter Pollen Mary | x | x | x | x | |
Refresh Mode | x | x | x | x | x |
Royals and the Tannenbaum | x | x | x | x | |
Samsara | x | x | x | x | |
Televisiontail | x | x | x | x | x |
The Beatless | x | x | x | x | x |
The Best Offense | x | x | x | ||
The Strolling Rones | x | x | x | x | |
The Undecided | x | x | x | ||
The Windows | x | x | x | x | x |
Vain Helen | x | x | x | x | |
Velour Skyscraper | x | x | x |
I'm going to assume they all drop everything, and we can verify next occurrences.
I didn't note specific chip drops, but over all I saw 14-31. Again I'm going to assume it is the same and we can verify next occurrences.
--Muhandes 08:30, 10 February 2009 (UTC)
- Updated --Muhandes 17:31, 7 September 2009 (UTC)
Differences between this and last time
While it might be worth recording for historical reference, I just want everyone to be aware that all of the most recent bands were supposed to be around last time too; Ryme just goofed the code so only 6 or so actually showed up. So it's not so much that more bands were added as we finally got the full even the second time around. Just wanted to get the history down somewhere before we all forget. Not sure how to work it into the page, though. Cristiona
- The fact remains that on the previous time we had only 5 bands and this this time we had more. This is what the page says by dividing them into two groups. If you think the reason for this is important, it can be added as a note.--Muhandes 08:09, 11 February 2009 (UTC)
Data
Band (125) -- 22 band-aid / 21 bandana / 23 bandolier / 5 bandwagon / 3 banned book
Assuming everything drops everything at the same rate. ~16.8-18.4% for the first three items (which probably have the same actual rate), 4% for the bandwagon, and 2.4% for the book. Also, I got a range of 17-36 chips today, which adjusting for Winsday means 12-31. --Jesus 10:24, 7 September 2009 (UTC)
- Not sure if this should be added to each individual page, or just to add a note to the Battle page. Or even if such a small sample is worth including anywhere.
banned book is a new drop for this BotB, maybe a note should be made to that effect? --Hari Seldon 17:04, 7 September 2009 (UTC)
- agreed --Muhandes 17:31, 7 September 2009 (UTC)
Drops spading
I'm assuming all the bands have the same drop rate for all the items. I listed only the effects and equipment that show they affect item drops. For the first four alts, I collected data every battle. For the next four, I just ran through all my turns, subtracted the number of Villain items from the turns spent (I cleared out my inventory of Villain items first), and looked at my inventory for the number of band items (yes, those were cleared out too). --hoyifung04 18:18, 29 January 2011 (PST)
level | class | +item drop | fights | band-aid | bandana | bandolier | bandwagon | banned book |
---|---|---|---|---|---|---|---|---|
50 | G | +56% + Flea market trader | 156 | 38 | 46 | 43 | 4 | 9 |
40 | P | +31% + Flea market trader | 156 | 36 | 34 | 36 | 3 | 6 |
24 | N | +41% + Flea market trader*1.20 | 157 | 28 | 42 | 40 | 11 | 10 |
50 | E | +44% + Flea market trader | 157 | 36 | 35 | 38 | 5 | 7 |
70 | N | +38% | 196 | 49 | 41 | 39 | 10 | 9 |
70 | G | +43% | 197 | 38 | 35 | 49 | 13 | 12 |
70 | E | +33% | 196 | 44 | 39 | 57 | 12 | 7 |
70 | P | +56% | 197 | 33 | 36 | 33 | 7 | 4 |
(if the data under the summary table makes this page too cluttered, feel free to remove it)
hoy (#27594) - Level 50 Gadgeteer
shortbow of the stick | +3% |
harness | +2% |
sticky gloves | +3% |
discount pants | +3% |
flashlight | +5% |
binoculars | +10% |
phial of Samuels | +5% |
Metal Detector (10) | +25% |
Flea market trader | +? |
Total | +56% +(flea market trader) |
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 band ||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/| band-aid ||||/||||/||||/||||/||||/||||/||||/||| bandana ||||/||||/||||/||||/||||/||||/||||/||||/||||/| bandolier ||||/||||/||||/||||/||||/||||/||||/||||/||| bandwagon |||| banned book ||||/|||| 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
hoyi (#30388) - Level 40 Psion
short end of the stick | +3% |
harness | +2% |
sticky gloves | +3% |
discount pants | +3% |
flashlight | +5% |
binoculars | +10% |
phial of Samuels | +5% |
Flea market trader | +? |
Total | +31% +(flea market trader) |
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 band ||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/| band-aid ||||/||||/||||/||||/||||/||||/||||/| bandana ||||/||||/||||/||||/||||/||||/|||| bandolier ||||/||||/||||/||||/||||/||||/||||/| bandwagon ||| banned book ||||/|
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
hoyif (#32867) - Level 24 Naturalist Hero
short end of the stick | +3% |
harness | +2% |
sticky gloves | +3% |
discount pants | +3% |
binoculars | +10% |
Echolocation (10) | +20% |
Nature vs. Nurture (10) | sidekick +20% |
Flea market trader | +? |
Total | +41% +((flea market trader)*1.20) |
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 band ||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/|| band-aid ||||/||||/||||/||||/||||/||| bandana ||||/||||/||||/||||/||||/||||/||||/||||/|| bandolier ||||/||||/||||/||||/||||/||||/||||/||||/ bandwagon ||||/||||/| banned book ||||/||||/
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
hoyifung (#29885) - Level 50 Elemental
short end of the stick | +3% |
sticky gloves | +3% |
discount pants | +3% |
flashlight | +5% |
binoculars | +10% |
phial of Samuels | +5% |
Metal Detector (0) | +15% |
Flea market trader | +? |
Total | +44% +(flea market trader) |
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 band ||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/||||/||||/||||/||||/||||/||||/||||/||||/||||+||||/|| band-aid ||||/||||/||||/||||/||||/||||/||||/| bandana ||||/||||/||||/||||/||||/||||/||||/ bandolier ||||/||||/||||/||||/||||/||||/||||/||| bandwagon ||||/ banned book ||||/||
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
hoyifung02 (#25613) - Level 70 Naturalist
sticky gloves | +3% |
isotope meter | +10% |
phial of Samuels | +5% |
Echolocation (10) | +20% |
Total | +38% |
Turns spent 202 Villain items 6 bands fought 196 band-aid 49 bandana 41 bandolier 39 bandwagon 10 banned book 9
hoyifung03 (#23598) - Level 70 Gadgeteer
sticky gloves | +3% |
isotope meter | +10% |
phial of Samuels | +5% |
Metal Detector (10) | +25% |
Total | +43% |
Turns spent 202 Villain items 5 bands fought 197 band-aid 38 bandana 35 bandolier 49 bandwagon 13 banned book 12
hoyifung04 (#1632) - Level 70 Elemental
sticky gloves | +3% |
isotope meter | +10% |
phial of Samuels | +5% |
Metal Detector (0) | +15% |
Total | +33% |
Turns spent 202 Villain items 6 bands fought 196 band-aid 44 bandana 39 bandolier 57 bandwagon 12 banned book 7
hoyifung05 (#12661) - Level 70 Psion
sticky gloves | +3% |
isotope meter | +10% |
phial of Samuels | +5% |
Total | +18% |
Turns spent 202 Villain items 5 bands fought 197 band-aid 33 bandana 36 bandolier 33 bandwagon 7 banned book 4
Travel Oddity
An oddity: you can't travel here in the bandwagon, not even in conjunction with the Mechanic!
- I mean, it's a little odd that it can't reach this spot normally, but even with the range extended so that it should be able to, it still will not let you! --Richard H-G 06:54, 28 August 2012 (PDT)
- It also remains the case when using an Aerodynamic Vehicle, with or without the Mechanic... --Richard H-G 07:08, 28 August 2012 (PDT)