Talk:Battle of the Bands

From Twilight Heroes Wiki
Jump to: navigation, search

Drops I confirmed:

Foe band-aid bandana bandolier bandwagon banned book
22.86 cm Screws x x x x
404 State x x x x x
Ahab x x x
Aristocrats of Base x x x x x
BTA (Bachman Theft Auto) x x x x x
Buck Cherry x x x
Cement Brunette x x x x
De la Sole x x x
Dick's 12-Step Recovery Program x x x x x
Edgar Allen x x x x x
Electric Current x x x x
Electrolyte Orchestra x x x x x
Los Ramónes x x x x x
Peter Pollen Mary x x x x
Refresh Mode x x x x x
Royals and the Tannenbaum x x x x
Samsara x x x x
Televisiontail x x x x x
The Beatless x x x x x
The Best Offense x x x
The Strolling Rones x x x x
The Undecided x x x
The Windows x x x x x
Vain Helen x x x x
Velour Skyscraper x x x


I'm going to assume they all drop everything, and we can verify next occurrences.
I didn't note specific chip drops, but over all I saw 14-31. Again I'm going to assume it is the same and we can verify next occurrences. --Muhandes 08:30, 10 February 2009 (UTC)

Updated --Muhandes 17:31, 7 September 2009 (UTC)

Differences between this and last time

While it might be worth recording for historical reference, I just want everyone to be aware that all of the most recent bands were supposed to be around last time too; Ryme just goofed the code so only 6 or so actually showed up. So it's not so much that more bands were added as we finally got the full even the second time around. Just wanted to get the history down somewhere before we all forget. Not sure how to work it into the page, though. Cristiona

The fact remains that on the previous time we had only 5 bands and this this time we had more. This is what the page says by dividing them into two groups. If you think the reason for this is important, it can be added as a note.--Muhandes 08:09, 11 February 2009 (UTC)

Data

Band (125) -- 22 band-aid / 21 bandana / 23 bandolier / 5 bandwagon / 3 banned book

Assuming everything drops everything at the same rate. ~16.8-18.4% for the first three items (which probably have the same actual rate), 4% for the bandwagon, and 2.4% for the book. Also, I got a range of 17-36 chips today, which adjusting for Winsday means 12-31. --Jesus 10:24, 7 September 2009 (UTC)

Not sure if this should be added to each individual page, or just to add a note to the Battle page. Or even if such a small sample is worth including anywhere.

banned book is a new drop for this BotB, maybe a note should be made to that effect? --Hari Seldon 17:04, 7 September 2009 (UTC)

agreed --Muhandes 17:31, 7 September 2009 (UTC)

Drops spading

Removed old data with item drop modifiers. --hoyifung04 (talk) 20:28, 9 April 2014 (PDT)


Patojonas, Reigna, Feathergod, Okarin and Aewyre, with out powers combined, we are Volt- err, Super Spading Squad! ( or Triple S for short :P)

Jokes aside, from a total of 910 fights across all the above alts, assuming they're all the same I got (also, correct order of drops):

  • 155 band-aids - 17 ± 2.5%
  • 131 bandanas - 14.4 ± 2.3%
  • 156 bandoliers - 17.1 ± 2.5%
  • 27 bandwagons - 3 ± 1.1%
  • 25 banned books - 2.7 ± 1.1%

Also, I verified there are no resistance or weakness, just as before Patojonas 07:40, 28 August 2012 (PDT)


Data for 9 April 2014

  • band-aid (14.4% ± 1.7%)
  • bandana (13.9% ± 1.7%)
  • bandolier (16.5% ± 1.8%)
  • bandwagon (3% ± 0.9%)
  • banned book (2.4% ± 0.8%)

--hoyifung04 (talk) 20:28, 9 April 2014 (PDT)


Big Ole Data Dump April 2014

22.86 cm Screws|band-aid 14.3 ± 15.3

22.86 cm Screws|bandana 14.3 ± 15.3

22.86 cm Screws|bandolier 4.8 ± 9.3

22.86 cm Screws|banned book 4.8 ± 9.3

404 State|band-aid 16.1 ± 13.2

404 State|bandana 22.6 ± 15

404 State|bandolier 6.5 ± 8.8

404 State|bandwagon 3.2 ± 6.3

Ahab|band-aid 4.3 ± 8.5

Ahab|bandana 17.4 ± 15.8

Ahab|bandolier 13 ± 14

Aristocrats of Base|band-aid 13.6 ± 14.6

Aristocrats of Base|bandana 9.1 ± 12.3

Aristocrats of Base|bandolier 9.1 ± 12.3

BTA (Bachman Theft Auto)|band-aid 15.6 ± 12.8

BTA (Bachman Theft Auto)|bandana 18.8 ± 13.8

BTA (Bachman Theft Auto)|bandolier 12.5 ± 11.7

BTA (Bachman Theft Auto)|bandwagon 3.1 ± 6.2

BTA (Bachman Theft Auto)|banned book 3.1 ± 6.2

Buck Cherry|band-aid 20 ± 17.9

Buck Cherry|bandana 15 ± 16

Buck Cherry|bandolier 25 ± 19.4

Cement Brunette|band-aid 9.5 ± 12.8

Cement Brunette|bandana 19 ± 17.1

Cement Brunette|bandolier 14.3 ± 15.3

Cement Brunette|banned book 4.8 ± 9.3

De la Sole|band-aid 11.8 ± 15.6

De la Sole|bandana 11.8 ± 15.6

De la Sole|bandolier 11.8 ± 15.6

Dials Mavis|band-aid 11.5 ± 12.5

Dials Mavis|bandana 11.5 ± 12.5

Dials Mavis|bandolier 11.5 ± 12.5

Dials Mavis|bandwagon 3.8 ± 7.5

Dick's 12-Step Recovery Program|band-aid 7.1 ± 13.8

Dick's 12-Step Recovery Program|bandana 21.4 ± 21.9

Dick's 12-Step Recovery Program|bandolier 28.6 ± 24.1

Edgar Allen|band-aid 22.2 ± 19.6

Edgar Allen|bandana 33.3 ± 22.2

Edgar Allen|bandolier 5.6 ± 10.8

Edgar Allen|banned book 5.6 ± 10.8

Electric Current|band-aid 21.1 ± 18.7

Electric Current|bandana 21.1 ± 18.7

Electric Current|bandolier 21.1 ± 18.7

Electric Current|banned book 5.3 ± 10.2

Electrolyte Orchestra|band-aid 4.8 ± 9.3

Electrolyte Orchestra|bandana 9.5 ± 12.8

Electrolyte Orchestra|bandolier 19 ± 17.1

Electrolyte Orchestra|bandwagon 4.8 ± 9.3

Electrolyte Orchestra|banned book 4.8 ± 9.3

Fjord Girls|band-aid 14.3 ± 18.7

Fjord Girls|bandolier 7.1 ± 13.8

Fjord Girls|bandwagon 7.1 ± 13.8

Los Ramónes|band-aid 16.7 ± 15.2

Los Ramónes|bandana 29.2 ± 18.6

Los Ramónes|bandolier 16.7 ± 15.2

Los Ramónes|bandwagon 4.2 ± 8.2

Mary Lynn's Mansion|band-aid 8.7 ± 11.8

Mary Lynn's Mansion|bandana 13 ± 14

Mary Lynn's Mansion|bandolier 13 ± 14

Mary Lynn's Mansion|bandwagon 4.3 ± 8.5

Peter Pollen Mary|band-aid 22.7 ± 17.9

Peter Pollen Mary|bandana 9.1 ± 12.3

Peter Pollen Mary|bandolier 18.2 ± 16.4

Refresh Mode|band-aid 10.5 ± 14.1

Refresh Mode|bandana 10.5 ± 14.1

Refresh Mode|bandolier 31.6 ± 21.3

Refresh Mode|bandwagon 5.3 ± 10.2

Royals and the Tannenbaum|band-aid 26.3 ± 20.2

Royals and the Tannenbaum|bandolier 26.3 ± 20.2

Royals and the Tannenbaum|bandwagon 5.3 ± 10.2

Royals and the Tannenbaum|banned book 5.3 ± 10.2

Samsara|band-aid 20 ± 20.7

Styled Wallions|band-aid 13.3 ± 17.6

Styled Wallions|bandolier 26.7 ± 22.8

Styled Wallions|bandwagon 6.7 ± 12.9

Styled Wallions|banned book 13.3 ± 17.6

Televisiontail|band-aid 20.8 ± 16.6

Televisiontail|bandana 25 ± 17.7

Televisiontail|bandolier 33.3 ± 19.2

Texas Dog Party|band-aid 21.7 ± 17.2

Texas Dog Party|bandana 17.4 ± 15.8

Texas Dog Party|bandolier 13 ± 14

The Beatless|band-aid 13 ± 14

The Beatless|bandana 17.4 ± 15.8

The Beatless|bandolier 26.1 ± 18.3

The Best Offense|band-aid 11.5 ± 12.5

The Best Offense|bandana 7.7 ± 10.5

The Best Offense|bandolier 19.2 ± 15.5

The Best Offense|bandwagon 7.7 ± 10.5

The Best Offense|banned book 7.7 ± 10.5

The Strolling Roans|band-aid 7.1 ± 9.7

The Strolling Roans|bandana 7.1 ± 9.7

The Strolling Roans|bandolier 17.9 ± 14.5

The Undecided|band-aid 20 ± 16

The Undecided|bandana 12 ± 13

The Undecided|bandolier 8 ± 10.9

The Undecided|bandwagon 8 ± 10.9

The Undecided|banned book 8 ± 10.9

The Windows|band-aid 10.7 ± 11.7

The Windows|bandana 7.1 ± 9.7

The Windows|bandolier 17.9 ± 14.5

The Windows|bandwagon 7.1 ± 9.7

Vain Helen|band-aid 14.3 ± 15.3

Vain Helen|bandana 19 ± 17.1

Vain Helen|bandolier 19 ± 17.1

Velour Skyscraper|band-aid 5.3 ± 10.2

Velour Skyscraper|bandana 10.5 ± 14.1

Velour Skyscraper|bandolier 15.8 ± 16.7

Velour Skyscraper|bandwagon 5.3 ± 10.2

  • band-aid (14.5% ± 2.8%)
  • bandana (14.1% ± 2.7%)
  • bandolier (16.7% ± 2.9%)
  • bandwagon (2.6% ± 1.2%)
  • banned book (2% ± 1.1%)

Cristiona (talk) 20:51, 9 April 2014 (PDT)



My data for April 2014:

  • band-aid (15.1% ± 1.1%)
  • bandana (15.6% ± 1.1%)
  • bandolier (15.3% ± 1.1%)
  • bandwagon (3.3% ± 0.6%)
  • banned book (3.4% ± 0.6%)

Patojonas 04:38, 10 April 2014 (PDT)


Total Drops

  • band-aid (15.2% ± 0.8%)
  • bandana (14.9% ± 0.8%)
  • bandolier (15.9% ± 0.9%)
  • bandwagon (3.1% ± 0.4%)
  • banned book (3% ± 0.4%)

Travel Oddity


An oddity: you can't travel here in the bandwagon, not even in conjunction with the Mechanic!

I mean, it's a little odd that it can't reach this spot normally, but even with the range extended so that it should be able to, it still will not let you!  --Richard H-G 06:54, 28 August 2012 (PDT)
It also remains the case when using an Aerodynamic Vehicle, with or without the Mechanic...  --Richard H-G 07:08, 28 August 2012 (PDT)
This is an area older than that mechanic, might be why.
I've just checked on Feathergod, and I was able to see the location with the bandwagon+aerodynamic skill, still am out of turns so dunno if I can adventure there.
I'd advise you to submit a bug report just in case ;) Patojonas 07:40, 28 August 2012 (PDT)
Mechanic + 3 range didn't work for joke day either. I believe each individual zone had to be modified to work with mechanic and AV, so event zones probably fell through the cracks. Cristiona 19:48, 28 August 2012 (PDT)