Back of the House: Difference between revisions
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m →Non-Combat Adventures: gah, fix own edit, Category:Locations not Category:Adventures |
m combat chance |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{fightLocation | |||
|name=Back of the House | |||
|location=Golden Wooden Nickel Casino Grounds | |||
|unlocks=encountering [[Back Door]] | |||
|image=back-of-house.jpg | |||
|combat_chance={{statrate|3682|2917|+}} | |||
|ID=25 | |||
|XP=45-50}} | |||
= Combat Adventures = | |||
{{combat | |||
|name=blotto sotto capo | |||
|image=Blotto-sotto-capo.jpg | |||
|items=[[capo cap-o]], [[capo key]] | |||
|chips=42-69 | |||
|exp=47 | |||
}} | |||
== | {{combat | ||
|name=casino elite guard | |||
|image=Security-guard2.jpg | |||
|items=[[leather jacket]], [[taser]], [[security slacks]] | |||
|chips=38-63 | |||
|exp=50 | |||
}} | |||
[[ | {{combat | ||
[[ | |name=dirty launderer | ||
[[ | |image=Dirty-launderer.jpg | ||
|items=[[half small]], [[smudged sweater]], [[throw rug]] | |||
|chips=50-82 | |||
|exp=49 | |||
}} | |||
== | {{combat | ||
|name=elite guardian orb | |||
|image=Elite-guardian-orb.jpg | |||
|items=[[data plate]], [[memory tube]], [[titanium plating]], [[power pak]] | |||
|exp=45 | |||
|hp=}} | |||
= Noncombat Adventures = | |||
[[ | |||
{{noncombat | |||
|name=Never Gonna Say I'm Sorry ... | |||
|image=Birthday-party.jpg | |||
|chips=20-25 | |||
|exp=15-20}} | |||
= One-time Adventures = | |||
{{noncombat | |||
|name=Suspicious Figure | |||
|image=Man-in-hall.jpg | |||
|notes=Triggers [[Mafia Storeroom]] | |||
}} | |||
= [[Static Villains]] = | |||
{{combat | |||
|name=The Dingo | |||
|image=the-dingo.jpg | |||
|items=[[The Dingo's Lotus]] | |||
}} | |||
= Notes = | |||
* All adventures have even chances, 1/5. |
Latest revision as of 19:26, 3 April 2013
Back of the House | |
![]() | |
Location: | Golden Wooden Nickel Casino Grounds |
---|---|
Unlocks: | encountering Back Door |
Combat %: | 79.2 ± 1.3 |
Foe XP range: | 45-50 |
ID: 25 |
Combat Adventures
blotto sotto capo | ||
---|---|---|
|
Item Drops: capo cap-o, capo key Chip Drops: 42-69 Experience Gained: 47
|
casino elite guard | ||
---|---|---|
|
Item Drops: leather jacket, taser, security slacks Chip Drops: 38-63 Experience Gained: 50
|
dirty launderer | ||
---|---|---|
|
Item Drops: half small, smudged sweater, throw rug Chip Drops: 50-82 Experience Gained: 49
|
elite guardian orb | ||
---|---|---|
|
Item Drops: data plate, memory tube, titanium plating, power pak
Experience Gained: 45
|
Noncombat Adventures
Never Gonna Say I'm Sorry ... | ||
---|---|---|
|
|
One-time Adventures
Suspicious Figure | ||
---|---|---|
|
|
Static Villains
The Dingo | ||
---|---|---|
|
Item Drops: The Dingo's Lotus
|
Notes
- All adventures have even chances, 1/5.