Your neighborhood: Difference between revisions
Jump to navigation
Jump to search
New page: Your neighborhood is located in Somerset Square == Combat Adventures == {{combat |name=big thug |image=gangster.jpg |items=badly bent knife, leather gloves |chips=6-14 |exp=7 ... |
combat chance |
||
(23 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Your neighborhood | {{FightLocation | ||
|name=Your neighborhood | |||
|image=Somerset.jpg | |||
|location=Somerset Square | |||
|combat_chance={{statrate|1105|896|+}}% | |||
|ID=1 | |||
|XP=4-7 | |||
}} | |||
= Combat Adventures = | |||
{{combat | {{combat | ||
|name=big thug | |name=big thug | ||
|image=gangster.jpg | |image=gangster.jpg | ||
|items=[[badly bent knife]], [[leather gloves]] | |items=[[badly bent knife]], [[knife]], [[leather gloves]] | ||
|chips=6- | |chips=6-9 | ||
|exp=7 | |exp=7 | ||
| | |HP=7-8}} | ||
| | |||
{{combat | |||
|name=car cracker | |||
|image=Car-cracker.jpg | |||
|items=[[road flare]], [[spark plug]] | |||
|chips=8-13 | |||
|exp=5}} | |||
{{combat | {{combat | ||
|name=pickpocket | |name=pickpocket | ||
|image=gangster2.jpg | |image=gangster2.jpg | ||
|items=[[ | |items=[[baseball]], [[sneakers]] | ||
|chips=15- | |chips=15-25 | ||
|exp= | |exp=6 | ||
|HP=3}} | |||
| | |||
{{combat | {{combat | ||
Line 24: | Line 36: | ||
|image=thug.jpg | |image=thug.jpg | ||
|items=[[baseball bat]], [[hammer]] | |items=[[baseball bat]], [[hammer]] | ||
|chips=4- | |chips=4-7 | ||
|exp=5 | |exp=5 | ||
| | |HP=3}} | ||
{{combat | |||
|name=vandal in sandals | |||
|image=Vandal-in-sandals.jpg | |||
|items=[[flip-flops]], [[vandal vest]] | |||
|chips=5-8 | |||
|exp=6 | |||
|HP=}} | |||
= | = Noncombat Choice Adventures = | ||
{{choice | {{choice | ||
|name=Crime Never Sleeps ... or Does It? | |name=Crime Never Sleeps ... or Does It? | ||
|image= | |image=Crime-never-sleeps.jpg | ||
|choice1=Spend some time picking up litter | |choice1=Spend some time picking up litter | ||
|result1= | |result1=(gain 10-15 chips) | ||
|choice2=Catch up with a friend | |choice2=Catch up with a friend | ||
|result2= | |result2=(gain 5 XP) | ||
|choice3=Just keep walking | |choice3=Just keep walking | ||
|result3=permanently gain 1 HP | |result3=(permanently gain 1 HP)}} | ||
| | |||
= One-Time Adventure = | |||
{{noncombat | |||
|name=Dude! There's My Car! | |||
|image=abandoned-car.gif | |||
|chips=300}} | |||
[[ | = [[Static Villains]] = | ||
{{combat | |||
|name=Raskolnikov | |||
|image=Raskolnikov.jpg | |||
|items=[[Raskolnikov's fur hat]] | |||
}} |
Latest revision as of 15:19, 20 January 2014
Your neighborhood | |
![]() | |
Location: | Somerset Square |
---|---|
Combat %: | 81.1 ± 2.4% |
Foe XP range: | 4-7 |
ID: 1 |
Combat Adventures
big thug | ||
---|---|---|
|
Item Drops: badly bent knife, knife, leather gloves Chip Drops: 6-9 Experience Gained: 7 Health: 7-8
|
car cracker | ||
---|---|---|
|
Item Drops: road flare, spark plug Chip Drops: 8-13 Experience Gained: 5
|
pickpocket | ||
---|---|---|
|
Item Drops: baseball, sneakers Chip Drops: 15-25 Experience Gained: 6 Health: 3
|
thug | ||
---|---|---|
|
Item Drops: baseball bat, hammer Chip Drops: 4-7 Experience Gained: 5 Health: 3
|
vandal in sandals | ||
---|---|---|
|
Item Drops: flip-flops, vandal vest Chip Drops: 5-8 Experience Gained: 6
|
Noncombat Choice Adventures
Crime Never Sleeps ... or Does It? | ||
---|---|---|
|
|
One-Time Adventure
Dude! There's My Car! | ||
---|---|---|
|
|
Static Villains
Raskolnikov | ||
---|---|---|
|
Item Drops: Raskolnikov's fur hat
|