Difference between revisions of "Your neighborhood"
From Twilight Heroes Wiki
(New template, discuss) |
(combat chance) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|image=Somerset.jpg | |image=Somerset.jpg | ||
|location=Somerset Square | |location=Somerset Square | ||
+ | |combat_chance={{statrate|1105|896|+}}% | ||
|ID=1 | |ID=1 | ||
+ | |XP=4-7 | ||
}} | }} | ||
= Combat Adventures = | = Combat Adventures = | ||
Line 12: | Line 14: | ||
|items=[[badly bent knife]], [[knife]], [[leather gloves]] | |items=[[badly bent knife]], [[knife]], [[leather gloves]] | ||
|chips=6-9 | |chips=6-9 | ||
− | |||
|exp=7 | |exp=7 | ||
|HP=7-8}} | |HP=7-8}} | ||
+ | |||
+ | {{combat | ||
+ | |name=car cracker | ||
+ | |image=Car-cracker.jpg | ||
+ | |items=[[road flare]], [[spark plug]] | ||
+ | |chips=8-13 | ||
+ | |exp=5}} | ||
{{combat | {{combat | ||
Line 21: | Line 29: | ||
|items=[[baseball]], [[sneakers]] | |items=[[baseball]], [[sneakers]] | ||
|chips=15-25 | |chips=15-25 | ||
− | + | |exp=6 | |
− | |exp= | ||
|HP=3}} | |HP=3}} | ||
Line 30: | Line 37: | ||
|items=[[baseball bat]], [[hammer]] | |items=[[baseball bat]], [[hammer]] | ||
|chips=4-7 | |chips=4-7 | ||
− | |||
|exp=5 | |exp=5 | ||
|HP=3}} | |HP=3}} | ||
+ | |||
+ | |||
+ | {{combat | ||
+ | |name=vandal in sandals | ||
+ | |image=Vandal-in-sandals.jpg | ||
+ | |items=[[flip-flops]], [[vandal vest]] | ||
+ | |chips=5-8 | ||
+ | |exp=6 | ||
+ | |HP=}} | ||
= Noncombat Choice Adventures = | = Noncombat Choice Adventures = | ||
Line 52: | Line 67: | ||
|image=abandoned-car.gif | |image=abandoned-car.gif | ||
|chips=300}} | |chips=300}} | ||
+ | |||
+ | = [[Static Villains]] = | ||
+ | |||
+ | {{combat | ||
+ | |name=Raskolnikov | ||
+ | |image=Raskolnikov.jpg | ||
+ | |items=[[Raskolnikov's fur hat]] | ||
+ | }} |
Latest revision as of 07:19, 20 January 2014
Your neighborhood | |
Location: | Somerset Square |
---|---|
Combat %: | 81.1 ± 2.4% |
Foe XP range: | 4-7 |
ID: 1 |
Combat Adventures
big thug | ||
---|---|---|
Item Drops: badly bent knife, knife, leather gloves Chip Drops: 6-9 Experience Gained: 7 Health: 7-8
|
car cracker | ||
---|---|---|
Item Drops: road flare, spark plug Chip Drops: 8-13 Experience Gained: 5
|
pickpocket | ||
---|---|---|
Item Drops: baseball, sneakers Chip Drops: 15-25 Experience Gained: 6 Health: 3
|
thug | ||
---|---|---|
Item Drops: baseball bat, hammer Chip Drops: 4-7 Experience Gained: 5 Health: 3
|
vandal in sandals | ||
---|---|---|
Item Drops: flip-flops, vandal vest Chip Drops: 5-8 Experience Gained: 6
|
Noncombat Choice Adventures
Crime Never Sleeps ... or Does It? | ||
---|---|---|
|
One-Time Adventure
Dude! There's My Car! | ||
---|---|---|
|
Static Villains
Raskolnikov | ||
---|---|---|
Item Drops: Raskolnikov's fur hat
|