Difference between revisions of "Skills by number (100-199)"
(Upgrade Armor: Motorized) |
Hoyifung04 (talk | contribs) (Aerodynamic Vehicle) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table align="center" width="100%"> | <table align="center" width="100%"> | ||
<tr><td> | <tr><td> | ||
− | 100. [[]]<br> | + | 100. [[Endurance]]<br> |
101. [[Stun Gas]]<br> | 101. [[Stun Gas]]<br> | ||
102. [[Upgrade Armor]]<br> | 102. [[Upgrade Armor]]<br> | ||
103. [[Basic Martial Arts]]<br> | 103. [[Basic Martial Arts]]<br> | ||
104. [[First Aid]]<br> | 104. [[First Aid]]<br> | ||
− | 105. [[ | + | 105. [[Sugar Purifier]]<br> |
106. [[Upgrade Weapons]]<br> | 106. [[Upgrade Weapons]]<br> | ||
107. [[Metal Detector]]<br> | 107. [[Metal Detector]]<br> | ||
108. [[Advanced Martial Arts]]<br> | 108. [[Advanced Martial Arts]]<br> | ||
− | 109. [[]]<br> | + | 109. [[Aerodynamic Vehicle]]<br> |
110. [[Improved Tinkering]]<br> | 110. [[Improved Tinkering]]<br> | ||
111. [[Electric Net]]<br> | 111. [[Electric Net]]<br> | ||
Line 22: | Line 22: | ||
119. [[]]<br> | 119. [[]]<br> | ||
120. [[]]<br> | 120. [[]]<br> | ||
− | 121. [[Upgrade Armor: Fireproof]]<br> | + | 121. [[Upgrade Armor: Fireproof]] *Obsolete*<br> |
− | 122. [[Upgrade Armor: Absorption]]<br> | + | 122. [[Upgrade Armor: Absorption]] *Obsolete*<br> |
− | 123. [[Upgrade Armor: Reflexes]]<br> | + | 123. [[Upgrade Armor: Reflexes]] *Obsolete*<br> |
124. [[Upgrade Armor: Resistance]]<br> | 124. [[Upgrade Armor: Resistance]]<br> | ||
125. [[Upgrade Armor: Superabsorbance]]<br> | 125. [[Upgrade Armor: Superabsorbance]]<br> | ||
126. [[Upgrade Armor: Motorized]]<br> | 126. [[Upgrade Armor: Motorized]]<br> | ||
− | 127. [[Upgrade Weapons: Sharpness]]<br> | + | 127. [[Upgrade Weapons: Sharpness]] *Obsolete*<br> |
− | 128. [[Upgrade Weapons: Serration]]<br> | + | 128. [[Upgrade Weapons: Serration]] *Obsolete*<br> |
− | 129. [[Upgrade Weapons: Better Grip]]<br> | + | 129. [[Upgrade Weapons: Better Grip]] *Obsolete*<br> |
130. [[Upgrade Weapons: Frickin' Sharp]]<br> | 130. [[Upgrade Weapons: Frickin' Sharp]]<br> | ||
− | 131. [[Upgrade Weapons: | + | 131. [[Upgrade Weapons: Lethalized]]<br> |
132. [[Upgrade Weapons: Self-Balancing]]<br> | 132. [[Upgrade Weapons: Self-Balancing]]<br> | ||
133. [[]]<br> | 133. [[]]<br> | ||
Line 52: | Line 52: | ||
148. [[]]<br> | 148. [[]]<br> | ||
149. [[]]<br> | 149. [[]]<br> | ||
− | 150. [[]]<br> | + | 150. [[Mind Poke]]<br> |
151. [[Aura: Vim]]<br> | 151. [[Aura: Vim]]<br> | ||
152. [[Knit Flesh]]<br> | 152. [[Knit Flesh]]<br> | ||
Line 66: | Line 66: | ||
162. [[Aura: Vigor]]<br> | 162. [[Aura: Vigor]]<br> | ||
163. [[Psionic Blast]]<br> | 163. [[Psionic Blast]]<br> | ||
− | 164. [[]]<br> | + | 164. [[Detachment]]<br> |
165. [[Biofeedback]]<br> | 165. [[Biofeedback]]<br> | ||
166. [[Aura: Mental Magnetism]]<br> | 166. [[Aura: Mental Magnetism]]<br> | ||
Line 103: | Line 103: | ||
198. [[]]<br> | 198. [[]]<br> | ||
199. [[]]<br> | 199. [[]]<br> | ||
− | </td> | + | </td></tr></table> |
{{SkillsById}} | {{SkillsById}} | ||
[[Category: Skills|*]] | [[Category: Skills|*]] |
Latest revision as of 09:19, 29 May 2011
100. Endurance |
134. [[]] |
167. [[]] |
Skills By Id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 900-999 | | 1000-1099 |