Difference between revisions of "Sugar"
From Twilight Heroes Wiki
Hoyifung04 (talk | contribs) (→Introduction: multi-use too much) |
|||
Line 4: | Line 4: | ||
Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message: | Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message: | ||
: Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even. | : Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even. | ||
+ | |||
+ | Trying to multi-use too much sugar will get you the message: | ||
+ | :That's way more candy than you should eat in one night. You're old enough to know better than than to even consider that much sugar. Yuck. | ||
+ | |||
==Summary Table== | ==Summary Table== | ||
{| cellpadding="3" cellspacing="0" border="1" align="left" style="text-align:center" class="sortable" align="center" valign="top" | {| cellpadding="3" cellspacing="0" border="1" align="left" style="text-align:center" class="sortable" align="center" valign="top" |
Revision as of 13:20, 2 October 2010
Introduction
Sugar is one of the two consumables in Twilight Heroes, the other being Caffeine. Consuming sugar increases your Bedtime, allowing you more time to play.
Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message:
- Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even.
Trying to multi-use too much sugar will get you the message:
- That's way more candy than you should eat in one night. You're old enough to know better than than to even consider that much sugar. Yuck.
Summary Table
Item | Time (min) | Points | Average Time/points | Requirement | Notes |
---|---|---|---|---|---|
dulce de diamante | ?-80-88-? | 6 | 14 | Level 10 | Gain effect Scintillating |
frosted cocoa-fruity marshmallow blasts | 35-43 | 3 | 13 | Level 4 | |
gumdrop | 11-15 | 1 | 13 | Level 5 | |
gumdrop (regifted) | 11-15 | 1 | 13 | Level 5 | |
Frostheim mocha | 137-149 | 3 | 12.67see notes | Level 12 | 6 Caffeine |
moleroot | 137-149 | 3 | 12.67see notes | Level 12 | 6 Caffeine |
the undiet soda | 137-149 | 3 | 12.67see notes | Level 12 | 6 Caffeine |
emerald nectar | 70-80 | 6 | 12.5 | Level 8 | Gain effect Green Thumb |
IQ120 | 23-27 | 2 | 12.5 | Level 7 | |
ruby treacle | 70-80 | 6 | 12.5 | Level 8 | Gain effect Seeing Red |
sapphire syrup | 70-80 | 6 | 12.5 | Level 8 | Gain effect Aqua Marine |
stroopwafel | 23-27 | 2 | 12.5 | Level 7 | |
Boot Rear brand root beer | 32-40 | 3 | 12 | Level 5 | |
root beer float | 43-53 | 4 | 12 | Level 8 | |
sweet lichen | 48 | 4 | 12 | Level 6 | |
candy cane | 20-27 | 2 | 11.75 | Level 4 | |
candy cane (regifted) | 20-27 | 2 | 11.75 | Level 4 | |
sugar substitute | 20-27 | 2 | 11.75 | Level 3 | |
Raul Rondo's Neverhalting Stobgopper Raul Rondo's Transcen-dilly-endant Bar |
31-37 | 3 | 11.33 | Level 5 | |
candy corn | 10 | 1 | 10 | Level 2 | |
eyeball gumball | 9-11 | 1 | 10 | ||
fall-colored chocolates marshmallow-covered chocolate Spider Skitters |
10 | 1 | 10 | Level 2 | |
Gingerette hard candy | 9-11 | 1 | 10 | Level 2 | |
IQ80 | 10 | 1 | 10 | Level 2 | |
Ivory Coast ginger beer | 20 | 2 | 10 | Level 2 | |
jawbruiser | 10 | 1 | 10 | Level 2 | |
Snackers candy bar | 10 | 1 | 10 | Level 2 | |
sweet pod | 20 | 2 | 10 | Level 2 | |
Woofers & Tweeters | 10 | 1 | 10 | Level 2 | |
chocolate covered jelly | 13-17 | 2 | 7.5 | Level 3 | |
blue gumball green gumball pink gumball |
4-6 | 1 | 5 | ||
the Mick's sketchy candy | ? | 2 | ? | Level 5 |
Notes
- It is hard to compare items which consume contain both sugar and caffeine to items that contain only one of them. The values used in the table above assume that each caffeine unit yields 17.5 adventures, such as the amount given by Mister Tea and other standard caffeine items. Other useful comparisons might be:
Caffeine yield/unit | Sugar yield/unit |
---|---|
17.5 (e.g. Mister Tea) | 12.67 |
18 (e.g. oil can coffee) | 11.67 |
- The sugar mechanic was introduced during Halloween 2008.