Difference between revisions of "Talk:Battle of the Bands"
m (→Travel Oddity) |
Hoyifung04 (talk | contribs) m (→Drops spading) |
||
Line 100: | Line 100: | ||
== Drops spading == | == Drops spading == | ||
+ | Removed old data with item drop modifiers. --[[User:Hoyifung04|hoyifung04]] ([[User talk:Hoyifung04|talk]]) 20:28, 9 April 2014 (PDT) | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Patojonas, Reigna, Feathergod, Okarin and Aewyre, with out powers combined, we are Volt- err, Super Spading Squad! ( or Triple S for short :P) | Patojonas, Reigna, Feathergod, Okarin and Aewyre, with out powers combined, we are Volt- err, Super Spading Squad! ( or Triple S for short :P) | ||
Line 382: | Line 114: | ||
Also, I verified there are no resistance or weakness, just as before [[User:Patojonas|Patojonas]] 07:40, 28 August 2012 (PDT) | Also, I verified there are no resistance or weakness, just as before [[User:Patojonas|Patojonas]] 07:40, 28 August 2012 (PDT) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Data for 9 April 2014 | ||
+ | * band-aid {{statrate|1618|233}} | ||
+ | * bandana {{statrate|1618|225}} | ||
+ | * bandolier {{statrate|1618|267}} | ||
+ | * bandwagon {{statrate|1618|49}} | ||
+ | * banned book {{statrate|1618|39}} | ||
+ | --[[User:Hoyifung04|hoyifung04]] ([[User talk:Hoyifung04|talk]]) 20:28, 9 April 2014 (PDT) | ||
== Travel Oddity == | == Travel Oddity == |
Revision as of 19:28, 9 April 2014
Drops I confirmed:
Foe | band-aid | bandana | bandolier | bandwagon | banned book |
---|---|---|---|---|---|
22.86 cm Screws | x | x | x | x | |
404 State | x | x | x | x | x |
Ahab | x | x | x | ||
Aristocrats of Base | x | x | x | x | x |
BTA (Bachman Theft Auto) | x | x | x | x | x |
Buck Cherry | x | x | x | ||
Cement Brunette | x | x | x | x | |
De la Sole | x | x | x | ||
Dick's 12-Step Recovery Program | x | x | x | x | x |
Edgar Allen | x | x | x | x | x |
Electric Current | x | x | x | x | |
Electrolyte Orchestra | x | x | x | x | x |
Los Ramónes | x | x | x | x | x |
Peter Pollen Mary | x | x | x | x | |
Refresh Mode | x | x | x | x | x |
Royals and the Tannenbaum | x | x | x | x | |
Samsara | x | x | x | x | |
Televisiontail | x | x | x | x | x |
The Beatless | x | x | x | x | x |
The Best Offense | x | x | x | ||
The Strolling Rones | x | x | x | x | |
The Undecided | x | x | x | ||
The Windows | x | x | x | x | x |
Vain Helen | x | x | x | x | |
Velour Skyscraper | x | x | x |
I'm going to assume they all drop everything, and we can verify next occurrences.
I didn't note specific chip drops, but over all I saw 14-31. Again I'm going to assume it is the same and we can verify next occurrences.
--Muhandes 08:30, 10 February 2009 (UTC)
- Updated --Muhandes 17:31, 7 September 2009 (UTC)
Differences between this and last time
While it might be worth recording for historical reference, I just want everyone to be aware that all of the most recent bands were supposed to be around last time too; Ryme just goofed the code so only 6 or so actually showed up. So it's not so much that more bands were added as we finally got the full even the second time around. Just wanted to get the history down somewhere before we all forget. Not sure how to work it into the page, though. Cristiona
- The fact remains that on the previous time we had only 5 bands and this this time we had more. This is what the page says by dividing them into two groups. If you think the reason for this is important, it can be added as a note.--Muhandes 08:09, 11 February 2009 (UTC)
Data
Band (125) -- 22 band-aid / 21 bandana / 23 bandolier / 5 bandwagon / 3 banned book
Assuming everything drops everything at the same rate. ~16.8-18.4% for the first three items (which probably have the same actual rate), 4% for the bandwagon, and 2.4% for the book. Also, I got a range of 17-36 chips today, which adjusting for Winsday means 12-31. --Jesus 10:24, 7 September 2009 (UTC)
- Not sure if this should be added to each individual page, or just to add a note to the Battle page. Or even if such a small sample is worth including anywhere.
banned book is a new drop for this BotB, maybe a note should be made to that effect? --Hari Seldon 17:04, 7 September 2009 (UTC)
- agreed --Muhandes 17:31, 7 September 2009 (UTC)
Drops spading
Removed old data with item drop modifiers. --hoyifung04 (talk) 20:28, 9 April 2014 (PDT)
Patojonas, Reigna, Feathergod, Okarin and Aewyre, with out powers combined, we are Volt- err, Super Spading Squad! ( or Triple S for short :P)
Jokes aside, from a total of 910 fights across all the above alts, assuming they're all the same I got (also, correct order of drops):
- 155 band-aids - 17 ± 2.5%
- 131 bandanas - 14.4 ± 2.3%
- 156 bandoliers - 17.1 ± 2.5%
- 27 bandwagons - 3 ± 1.1%
- 25 banned books - 2.7 ± 1.1%
Also, I verified there are no resistance or weakness, just as before Patojonas 07:40, 28 August 2012 (PDT)
Data for 9 April 2014
- band-aid (14.4% ± 1.7%)
- bandana (13.9% ± 1.7%)
- bandolier (16.5% ± 1.8%)
- bandwagon (3% ± 0.9%)
- banned book (2.4% ± 0.8%)
--hoyifung04 (talk) 20:28, 9 April 2014 (PDT)
Travel Oddity
An oddity: you can't travel here in the bandwagon, not even in conjunction with the Mechanic!
- I mean, it's a little odd that it can't reach this spot normally, but even with the range extended so that it should be able to, it still will not let you! --Richard H-G 06:54, 28 August 2012 (PDT)
- It also remains the case when using an Aerodynamic Vehicle, with or without the Mechanic... --Richard H-G 07:08, 28 August 2012 (PDT)
- This is an area older than that mechanic, might be why.
I've just checked on Feathergod, and I was able to see the location with the bandwagon+aerodynamic skill, still am out of turns so dunno if I can adventure there.
I'd advise you to submit a bug report just in case ;) Patojonas 07:40, 28 August 2012 (PDT)- Mechanic + 3 range didn't work for joke day either. I believe each individual zone had to be modified to work with mechanic and AV, so event zones probably fell through the cracks. Cristiona 19:48, 28 August 2012 (PDT)