Ranged Weapons Summary Table: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
Pantomine (talk | contribs)
mNo edit summary
YukiaN (talk | contribs)
added Xentrium crossbow
Line 56: Line 56:
|-
|-
| [[U.R.L.]] || 52 || 4 || 55 || +4 Fire Damage
| [[U.R.L.]] || 52 || 4 || 55 || +4 Fire Damage
|-
| [[Xentrium crossbow]] || 150 || 14 || 308 || +10% to initiative<br>+10 to hit
|-
|-
| [[Your little friend]] || 65 || 5 || 75 || +6 Ranged Damage
| [[Your little friend]] || 65 || 5 || 75 || +6 Ranged Damage

Revision as of 14:56, 19 December 2008

Item Power Level Required Autosell Value Notes
B.L.T. 125 12 240 Greatly increased chance of critical hits.
Bag of throwing starfish 70 6 80 +3 Melee Damage
Baseball 10 1 5
Beanbag cannon 26 3 20
Boomerang 15 1 7 +2 Melee Damage
Boomstick 100 3 NA +5 fire damage
+10 sonic damage
Bow of hazard 45 3 52 +4 Fire Damage
Dark arts 25 1 16 +2 Ice Damage
Eponymous nail gun 30 2 30
King's boomerang 40 NA NA +1 extra attack per turn
+3% of weapon damage returned as HP when any of the two items from the set are worn.
+X offense power (+5/level, max: +60) when the full set is worn.
Laser cannon 75 6 90 +4 Fire Damage
Laser pistol 58 4 62 +2 Fire Damage
Longbow of the law 72 6 78 +5% chips
Metal-rimmed frisbee 20 1 10
Moonbow 21 1 16 +5 to Initiative
Needler 100 9 150 +10% to hit
Pingerang 35 2 30
Prabble crossbow 94 8 130
Pronged javelin 60 5 65
Rail gun 140 12 260 +10 fire damage
+10 sonic damage
Shooting stars 115 10 180 +10 Fire Damage
Shortbow of the stick 42 3 52 +3% item drops
Sling 15 1 8
Straw and thumbtacks 10 1 10
Taser 40 3 35 +3 Electric Damage
Thor's bolts 80 7 105 +8 Electric Damage
U.R.L. 52 4 55 +4 Fire Damage
Xentrium crossbow 150 14 308 +10% to initiative
+10 to hit
Your little friend 65 5 75 +6 Ranged Damage
Zapper 55 4 57 +5 Electric Damage



Equipment Summary Tables
Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans

Melee Weapons | Ranged Weapons | Offhand | Transportation

Back to Ranged Weapons
Back to Equipment