Location by XP: Difference between revisions
Jump to navigation
Jump to search
m Abandoned Chemistry Lab |
sorting thinks that 1, 10, 100, 2, 20 is how you sort things. To make the table sortable I added leading zeroes so now it sorts correctly. Also instead of 8*level it now says level*8 for same reason |
||
Line 7: | Line 7: | ||
! '''[[Locations by ID|ID]]''' !! '''Location''' !! '''XP range''' | ! '''[[Locations by ID|ID]]''' !! '''Location''' !! '''XP range''' | ||
|- | |- | ||
| 1 || [[Your neighborhood]] || | | 1 || [[Your neighborhood]] || 004-007 | ||
|- | |- | ||
| 10 || [[Neighboring and neighborly neighborhood]] || | | 10 || [[Neighboring and neighborly neighborhood]] || 005-007 | ||
|- | |- | ||
| 56 || [[Play it really safe]] || | | 56 || [[Play it really safe]] || 010 | ||
|- | |- | ||
| 2 || [[Nearby slums]] || | | 2 || [[Nearby slums]] || 010-016 | ||
|- | |- | ||
| 17 || [[Cannonball Tavern]] || | | 17 || [[Cannonball Tavern]] || 016-019 | ||
|- | |- | ||
| 6 || [[The neighborhood sewers]] || | | 6 || [[The neighborhood sewers]] || 020-024 | ||
|- | |- | ||
| 20 || [[Dank and Rusty Maze]] || | | 20 || [[Dank and Rusty Maze]] || 021-029 | ||
|- | |- | ||
| 22 || [[City of Lost Robots]] || | | 22 || [[City of Lost Robots]] || 025-035 | ||
|- | |- | ||
| 23 || [[Campus: Investigate a Retro Rave]] || | | 23 || [[Campus: Investigate a Retro Rave]] || 028-035 | ||
|- | |- | ||
| 7 || [[Campus: Investigate a Protest]] || | | 7 || [[Campus: Investigate a Protest]] || 034-040 | ||
|- | |- | ||
| 3 || [[Golden Wooden Nickel Casino]] || | | 3 || [[Golden Wooden Nickel Casino]] || 040-046 | ||
|- | |- | ||
| 25 || [[Back of the House]] || | | 25 || [[Back of the House]] || 047-050 | ||
|- | |- | ||
| 14 || [[Guild for Imaginative Metachronism]] || | | 14 || [[Guild for Imaginative Metachronism]] || 048-054 | ||
|- | |- | ||
| 11 || [[The streets of downtown Twilight]] || | | 11 || [[The streets of downtown Twilight]] || 049-060 | ||
|- | |- | ||
| 21 || [[Porcelain Bay]] || | | 21 || [[Porcelain Bay]] || 059-065 | ||
|- | |- | ||
| 15 || [[Outskirts of Area 54]] || | | 15 || [[Outskirts of Area 54]] || 060-069 | ||
|- | |- | ||
| 37 || [[Goody Two Shoes rally]] || | | 37 || [[Goody Two Shoes rally]] || 062-071 | ||
|- | |- | ||
| 13 || [[Zion's Tears building]] || | | 13 || [[Zion's Tears building]] || 062-075 | ||
|- | |- | ||
| 4 || [[Military base of the Unborn]] || | | 4 || [[Military base of the Unborn]] || 067-073 | ||
|- | |- | ||
| 40 || [[Big Earl's Big Oil Derrick]] || | | 40 || [[Big Earl's Big Oil Derrick]] || 071-075 | ||
|- | |- | ||
| 24 || [[The Docks]] || | | 24 || [[The Docks]] || 068-082 | ||
|- | |- | ||
| 38 || [[Byzantine Interior of the Unborn Base]] || | | 38 || [[Byzantine Interior of the Unborn Base]] || 079-084 | ||
|- | |- | ||
| 41 || [[Underwater Base]] || | | 41 || [[Underwater Base]] || 081-085 | ||
|- | |- | ||
| 36 || [[An Ark of Anarchy]] || | | 36 || [[An Ark of Anarchy]] || 080-095 | ||
|- | |- | ||
| 59 || [[Teeter Street]] || | | 59 || [[Teeter Street]] || 084-092 | ||
|- | |- | ||
| 39 || [[Inner sanctum of the Unborn Base]] || | | 39 || [[Inner sanctum of the Unborn Base]] || 087-092 | ||
|- | |- | ||
| 27 || [[Rooftops of downtown]] || | | 27 || [[Rooftops of downtown]] || 090-105 | ||
|- | |- | ||
| 16 || [[Cube Theater]] || | | 16 || [[Cube Theater]] || 094-105 | ||
|- | |- | ||
| 44 || [[Staked Tundra]] || | | 44 || [[Staked Tundra]] || 095-104 | ||
|- | |- | ||
| 61 || [[Yang Boulevard]] || | | 61 || [[Yang Boulevard]] || 095-107 | ||
|- | |- | ||
| 45 || [[Astral Badlands]] || | | 45 || [[Astral Badlands]] || 096-130 | ||
|- | |- | ||
| 8 || [[A renegade robot hive]] || 110-120 | | 8 || [[A renegade robot hive]] || 110-120 | ||
Line 83: | Line 83: | ||
| 42 || [[Castle Hundenswein]] || 200-240 | | 42 || [[Castle Hundenswein]] || 200-240 | ||
|- | |- | ||
| 35 || [[An occupied footpath in the park]] || | | 35 || [[An occupied footpath in the park]] || 300 (roughly) | ||
|- | |- | ||
| 48 || [[The Underwater City]] || 405-465 | | 48 || [[The Underwater City]] || 405-465 | ||
Line 97: | Line 97: | ||
| 47 || [[The Farthest Reaches of Insanity]] || Level*8 | | 47 || [[The Farthest Reaches of Insanity]] || Level*8 | ||
|- | |- | ||
| 1001 || [[Buzzkill's Army]] || 8* | | 1001 || [[Buzzkill's Army]] || Level*8 to Level*9 | ||
|- | |- | ||
| 82 || [[Abandoned Chemistry Lab]] || 9* | | 82 || [[Abandoned Chemistry Lab]] || Level*9 to Level*11 | ||
|- | |- | ||
| 32 || [[Quadrant Delta-Delta-Delta Force]] || 0.3* | | 32 || [[Quadrant Delta-Delta-Delta Force]] || SumOfStats*0.3 to SumOfStats*0.47 | ||
|- | |- | ||
| 33 || [[Sector 7-Gamma]] || (#defeated+1) | | 33 || [[Sector 7-Gamma]] || Level*(#defeated+1)/10 | ||
|} | |} | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 03:42, 8 June 2018
This table lists the XP range from defeating foes in each zone. XP from non-combats, bosses, ultra-rares and villains is ignored.
It should serve as a guide to how tough the zone is.