Caffeine
From Twilight Heroes Wiki
Revision as of 14:03, 24 August 2009 by Muhandes (talk | contribs) (Added buzzing dew, sorted, removed irrelevant autosell, removed old analysis)
Item | Time | Caffeine | Time/Caffeine | Requirement | Notes |
---|---|---|---|---|---|
Scalpel energy drink | 120 | 5 | 24 | ||
Bray energy drink | 120 | 5 | 24 | ||
Exigen-C cocktail | 95 | 4 | 23.75 | ||
white pill | 180 | 8 | 22.5 | Gives effects: Euphoria 60 minutes Utter Wretchedness 240 minutes | |
Rainbow's Ark pill | 55 | 3 | 18.333 | ||
oil can coffee | 64-80 | 4 | 18 | ||
fortified coffee | 90 | 5 | 18 | ||
Blue Oxford drink | 36 | 2 | 18 | ||
hyper-c, small | 48-57 | 3 | 17.5 | ||
hyper-c, large | 96-114 | 6 | 17.5 | ||
Mister Tea | 105 | 6 | 17.5 | ||
dose of X-presso | 35 | 2 | 17.5 | ||
Guatemalan pepperjuice | 35 | 2 | 17.5 | Gives effect: The Sweats 35 minutes | |
pep-up pill | 60 | 4 | 15 | ||
bag of PG Tips | 45 | 3 | 15 | ||
Gingerette Black | 30 | 2 | 15 | ||
can of Gingerelle can of Gingerette |
15 | 1 | 15 | ||
buzzing dew | 30 | 2 | 15 | Level 9 | |
vial of powdered mojo | 50 | 4 | 12.5 | ||
caffeine pill | 25 | 2 | 12.5 | ||
smart juice | 30 | 3 | 10 | Gives 10 XP | |
coffee mochi ball | 30 | 3 | 10 | ||
fancy latte | 30 | 3 | 10 | Coffee Snob Merit Badge | |
latte | 30 | 3 | 10 | ||
shot of espresso | 30 | 3 | 10 | ||
cup of coffee cup of tea |
30 | 3 | 10 | ||
Brad energy drink | 20 | 4 | 5 |