Speedy retcon for dummies: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
m yet more info
m A lot more to Go
Line 1: Line 1:
*Get to Level 4
::There are a couple of ways to do this:
:::'''IFF''' you have access to [[Seppia's_cephalopod_skullcap|Seppia's Cephalopod Skullcap]] you can use:
::::145 x [[SQUID_disc:_Forgotten_Etiquette|SQUID_disc: Forgotten Etiquette]] for a total of 1,300 XP to get to level 4
:::'''Else''' you will need to put points in [[Damage_absorption|Damage Absorption]] skills equipment and [[Premonition]] so that you can go to a place like [[The_Docks|The Docks]] where using a [[Memory_box|Memory Box]] will not kill the foe.
::::Maximize your [[Combat_chance_modifiers|Combat Chance]] to +Combat as there is a non-combat adventure here. ''Another option would be to finds a location with no non-combat adventures.''
::::Each 'round' use a memory box on the foe (thus gaining 40+ XP) and then a turn ending item such as [[Stage_hook]]
:::::Note: You will need to do this approximately 30 times to get to the minimum 1,300 XP for level 4.
:::: I used [[Upgrade_Armor:_Superabsorbance]]
*Get to Level 10 with 36,000 XP
:From level 4 you will still need to continue using disks or memory boxes to gain XP until about 36,000XP I highly recommend the SQUID disk method
*Unlock [[Aaron Rand]]
:[[Like a Super Neighbor]]
Adventure in Neighboring and neighborly neighborhood until you get [[Officer Down]].
Patrol in the Neighboring and neighborly neighborhood until you get [[The Arsonist]]
[[Trouble in the Galleria]]
[[Trouble in the Galleria]]
Patrol the Cannonball Tavern until you get [[To the Rescue]]
Patrol the Cannonball Tavern until you get [[To the Rescue]]
Line 42: Line 27:
[[Through the Dimensional Rabbit-Hole]]
[[Through the Dimensional Rabbit-Hole]]
[[Cat_and_Mick-y_Mouse_Game|Cat and Mick-y Mouse Game (continued)]]
[[Cat_and_Mick-y_Mouse_Game|Cat and Mick-y Mouse Game (continued)]]
Stolen Blatantly from [[Patojonas]]
{| cellpadding="5" cellspacing="0" border="1" align="left" style="text-align:center"
|-
! Step Number || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-style="background-color:#EFEFEF"
| rowspan="2" | 1 || rowspan="2" | Get to Level 4 ||Method 1:<br> [[Seppia's_cephalopod_skullcap|Seppia's Cephalopod Skullcap]]<br>[[Image:sepias-skullcap.gif]] || [[SQUID_disc:_Forgotten_Etiquette|SQUID Disc: Forgotten Etiquette]] for a total of 1,300 XP to get to level 4 || Approximately 145 are needed || [[Seppia's_cephalopod_skullcap|Seppia's Cephalopod Skullcap]] || N/A
|-
| Combat Usables<br>[[Memory_box|Memory Box]]||Use the Memory Boxes as Ghetto Squid Disks.<br>Put points in [[Damage_absorption|Damage Absorption]] skills equipment and [[Premonition]] so that you can go to a place like [[The_Docks|The Docks]] where using a [[Memory_box|Memory Box]] will not kill the foe.<br>Each 'round' use a memory box on the foe (thus gaining 40+ XP) and then a turn ending item such as [[Stage_hook]] || Note: You will need to do this approximately 30 times to get to the minimum 1,300 XP for level 4. I used [[Upgrade_Armor:_Superabsorbance|Superabsorbance]] and [[Battle_Armor]] || Equipment Combat || <br> Effect 1 <br>Effect 2 <br>Effect 3 <br>Effect 4 <br>
|-
! 2|| Get to 36,000 XP <br>Level 10+|| [[SQUID_and_CTHULHU_Discs]]|| As you level up you will gain access to more efficient Disks, however expect to use somewhere in the line of || You may continue to use the Combat usables method above as an alternate or to fill in holes|| ||
|-
! 3 || Unlock [[Aaron Rand]]|| [[Like a Super Neighbor]] || Adventure in Neighboring and neighborly neighborhood until you get [[Officer Down]] <br> Patrol in the Neighboring and neighborly neighborhood until you get [[The Arsonist]] || Notes || Transportation of at least range 1 || - Combat
|-
! 4 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 5 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 6 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 8 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 9 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 10 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 11 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 12 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 13 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 14 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 15 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 16 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 17 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 18 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 19 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 20 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 21 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 22 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 23 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 24 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 25 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 26 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 27 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 28 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 29 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 30 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 31 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 32 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 33 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 34 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 35 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
|-
! 36 || Goal|| Method|| Description || Notes || Equipment || +/- Combat
<br clear="all">

Revision as of 19:36, 1 July 2013

Trouble in the Galleria Patrol the Cannonball Tavern until you get To the Rescue

A Dank and Rusty Mystery Unnamed Adventure Say, Isn't that Grand? Kinders Feepers A Skeptic Sandal Unnamed Adventure A Barge Lox Mind Bender Protests Aren't for Amateurs mob instigator C.H.I.P.S. (Casino Heroes Investigate Purported Scandal) VIP_guest Back Door Suspicious Figure blotto sotto capo Go Fish Perch Boy [[]] Troutmaster_(without_Bass-O-Matic_77) Don't Cry for Me, Zion-tina Go Fish, Again Trouble in the Wasteland All the World's a Quest, and All the Men and Women Merely Heroes Through the Dimensional Rabbit-Hole Cat and Mick-y Mouse Game (continued)

Stolen Blatantly from Patojonas

Step Number Goal Method Description Notes Equipment +/- Combat
1 Get to Level 4 Method 1:
Seppia's Cephalopod Skullcap
SQUID Disc: Forgotten Etiquette for a total of 1,300 XP to get to level 4 Approximately 145 are needed Seppia's Cephalopod Skullcap N/A
Combat Usables
Memory Box
Use the Memory Boxes as Ghetto Squid Disks.
Put points in Damage Absorption skills equipment and Premonition so that you can go to a place like The Docks where using a Memory Box will not kill the foe.
Each 'round' use a memory box on the foe (thus gaining 40+ XP) and then a turn ending item such as Stage_hook
Note: You will need to do this approximately 30 times to get to the minimum 1,300 XP for level 4. I used Superabsorbance and Battle_Armor Equipment Combat
Effect 1
Effect 2
Effect 3
Effect 4
2 Get to 36,000 XP
Level 10+
SQUID_and_CTHULHU_Discs As you level up you will gain access to more efficient Disks, however expect to use somewhere in the line of You may continue to use the Combat usables method above as an alternate or to fill in holes
3 Unlock Aaron Rand Like a Super Neighbor Adventure in Neighboring and neighborly neighborhood until you get Officer Down
Patrol in the Neighboring and neighborly neighborhood until you get The Arsonist
Notes Transportation of at least range 1 - Combat
4 Goal Method Description Notes Equipment +/- Combat
5 Goal Method Description Notes Equipment +/- Combat
6 Goal Method Description Notes Equipment +/- Combat
8 Goal Method Description Notes Equipment +/- Combat
9 Goal Method Description Notes Equipment +/- Combat
10 Goal Method Description Notes Equipment +/- Combat
11 Goal Method Description Notes Equipment +/- Combat
12 Goal Method Description Notes Equipment +/- Combat
13 Goal Method Description Notes Equipment +/- Combat
14 Goal Method Description Notes Equipment +/- Combat
15 Goal Method Description Notes Equipment +/- Combat
16 Goal Method Description Notes Equipment +/- Combat
17 Goal Method Description Notes Equipment +/- Combat
18 Goal Method Description Notes Equipment +/- Combat
19 Goal Method Description Notes Equipment +/- Combat
20 Goal Method Description Notes Equipment +/- Combat
21 Goal Method Description Notes Equipment +/- Combat
22 Goal Method Description Notes Equipment +/- Combat
23 Goal Method Description Notes Equipment +/- Combat
24 Goal Method Description Notes Equipment +/- Combat
25 Goal Method Description Notes Equipment +/- Combat
26 Goal Method Description Notes Equipment +/- Combat
27 Goal Method Description Notes Equipment +/- Combat
28 Goal Method Description Notes Equipment +/- Combat
29 Goal Method Description Notes Equipment +/- Combat
30 Goal Method Description Notes Equipment +/- Combat
31 Goal Method Description Notes Equipment +/- Combat
32 Goal Method Description Notes Equipment +/- Combat
33 Goal Method Description Notes Equipment +/- Combat
34 Goal Method Description Notes Equipment +/- Combat
35 Goal Method Description Notes Equipment +/- Combat
36 Goal Method Description Notes Equipment +/- Combat