Items by number (1600-1699): Difference between revisions
Jump to navigation
Jump to search
The Leopard (talk | contribs) king's bandages |
Hoyifung04 (talk | contribs) m 1698-1699 |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
1609. [[Vortex cycle]]<br> | 1609. [[Vortex cycle]]<br> | ||
1610. [[Vortex suit]]<br> | 1610. [[Vortex suit]]<br> | ||
1611. [[]]<br> | 1611. [[gigantic sword]]<br> | ||
1612. [[]]<br> | 1612. [[massive knuckles]]<br> | ||
1613. [[]]<br> | 1613. [[scorpion]]<br> | ||
1614. [[]]<br> | 1614. [[hair suit]]<br> | ||
1615. [[]]<br> | 1615. [[ginormous club]]<br> | ||
1616. [[]]<br> | 1616. [[leopard skin loincloth]]<br> | ||
1617. [[]]<br> | 1617. [[Muscle Fancy magazine]]<br> | ||
1618. [[]]<br> | 1618. [[teeny-tiny motorcycle]]<br> | ||
1619. [[]]<br> | 1619. [[metal hockey mask]]<br> | ||
1620. [[]]<br> | 1620. [[scoped revolver]]<br> | ||
1621. [[]]<br> | 1621. [[adapted Brutgel]]<br> | ||
1622. [[]]<br> | 1622. [[]]<br> | ||
1623. [[polychloroprene gloves]]<br> | 1623. [[polychloroprene gloves]]<br> | ||
1624. [[bite noise wristwands]]<br> | 1624. [[bite noise wristwands]]<br> | ||
1625. [[dishwasher's gloves]]<br> | 1625. [[dishwasher's gloves]]<br> | ||
1626. [[]]<br> | 1626. [[tanker boots]]<br> | ||
1627. | 1627. Used, see notes.<br> | ||
1628. | 1628. Used, see notes.<br> | ||
1629. | 1629. Used, see notes.<br> | ||
1630. [[]]<br> | 1630. [[shapeless lump of metal]]<br> | ||
1631. [[]]<br> | 1631. [[modern 'art']]<br> | ||
1632. [[athelas leaf]]<br> | 1632. [[athelas leaf]]<br> | ||
1633. [[]]<br> | 1633. [[]]<br> | ||
Line 51: | Line 51: | ||
1647. [[Chinese takeout menu]]<br> | 1647. [[Chinese takeout menu]]<br> | ||
1648. [[well-worn minivan]]<br> | 1648. [[well-worn minivan]]<br> | ||
1649. [[]]<br> | 1649. [[monster truck]]<br> | ||
1650. [[]]<br> | 1650. [[]]<br> | ||
1651. [[Hammer (Armament of Destiny)|Hammer]]<br> | 1651. [[Hammer (Armament of Destiny)|Hammer]]<br> | ||
1652. [[]]<br> | 1652. [[Claw]]<br> | ||
1653. [[Frost]]<br> | 1653. [[Frost]]<br> | ||
1654. [[]]<br> | 1654. [[Shadow]]<br> | ||
1655. [[Star]]<br> | 1655. [[Star]]<br> | ||
1656. [[]]<br> | 1656. [[Fortune]]<br> | ||
1657. [[Wraith]]<br> | 1657. [[Wraith]]<br> | ||
1658. [[]]<br> | 1658. [[]]<br> | ||
1659. [[]]<br> | 1659. [[archaeologist's trowel]]<br> | ||
1660. [[Subscriber's Exclusive jacket]]<br> | 1660. [[Subscriber's Exclusive jacket]]<br> | ||
1661. [[subscription voucher]]<br> | 1661. [[subscription voucher]]<br> | ||
Line 77: | Line 77: | ||
1672. [[athelas tea]]<br> | 1672. [[athelas tea]]<br> | ||
1673. [[king's bandages]]<br> | 1673. [[king's bandages]]<br> | ||
1674. [[]]<br> | 1674. [[trilowatt computer]]<br> | ||
1675. [[]]<br> | 1675. [[functioning trilowatt computer]]<br> | ||
1676. [[]]<br> | 1676. [[trilowatt finance system]]<br> | ||
1677. [[]]<br> | 1677. [[trilowatt physiology interpreter]]<br> | ||
1678. [[]]<br> | 1678. [[trilowatt signaling unit]]<br> | ||
1679. [[]]<br> | 1679. [[scrapped Elijah bot]]<br> | ||
1680. [[]]<br> | 1680. [[Elijah bot]]<br> | ||
1681. [[]]<br> | 1681. [[disposophobia and you]]<br> | ||
1682. [[]]<br> | 1682. [[Casino's Choice award]]<br> | ||
1683. [[]]<br> | 1683. [[]]<br> | ||
1684. [[]]<br> | 1684. [[sprinkler]]<br> | ||
1685. [[]]<br> | 1685. [[steam-powered chainsaw]]<br> | ||
1686. [[]]<br> | 1686. [[fire alarm]]<br> | ||
1687. [[]]<br> | 1687. [[bottle rocket]]<br> | ||
1688. [[]]<br> | 1688. [[weight on an oily rope]]<br> | ||
1689. [[]]<br> | 1689. [[steam-driven pulley]]<br> | ||
1690. [[]]<br> | 1690. [[steam piston]]<br> | ||
1691. [[]]<br> | 1691. [[lump of sodium]]<br> | ||
1692. [[]]<br> | 1692. [[water saw]]<br> | ||
1693. [[]]<br> | 1693. [[dry cat]]<br> | ||
1694. [[]]<br> | 1694. [[corked hose]]<br> | ||
1695. [[]]<br> | 1695. [[water mill]]<br> | ||
1696. [[]]<br> | 1696. [[water wheel pulley]]<br> | ||
1697. [[]]<br> | 1697. [[toy boat]]<br> | ||
1698. [[]]<br> | 1698. [[pouch of pyrophoricity]]<br> | ||
1699. [[]]<br> | 1699. [[tough water balloon]]<br> | ||
</td> | </td> | ||
{{ItemsById}} | {{ItemsById}} | ||
==Notes== | |||
Items 1627, 1628, and 1629 are all used in the process of coding various effects for the [[King of Armageddon]]. |
Latest revision as of 22:35, 6 February 2016
Items By Id | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 300-399 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 800-899 | | 900-999 | |||||
1000-1099 | | 1100-1199 | | 1200-1299 | | 1300-1399 | | 1400-1499 | | 1500-1599 | | 1600-1699 | | 1700-1799 | | 1800-1899 | | 1900-1999 | |||||
2000-2099 | | 2100-2199 | | 2200-2299 | | 2300-2399 | | 2400-2499 | | 2500-2599 | | 2600-2699 | | 2700-2799 | | 2800-2899 | | 2900-2999 |
Notes
Items 1627, 1628, and 1629 are all used in the process of coding various effects for the King of Armageddon.