Goody Two Shoes rally: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
update |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Goody Two Shoes | {{fightLocation | ||
|name=Goody Two Shoes rally | |||
|image=Goody-two-shoes.jpg | |||
|location=St. Anne Park | |||
|unlocks=dishonorable [[reputation]] | |||
|combat_chance=100 | |||
|ID=37 | |||
|XP=62-71}} | |||
== Combat Adventures == | == Combat Adventures == | ||
Line 7: | Line 13: | ||
|image=Elizabeth-shoe.jpg | |image=Elizabeth-shoe.jpg | ||
|items=[[Blue Oxford drink]], [[really big shoe]] | |items=[[Blue Oxford drink]], [[really big shoe]] | ||
|exp=65}} | |||
|exp=65 | |||
Line 17: | Line 20: | ||
|image=Franz-shoebert.jpg | |image=Franz-shoebert.jpg | ||
|items=[[panama hat]], [[roller blades]] | |items=[[panama hat]], [[roller blades]] | ||
|exp=68}} | |||
|exp=68 | |||
{{combat | {{combat | ||
Line 26: | Line 26: | ||
|image=Man-with-two-red-shoes.jpg | |image=Man-with-two-red-shoes.jpg | ||
|items=[[Blue Oxford drink]] | |items=[[Blue Oxford drink]] | ||
|exp=71}} | |||
|exp=71 | |||
{{combat | {{combat | ||
|name=Shoeless Joe Friday | |name=Shoeless Joe Friday | ||
|image=Shoeless-joe-friday.jpg | |image=Shoeless-joe-friday.jpg | ||
|items=[[Palooka Joe gum]], [[shoehorn]], [[ | |items=[[Palooka Joe gum]], [[shoehorn]], [[swamp moccasins]] | ||
|exp=62}} | |||
|exp=62 | |||
= Notes = | = Notes = | ||
* The chance of each adventure, is equal (1/4). |
Latest revision as of 10:07, 2 May 2017
Goody Two Shoes rally | |
Location: | St. Anne Park |
---|---|
Unlocks: | dishonorable reputation |
Combat %: | 100 |
Foe XP range: | 62-71 |
ID: 37 |
Combat Adventures
Elizabeth Shoe | ||
---|---|---|
Item Drops: Blue Oxford drink, really big shoe
Experience Gained: 65
|
Franz Shoebert | ||
---|---|---|
Item Drops: panama hat, roller blades
Experience Gained: 68
|
Man with two red shoes | ||
---|---|---|
Item Drops: Blue Oxford drink
Experience Gained: 71
|
Shoeless Joe Friday | ||
---|---|---|
Item Drops: Palooka Joe gum, shoehorn, swamp moccasins
Experience Gained: 62
|
Notes
- The chance of each adventure, is equal (1/4).