Difference between revisions of "Porcelain Bay"
(previous edit: clarify requirements. this edit: rearrange one-times to quest order) |
|||
(29 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{fightLocation | |
− | + | |name=Porcelain Bay | |
− | + | |image=beach2.jpg | |
− | + | |location=Bayside | |
− | = | + | |UR=kraken |
− | + | |ID=21 | |
− | + | |XP=59-65}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Adventuring in this area requires the ability to [[Special abilities#Breathing Under Water|breathe under water]]. Trying to adventure here without this ability results in: | ||
+ | {{blackbox|beach.jpg}} | ||
+ | You swim around in the water for a while, but you can't go more than a few minutes by holding your breath. You've got to do better than that if you're going to patrol under water. | ||
+ | <br clear="all"> | ||
=Combat Adventures= | =Combat Adventures= | ||
− | + | {{combat | |
− | + | |name=distempered catfish | |
− | + | |image=catfish2.jpg | |
+ | |items=[[fish whiskas]], [[pearl of wisdom]], [[watercress]] | ||
+ | |exp=63 | ||
+ | |HP=39-68}} | ||
+ | {{combat | ||
+ | |name=kraken | ||
+ | |image=kraken.jpg | ||
+ | |items=[[Ebon Eye of the Deep]] | ||
+ | |exp=140 | ||
+ | |notes=[[Ultra-rare]]}} | ||
− | + | {{combat | |
− | + | |name=orca with rocket launcher | |
− | + | |image=orca.jpg | |
+ | |items=[[pearl of wisdom]], [[pressure plate]], [[U.R.L.]] | ||
+ | |exp=64 | ||
+ | |HP=69}} | ||
+ | {{combat | ||
+ | |name=rabid dogfish | ||
+ | |image=dogfish.jpg | ||
+ | |items=[[isinglass orb]], [[pearl of wisdom]], [[polychloroprene gloves]] | ||
+ | |exp=65 | ||
+ | |HP=71}} | ||
− | + | {{combat | |
− | + | |name=ravenous guppy | |
− | + | |image=guppy.jpg | |
+ | |items=[[fishnet stockings]], [[pearl of wisdom]] | ||
+ | |exp=59 | ||
+ | |HP=55-66}} | ||
+ | {{combat | ||
+ | |name=squidopus | ||
+ | |image=squidopus.jpg | ||
+ | |items=[[pearl of wisdom]], [[squidopus ink]], [[squidopus player]] | ||
+ | |exp=61 | ||
+ | |HP=59}} | ||
− | + | =One-time Adventures= | |
− | |||
− | |||
+ | {{noncombat | ||
+ | |name=You Need What Now? | ||
+ | |image=goldfish.jpg | ||
+ | |notes=occurs after obtaining the [[Go Fish]] quest}} | ||
− | + | {{combat | |
− | + | |name=Perch Boy | |
− | + | |image=perch-boy.jpg | |
− | + | |chips=59 | |
− | + | |exp=70 | |
− | + | |HP=79 | |
− | + | |notes=occurs only after getting the [[You Need What Now?]] adventure}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{noncombat | ||
+ | |name=Hide and Seek, Seek and Find | ||
+ | |image=silhouette-overhead.jpg | ||
+ | |items=[[bicycle built for two fish]] | ||
+ | |notes=occurs after defeating the [[Perch Boy]] | ||
+ | }} | ||
− | + | {{choice | |
− | + | |name=A Joyous (but Properly Restrained) Reunion | |
− | + | |image=goldfish.jpg | |
− | occurs | + | |choice1=Take the weapon |
+ | |result1=[[Bass-O-Matic 77]] | ||
+ | |choice2=Take the loot | ||
+ | |result2=2500 chips | ||
+ | |notes=occurs after getting the [[Hide and Seek, Seek and Find]] adventure | ||
+ | }} | ||
− | + | {{combat | |
− | [[ | + | |name=Troutmaster (with Bass-O-Matic 77) |
− | + | |image=troutmaster.jpg | |
− | occurs after | + | |items=[[bonus skill point]], [[bonus skill point]], [[bonus skill point]], [[bonus skill point]] |
+ | |chips=79-111 | ||
+ | |exp=200 | ||
+ | |notes=occurs only after getting the [[A Joyous (but Properly Restrained) Reunion]] adventure, with [[Bass-O-Matic 77]] equipped | ||
+ | }} | ||
+ | {{combat | ||
+ | |name=Troutmaster (without Bass-O-Matic 77) | ||
+ | |image=troutmaster.gif | ||
+ | |items=[[bonus skill point]], [[bonus skill point]], [[bonus skill point]], [[bonus skill point]] | ||
+ | |chips=79-111 | ||
+ | |exp=200 | ||
+ | |notes=occurs only after getting the [[A Joyous (but Properly Restrained) Reunion]] adventure, without [[Bass-O-Matic 77]] equipped | ||
+ | }} | ||
− | + | = [[Static Villains]] = | |
− | + | {{combat | |
− | + | |name=Solicitor Calmar | |
− | + | |image=solicitor-calmar.jpg | |
− | + | |items=[[SQUID disc: 20,000 Leagues Above the Sea]] | |
+ | }} | ||
+ | {{combat | ||
+ | |name=LiquiGirl | ||
+ | |image=Liquigirl.jpg | ||
+ | |items=[[seashell locket]] | ||
+ | }} | ||
− | + | ==Notes== | |
− | [[ | + | * The chance of each of the five regular combat encounters is equal (20%). |
− | + | * While this location is in the [[Bayside]] it is also accessible directly from the [[Zones|main map]]. | |
− |
Latest revision as of 15:51, 11 August 2013
Porcelain Bay | |
Location: | Bayside |
---|---|
Combat %: | unknown |
Foe XP range: | 59-65 |
UR: | kraken |
ID: 21 |
Adventuring in this area requires the ability to breathe under water. Trying to adventure here without this ability results in:
You swim around in the water for a while, but you can't go more than a few minutes by holding your breath. You've got to do better than that if you're going to patrol under water.
Combat Adventures
distempered catfish | ||
---|---|---|
Item Drops: fish whiskas, pearl of wisdom, watercress
Experience Gained: 63 Health: 39-68
|
kraken | ||
---|---|---|
Item Drops: Ebon Eye of the Deep
Experience Gained: 140
|
orca with rocket launcher | ||
---|---|---|
Item Drops: pearl of wisdom, pressure plate, U.R.L.
Experience Gained: 64 Health: 69
|
rabid dogfish | ||
---|---|---|
Item Drops: isinglass orb, pearl of wisdom, polychloroprene gloves
Experience Gained: 65 Health: 71
|
ravenous guppy | ||
---|---|---|
Item Drops: fishnet stockings, pearl of wisdom
Experience Gained: 59 Health: 55-66
|
squidopus | ||
---|---|---|
Item Drops: pearl of wisdom, squidopus ink, squidopus player
Experience Gained: 61 Health: 59
|
One-time Adventures
You Need What Now? | ||
---|---|---|
|
Perch Boy | ||
---|---|---|
Experience Gained: 70 Health: 79
|
Hide and Seek, Seek and Find | ||
---|---|---|
|
A Joyous (but Properly Restrained) Reunion | ||
---|---|---|
|
Troutmaster (with Bass-O-Matic 77) | ||
---|---|---|
Item Drops: bonus skill point, bonus skill point, bonus skill point, bonus skill point Chip Drops: 79-111 Experience Gained: 200
|
Troutmaster (without Bass-O-Matic 77) | ||
---|---|---|
Item Drops: bonus skill point, bonus skill point, bonus skill point, bonus skill point Chip Drops: 79-111 Experience Gained: 200
|
Static Villains
Solicitor Calmar | ||
---|---|---|
Item Drops: SQUID disc: 20,000 Leagues Above the Sea
|
LiquiGirl | ||
---|---|---|
Item Drops: seashell locket
|