Difference between revisions of "Sector 7-Gamma"
m (Chip->chip (fixed links)) |
(Added five mobs, changed all mobs to Combat template, edited note to read "All enemies in this area start off at level 1 and grow in power each time the player adventures here.") |
||
Line 3: | Line 3: | ||
=Combat Adventures= | =Combat Adventures= | ||
− | + | {{combat | |
− | + | |name=Soundwave | |
− | + | |image=wade-bot2.jpg | |
+ | |items=[[superconductor chip]], [[strut bar]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
− | + | {{combat | |
− | + | |name=SnoBot | |
− | + | |image=wade-bot4.jpg | |
+ | |items=[[superconductor chip]], [[laser macrodiode]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
− | + | {{combat | |
− | + | |name=Lobster bot | |
− | + | |image=a-lobster-bot.jpg | |
+ | |items=[[superconductor chip]], [[plasteel plating]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
+ | {{combat | ||
+ | |name=Grumpy Grey Giant | ||
+ | |image=wade-bot7.jpg | ||
+ | |items=[[superconductor chip]], [[plasteel plating]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
+ | {{combat | ||
+ | |name=water spider | ||
+ | |image=a-water-spider-bot.jpg | ||
+ | |items=[[superconductor chip]], [[Aquasson logo]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
+ | |||
+ | {{combat | ||
+ | |name=Rock'em Bot | ||
+ | |image=wade-bot8.jpg | ||
+ | |items=[[superconductor chip]], | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
+ | |||
+ | {{combat | ||
+ | |name=water strider | ||
+ | |image=a-water-strider.jpg | ||
+ | |items=[[superconductor chip]], [[titanium plating]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
+ | |||
+ | {{combat | ||
+ | |name=crawler bot | ||
+ | |image=crawler-bot.jpg | ||
+ | |items=[[superconductor chip]], [[titanium plating]], [[cybertronium]] | ||
+ | |chips=0 | ||
+ | |level=scales by adventures | ||
+ | |exp=scales by adventures | ||
+ | |hp=scales by adventures}} | ||
=Note= | =Note= | ||
− | *All enemies in this area start off at | + | *All enemies in this area start off at level 1 and grow in power each time the player adventures here. |
Revision as of 17:36, 8 March 2008
Back to The Space Station
Combat Adventures
Soundwave | ||
---|---|---|
Item Drops: superconductor chip, strut bar Chip Drops: 0 Experience Gained: scales by adventures
|
SnoBot | ||
---|---|---|
Item Drops: superconductor chip, laser macrodiode Chip Drops: 0 Experience Gained: scales by adventures
|
Lobster bot | ||
---|---|---|
Item Drops: superconductor chip, plasteel plating Chip Drops: 0 Experience Gained: scales by adventures
|
Grumpy Grey Giant | ||
---|---|---|
Item Drops: superconductor chip, plasteel plating Chip Drops: 0 Experience Gained: scales by adventures
|
water spider | ||
---|---|---|
Item Drops: superconductor chip, Aquasson logo Chip Drops: 0 Experience Gained: scales by adventures
|
Rock'em Bot | ||
---|---|---|
Item Drops: superconductor chip, Chip Drops: 0 Experience Gained: scales by adventures
|
water strider | ||
---|---|---|
Item Drops: superconductor chip, titanium plating Chip Drops: 0 Experience Gained: scales by adventures
|
crawler bot | ||
---|---|---|
Item Drops: superconductor chip, titanium plating, cybertronium Chip Drops: 0 Experience Gained: scales by adventures
|
Note
- All enemies in this area start off at level 1 and grow in power each time the player adventures here.