Transportation Summary Table: Difference between revisions
Jump to navigation
Jump to search
removed data already found on zones. Added tri-cycle |
requirements |
||
Line 23: | Line 23: | ||
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | ||
|- style="background-color:#EFEFEF" | |- style="background-color:#EFEFEF" | ||
! '''Item''' !! '''Range''' !! '''Autosell Value''' !! class="unsortable"|'''Notes''' | ! '''Item''' !! '''Range''' !! '''Autosell Value''' !! '''Requirement''' !! class="unsortable"|'''Notes''' | ||
|- | |- | ||
| on foot || 0 || NA || "I'll just walk, thanks" | | on foot || 0 || NA || || "I'll just walk, thanks" | ||
|- | |- | ||
| [[Asp Evader]] || 4 || 500 || +10% to Initiative | | [[Asp Evader]] || 4 || 500 || || +10% to Initiative | ||
|- | |- | ||
| [[bandwagon]] || 2 || 50 || Increases the effectiveness of reputation-affecting choices. | | [[bandwagon]] || 2 || 50 || || Increases the effectiveness of reputation-affecting choices. | ||
|- | |- | ||
| [[bicycle]] || 2 || 20 || -1 PP per turn | | [[bicycle]] || 2 || 20 || || -1 PP per turn | ||
|- | |- | ||
| [[dreamer's clock]] || ∞ || NA || | | [[dreamer's clock]] || ∞ || NA || Level 15 || | ||
|- | |- | ||
| [[hot rodimus]] || 5 || 120 || | | [[hot rodimus]] || 5 || 120 || || | ||
|- | |- | ||
| [[jetpack]] || 5 || 300 || Grants wearer the ability to fly | | [[jetpack]] || 5 || 300 || || Grants wearer the ability to fly | ||
|- | |- | ||
| [[lead dirigible]] || 3 || NA || Grants wearer the ability to fly | | [[lead dirigible]] || 3 || NA || || Grants wearer the ability to fly | ||
+20 seconds to the duration of each turn | +20 seconds to the duration of each turn | ||
|- | |- | ||
| [[Lexura Infinides D-8]] || 4 || 600 || +2 PP Per Turn | | [[Lexura Infinides D-8]] || 4 || 600 || || +2 PP Per Turn | ||
|- | |- | ||
| [[magic truck vehicle]] || 2 || 30 || +30 Seconds to Each Turn | | [[magic truck vehicle]] || 2 || 30 || || +30 Seconds to Each Turn | ||
|- | |- | ||
| [[Model T-1000]] || 3 || 120 || +25% effectiveness from your sidekick. | | [[Model T-1000]] || 3 || 120 || || +25% effectiveness from your sidekick. | ||
|- | |- | ||
| [[moped]] || 3 || 150 || | | [[moped]] || 3 || 150 || || | ||
|- | |- | ||
| [[motorcycle]] || 4 || 200 || +5 to Initiative | | [[motorcycle]] || 4 || 200 || || +5 to Initiative | ||
|- | |- | ||
| [[Ned's chopper]] || 5 || NA || Grants wearer the ability to fly | | [[Ned's chopper]] || 5 || NA || || Grants wearer the ability to fly | ||
|- | |- | ||
| [[old-style ambulance]] || 3 || 400 || +3 HP Per Turn | | [[old-style ambulance]] || 3 || 400 || || +3 HP Per Turn | ||
|- | |- | ||
| [[pegasus]] || 5 || 246 || Grants wearer the ability to fly | | [[pegasus]] || 5 || 246 || || Grants wearer the ability to fly | ||
|- | |- | ||
| [[skateboard]] || 1 || 10 || -5 to Initiative | | [[skateboard]] || 1 || 10 || || -5 to Initiative | ||
|- | |- | ||
| [[sub-ma-car]] || 2 || 120 || Grants wearer the ability to breathe under water. | | [[sub-ma-car]] || 2 || 120 || || Grants wearer the ability to breathe under water. | ||
|- | |- | ||
| [[tri-cycle]] || 4 || 205 || +10 defense<br>+10 offense | | [[tri-cycle]] || 4 || 205 || || +10 defense<br>+10 offense | ||
|- | |- | ||
| [[unbranded jalopy]] || 3 || 100 || -5 to Intiative | | [[unbranded jalopy]] || 3 || 100 || || -5 to Intiative | ||
|- | |- | ||
| [[VHF-1 Fighter]] || 5 || NA || Grants wearer the ability to fly<br />Can perform up to 5 airstrike attacks per day.<br />Refreshingly climate-controlled cabin. | | [[VHF-1 Fighter]] || 5 || NA || || Grants wearer the ability to fly<br />Can perform up to 5 airstrike attacks per day.<br />Refreshingly climate-controlled cabin. | ||
|} | |} | ||
<br clear="all"> | <br clear="all"> |
Revision as of 15:25, 11 October 2009
Your mode of transportation can be chosen in your Garage.
Transportation requirement goes by zone.
Zone | Range requirement |
---|---|
Somerset Square | 0 |
University Heights | 1 |
Seedy Casinos Bayside |
2 |
Downtown Twilight | 3 |
Heavy Industry District Out in the Desert |
4 |
Up in the Mountains | 5 |
The following table summarizes all known forms of transportation.
Item | Range | Autosell Value | Requirement | Notes |
---|---|---|---|---|
on foot | 0 | NA | "I'll just walk, thanks" | |
Asp Evader | 4 | 500 | +10% to Initiative | |
bandwagon | 2 | 50 | Increases the effectiveness of reputation-affecting choices. | |
bicycle | 2 | 20 | -1 PP per turn | |
dreamer's clock | ∞ | NA | Level 15 | |
hot rodimus | 5 | 120 | ||
jetpack | 5 | 300 | Grants wearer the ability to fly | |
lead dirigible | 3 | NA | Grants wearer the ability to fly
+20 seconds to the duration of each turn | |
Lexura Infinides D-8 | 4 | 600 | +2 PP Per Turn | |
magic truck vehicle | 2 | 30 | +30 Seconds to Each Turn | |
Model T-1000 | 3 | 120 | +25% effectiveness from your sidekick. | |
moped | 3 | 150 | ||
motorcycle | 4 | 200 | +5 to Initiative | |
Ned's chopper | 5 | NA | Grants wearer the ability to fly | |
old-style ambulance | 3 | 400 | +3 HP Per Turn | |
pegasus | 5 | 246 | Grants wearer the ability to fly | |
skateboard | 1 | 10 | -5 to Initiative | |
sub-ma-car | 2 | 120 | Grants wearer the ability to breathe under water. | |
tri-cycle | 4 | 205 | +10 defense +10 offense | |
unbranded jalopy | 3 | 100 | -5 to Intiative | |
VHF-1 Fighter | 5 | NA | Grants wearer the ability to fly Can perform up to 5 airstrike attacks per day. Refreshingly climate-controlled cabin. |
Equipment Summary Tables |
---|
Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans |