CTC Veterans: Difference between revisions
Jump to navigation
Jump to search
m Extra drops |
m XP adjusted |
||
Line 3: | Line 3: | ||
|image=veterans-barracks.jpg | |image=veterans-barracks.jpg | ||
|location=Camp Training Camp | |location=Camp Training Camp | ||
|XP= | |XP=141-147 | ||
|combat_chance= | |combat_chance= | ||
|unlocks= | |unlocks= | ||
Line 15: | Line 15: | ||
|image=bland-veteran.jpg | |image=bland-veteran.jpg | ||
|items=[[item]] | |items=[[item]] | ||
|exp= | |exp=143 | ||
}} | }} | ||
Line 22: | Line 22: | ||
|image=seasoned-veteran.jpg | |image=seasoned-veteran.jpg | ||
|items=[[pugil stick]], [[suspicious syringe]] | |items=[[pugil stick]], [[suspicious syringe]] | ||
|exp= | |exp=141 | ||
}} | }} | ||
Line 29: | Line 29: | ||
|image=vegan-veteran.jpg | |image=vegan-veteran.jpg | ||
|items=[[nylon shoes]], [[tofu knife]] | |items=[[nylon shoes]], [[tofu knife]] | ||
|exp= | |exp=147 | ||
}} | }} | ||
Line 36: | Line 36: | ||
|image=veterinarian-veteran.jpg | |image=veterinarian-veteran.jpg | ||
|items=[[horse pill]], [[Animal Kung-Fu for Fools]], [[sweat suit]] | |items=[[horse pill]], [[Animal Kung-Fu for Fools]], [[sweat suit]] | ||
|exp= | |exp=145 | ||
}} | }} | ||
Revision as of 17:43, 24 September 2011
Veteran Barracks | |
![]() | |
Location: | Camp Training Camp |
---|---|
Combat %: | |
Foe XP range: | 141-147 |
ID: 65 |
Combat Adventures
bland veteran | ||
---|---|---|
|
Item Drops: item
Experience Gained: 143
|
seasoned veteran | ||
---|---|---|
|
Item Drops: pugil stick, suspicious syringe
Experience Gained: 141
|
vegan veteran | ||
---|---|---|
|
Item Drops: nylon shoes, tofu knife
Experience Gained: 147
|
veterinarian veteran | ||
---|---|---|
|
Item Drops: horse pill, Animal Kung-Fu for Fools, sweat suit
Experience Gained: 145
|
Noncombat Adventures
The Best Training Schoolyards Can Provide | ||
---|---|---|
|
|