Talisman Summary Table: Difference between revisions
Jump to navigation
Jump to search
Removed the stupid and pointless disclaimer. |
Deflective (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Talismans cannot be auto-sold except where noted. | |||
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | ||
|- style="background-color:#EFEFEF" | |- style="background-color:#EFEFEF" | ||
! '''Talisman''' !! '''Level | ! '''Talisman''' !! '''Level''' !! '''Class''' !! class="unsortable"|'''Notes''' | ||
|- | |- | ||
| [[Abaddon charm]] || 11 || | | [[Abaddon charm]] || 11 || Any || +10 fire damage<br>+20% fire resistance<br>+20% Strength<br>-3 PP per turn | ||
|- | |- | ||
| [[Astral Monkey's Paw Necklace]] || 7 || | | [[Astral Monkey's Paw Necklace]] || 7 || [[Naturalist]] || +15% Strength<br>+10% to your maximum Hit Points<br>-5% Intellect | ||
|- | |- | ||
| [[Corrupt amulet]] || 1 || | | [[Corrupt amulet]] || 1 || Any || +50% Strength<br>+50% Intellect<br>+50% Reflexes<br>-50% XP per combat<br>Autosale : 1000 | ||
|- | |- | ||
| [[Ebon Eye of the Deep]] || 1 || | | [[Ebon Eye of the Deep]] || 1 || Any || +5% of weapon damage returned as PP<br>+15 spell damage<br>-20% chips | ||
|- | |- | ||
| [[Ember in a Bottle]] || 0 || | | [[Ember in a Bottle]] || 0 || [[Elemental]] || +n (.5 x your level) spell damage<br>-2 to maximum HP | ||
|- | |- | ||
| [[Intellectual Headband]] || 0 || | | [[Intellectual Headband]] || 0 || [[Psion]] || +10% to the duration of auras<br>-1 Reflexes | ||
|- | |- | ||
| [[Lug-Nut Keychain]] || 0 || | | [[Lug-Nut Keychain]] || 0 || [[Gadgeteer]] || +1 damage absorption<br>-1 Strength | ||
|- | |- | ||
| [[Orb of Insight]] || 7 || | | [[Orb of Insight]] || 7 || [[Psion]] || +15% Intellect<br>+20% to the duration of auras<br>-5% Reflexes | ||
|- | |- | ||
| [[Paradox Naught]] || 9 || | | [[Paradox Naught]] || 9 || Any || +3 HP per turn<br>-15% Intellect | ||
|- | |- | ||
| [[Shark's Tooth Necklace]] || 0 || | | [[Shark's Tooth Necklace]] || 0 || [[Naturalist]] || +n (.5 x your level) melee damage<br>-1 Intellect | ||
|- | |- | ||
| [[Swedish Navy Wrench]] || 7 || | | [[Swedish Navy Wrench]] || 7 || [[Gadgeteer]] || +15% Reflexes<br>+10 dodging ability<br>-5% Strength | ||
|- | |- | ||
| [[Thunder in a Bottle]] || 7 || | | [[Thunder in a Bottle]] || 7 || [[Elemental]] || Using skills costs -2 PP<br>+10% to your maximum Power Points<br>-3 Melee damage | ||
|- | |- | ||
| [[Ultimate Aviator Goggles]] || 1 || | | [[Ultimate Aviator Goggles]] || 1 || Any || +10% chips<br>+2 PP per turn<br>Grants wearer the ability to fly<br>-5% item drops | ||
|- | |- | ||
|} | |} |
Revision as of 09:21, 24 February 2008
Talismans cannot be auto-sold except where noted.
Talisman | Level | Class | Notes |
---|---|---|---|
Abaddon charm | 11 | Any | +10 fire damage +20% fire resistance +20% Strength -3 PP per turn |
Astral Monkey's Paw Necklace | 7 | Naturalist | +15% Strength +10% to your maximum Hit Points -5% Intellect |
Corrupt amulet | 1 | Any | +50% Strength +50% Intellect +50% Reflexes -50% XP per combat Autosale : 1000 |
Ebon Eye of the Deep | 1 | Any | +5% of weapon damage returned as PP +15 spell damage -20% chips |
Ember in a Bottle | 0 | Elemental | +n (.5 x your level) spell damage -2 to maximum HP |
Intellectual Headband | 0 | Psion | +10% to the duration of auras -1 Reflexes |
Lug-Nut Keychain | 0 | Gadgeteer | +1 damage absorption -1 Strength |
Orb of Insight | 7 | Psion | +15% Intellect +20% to the duration of auras -5% Reflexes |
Paradox Naught | 9 | Any | +3 HP per turn -15% Intellect |
Shark's Tooth Necklace | 0 | Naturalist | +n (.5 x your level) melee damage -1 Intellect |
Swedish Navy Wrench | 7 | Gadgeteer | +15% Reflexes +10 dodging ability -5% Strength |
Thunder in a Bottle | 7 | Elemental | Using skills costs -2 PP +10% to your maximum Power Points -3 Melee damage |
Ultimate Aviator Goggles | 1 | Any | +10% chips +2 PP per turn Grants wearer the ability to fly -5% item drops |