Transportation Summary Table: Difference between revisions
Jump to navigation
Jump to search
m +nav |
|||
Line 30: | Line 30: | ||
| [[Unbranded jalopy]] || 2 || 100 || -5 to Intiative | | [[Unbranded jalopy]] || 2 || 100 || -5 to Intiative | ||
|- | |- | ||
| [[VHF-1 Fighter]] || 2 || NA || Grants wearer the ability to fly<br />Can perform up to 5 airstrike attacks per day.<br />Refreshingly climate-controlled cabin. | |||
|} | |} | ||
<br clear="all"> | <br clear="all"> |
Revision as of 22:14, 1 May 2008
Item | Range | Autosell Value | Notes |
---|---|---|---|
on foot | 0 | NA | "I'll just walk, thanks" |
Asp Evader | 2 | 500 | +10% to Initiative |
Bicycle | 1 | 20 | |
Jetpack | 2 | 300 | Grants wearer the ability to fly |
Lead dirigible | 2 | NA | Grants wearer the ability to fly
+20 seconds to the duration of each turn |
Lexura Infinides D-8 | 2 | 600 | +2 PP Per Turn |
Magic truck vehicle | 2 | 30 | +30 Seconds to Each Turn |
Moped | 2 | 150 | |
Motorcycle | 2 | 200 | +5 to Initiative |
Ned's chopper | 2 | NA | Grants wearer the ability to fly |
Old-style ambulance | 2 | 400 | +3 HP Per Turn |
Skateboard | 1 | 10 | -5 to Initiative |
Unbranded jalopy | 2 | 100 | -5 to Intiative |
VHF-1 Fighter | 2 | NA | Grants wearer the ability to fly Can perform up to 5 airstrike attacks per day. Refreshingly climate-controlled cabin. |
Equipment Summary Tables |
---|
Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans |