Transportation Summary Table
| Item | Range | Autosell Value | Notes | 
|---|---|---|---|
| on foot | 0 | NA | "I'll just walk, thanks" | 
| Asp Evader | 4 | 500 | +10% to Initiative | 
| bandwagon | 2 | 50 | Increases the effectiveness of reputation-affecting choices. | 
| bicycle | 2 | 20 | |
| jetpack | 5 | 300 | Grants wearer the ability to fly | 
| lead dirigible | 3 | NA | Grants wearer the ability to fly
 +20 seconds to the duration of each turn  | 
| Lexura Infinides D-8 | 4 | 600 | +2 PP Per Turn | 
| magic truck vehicle | 2 | 30 | +30 Seconds to Each Turn | 
| Model T-1000 | 3 | 120 | +25% effectiveness from your sidekick. | 
| moped | 3 | 150 | |
| motorcycle | 4 | 200 | +5 to Initiative | 
| Ned's chopper | 5 | NA | Grants wearer the ability to fly | 
| old-style ambulance | 3 | 400 | +3 HP Per Turn | 
| pegasus | 5 | 246 | Grants wearer the ability to fly | 
| skateboard | 1 | 10 | -5 to Initiative | 
| unbranded jalopy | 3 | 100 | -5 to Intiative | 
| VHF-1 Fighter | 5 | NA | Grants wearer the ability to fly Can perform up to 5 airstrike attacks per day. Refreshingly climate-controlled cabin.  | 
| Equipment Summary Tables | 
|---|
| Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans |