Campus: Investigate a Retro Rave: Difference between revisions
Jump to navigation
Jump to search
Added the "That Man's Father Is My Father's Son" Adventure |
combat chance and notes |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{FightLocation | |||
|name=Campus: Investigate a Retro Rave | |||
|image=university.gif | |||
|location=University Heights | |||
|unlocks=before and after the [[Protests Aren't for Amateurs]] quest | |||
|ID=23 | |||
|combat_chance={{statrate|3465|2939|+}} | |||
|XP=28-35 | |||
}} | |||
= Combat Adventures = | |||
{{combat | {{combat | ||
|name=cyber punk | |name=cyber punk | ||
|image=cyber-punk.jpg | |image=cyber-punk.jpg | ||
|items=[[digital voice recorder]], [[smart juice]] | |items=[[digital voice recorder]], [[octopus player]], [[smart juice]] | ||
|chips=27-49 | |chips=27-49 | ||
|exp=35 | |exp=35 | ||
|HP=37-38}} | |HP=37-38}} | ||
{{combat | |||
|name=queen of bass | |||
|image=queen-of-bass.jpg | |||
|items=[[rave flyer]], [[sparkler]], [[white noise knuckles]] | |||
|chips=26-45 | |||
|exp=33 | |||
|HP=37}} | |||
{{combat | {{combat | ||
Line 19: | Line 30: | ||
|items=[[moonbow]], [[smart juice]] | |items=[[moonbow]], [[smart juice]] | ||
|chips=21-38 | |chips=21-38 | ||
|exp=28 | |exp=28 | ||
|HP=27-32}} | |HP=27-32}} | ||
{{combat | {{combat | ||
Line 39: | Line 38: | ||
|items=[[broken PDA]], [[white pill]] | |items=[[broken PDA]], [[white pill]] | ||
|chips=39-67 | |chips=39-67 | ||
|exp=31 | |exp=31 | ||
|HP=32-33}} | |HP=32-33}} | ||
= Noncombat Choice Adventures = | |||
{{choice | {{choice | ||
|name=That Man's Father Is My Father's Son | |name=That Man's Father Is My Father's Son | ||
|image=Homeless.jpg | |image=Homeless.jpg | ||
|choice1=Accept the loss on a technicality | |choice1=Accept the loss on a technicality | ||
|result1=[[ | |result1=35-45 experience, -10 chips. More honorable [[reputation]]. | ||
|choice2=Rough him up to get your chips back | |choice2=Rough him up to get your chips back | ||
|result2=[[ | |result2=20 chips. Less honorable [[reputation]]. | ||
|choice3=Get "creative" | |choice3=Get "creative" | ||
|result3=[[ | |result3=Nothing. Does not consume time.}} | ||
=One-time Adventures= | |||
{{noncombat | |||
|name=The Old Man and the Me | |||
|image=Holt.jpg | |||
|notes=Occurs during [[The Oldest and Strongest Emotion]]}} | |||
= [[Static Villains]] = | |||
[[ | {{combat | ||
|name=Mother of All Whistlers | |||
|image=mother-of-all-whistlers.jpg | |||
|items=[[Mother's whistle]] | |||
}} | |||
= Notes = | |||
* The chance of each combat adventure is equal, (1/4). |
Latest revision as of 22:25, 16 August 2013
Campus: Investigate a Retro Rave | |
![]() | |
Location: | University Heights |
---|---|
Unlocks: | before and after the Protests Aren't for Amateurs quest |
Combat %: | 84.8 ± 1.2 |
Foe XP range: | 28-35 |
ID: 23 |
Combat Adventures
cyber punk | ||
---|---|---|
|
Item Drops: digital voice recorder, octopus player, smart juice Chip Drops: 27-49 Experience Gained: 35 Health: 37-38
|
queen of bass | ||
---|---|---|
|
Item Drops: rave flyer, sparkler, white noise knuckles Chip Drops: 26-45 Experience Gained: 33 Health: 37
|
overzealous dancer | ||
---|---|---|
|
Item Drops: moonbow, smart juice Chip Drops: 21-38 Experience Gained: 28 Health: 27-32
|
sketchy dealer | ||
---|---|---|
|
Item Drops: broken PDA, white pill Chip Drops: 39-67 Experience Gained: 31 Health: 32-33
|
Noncombat Choice Adventures
That Man's Father Is My Father's Son | ||
---|---|---|
|
|
One-time Adventures
The Old Man and the Me | ||
---|---|---|
|
|
Static Villains
Mother of All Whistlers | ||
---|---|---|
|
Item Drops: Mother's whistle
|
Notes
- The chance of each combat adventure is equal, (1/4).