Military base of the Unborn: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				mNo edit summary  | 
				||
| (14 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
Military base of the Unborn   | {{fightLocation  | ||
|name=Military base of the Unborn  | |||
|image=Unborn-base.gif  | |||
|location=Out in the Desert  | |||
|unlocks=starting [[Trouble in the Wasteland]]  | |||
|combat_chance=100  | |||
|ID=4  | |||
|XP=67-73}}  | |||
= Combat Adventures =  | |||
=  | {{combat  | ||
|name=A.P.C.  | |||
|image=apc.gif  | |||
|items=[[titanium plating]], [[transformer]]  | |||
|exp=67}}  | |||
{{combat  | |||
|name=flamethrower pillar  | |||
|image=flamethrower.jpg  | |||
|items=[[electronic cabling]], [[titanium plating]]  | |||
|exp=73}}  | |||
{{combat  | |||
|name=taser drone  | |||
|image=Taser-drone.gif  | |||
|items=[[electronic cabling]], [[taser]], [[titanium plating]]  | |||
|exp=70}}  | |||
{{combat  | |||
[[  | |name=unborn soldier  | ||
|image=unborn-soldier.jpg  | |||
|items=[[duct tape]], [[riot shield]]  | |||
|chips=34-62  | |||
|exp=71}}  | |||
= One-time Adventures =  | |||
{{noncombat  | |||
|image=loading-dock.gif  | |||
|name=It's Like A Prison Break... Only Backwards!  | |||
}}  | |||
{{noncombat  | |||
|image=live-exercises.gif  | |||
|name=Momma Said There'd Be Days Like This  | |||
|notes=Occurs only after getting the [[Trouble in the Wasteland]] quest  | |||
}}  | |||
= [[Static Villains]] =  | |||
[[  | {{combat  | ||
|name=Jimmy Six  | |||
|image=jimmy-six.jpg  | |||
|items=[[Jimmy Six's laser]]  | |||
}}  | |||
= Obsolete Adventures =  | |||
{{combat  | |||
|name=unborn general  | |||
|image=general.jpg  | |||
|items=[[SQUID disc: How to Win ...]]  | |||
|chips=65-112  | |||
|exp=75}}  | |||
= Notes =  | |||
* The chance of each adventure is equal (1/4).  | |||
Latest revision as of 19:06, 20 March 2013
| Military base of the Unborn | |
 
 | |
| Location: | Out in the Desert | 
|---|---|
| Unlocks: | starting Trouble in the Wasteland | 
| Combat %: | 100 | 
| Foe XP range: | 67-73 | 
| ID: 4 | |
Combat Adventures
| A.P.C. | ||
|---|---|---|
  | 
 Item Drops: titanium plating, transformer 
 Experience Gained: 67 
 
  | |
| flamethrower pillar | ||
|---|---|---|
  | 
 Item Drops: electronic cabling, titanium plating 
 Experience Gained: 73 
 
  | |
| taser drone | ||
|---|---|---|
  | 
 Item Drops: electronic cabling, taser, titanium plating 
 Experience Gained: 70 
 
  | |
| unborn soldier | ||
|---|---|---|
  | 
 Item Drops: duct tape, riot shield Chip Drops: 34-62 Experience Gained: 71 
 
  | |
One-time Adventures
| It's Like A Prison Break... Only Backwards! | ||
|---|---|---|
  | 
 
 
  | |
| Momma Said There'd Be Days Like This | ||
|---|---|---|
  | 
 
 
  | |
Static Villains
| Jimmy Six | ||
|---|---|---|
  | 
 Item Drops: Jimmy Six's laser 
 
 
 
  | |
Obsolete Adventures
| unborn general | ||
|---|---|---|
  | 
 Item Drops: SQUID disc: How to Win ... Chip Drops: 65-112 Experience Gained: 75 
 
  | |
Notes
- The chance of each adventure is equal (1/4).
 








