Nocturne's Shop: Difference between revisions
No edit summary  | 
				 added Knight's badge and rearranged according to in-game order  | 
				||
| (51 intermediate revisions by 12 users not shown) | |||
| Line 7: | Line 7: | ||
Trade in mettle for rewards. There is a limit of one piece of blue equipment and three consumables during a run. After a run is complete, everything is available for purchase. You currently have '''<X> metal medals of mettle'''.  | Trade in mettle for rewards. There is a limit of one piece of blue equipment and three consumables during a run. After a run is complete, everything is available for purchase. You currently have '''<X> metal medals of mettle'''.  | ||
{| cellpadding="4" cellspacing="1" border="  | Nocturne's is also the proud home of the [[Heirloom Derby]].  | ||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
<br>  | |||
==Items==  | |||
{| cellpadding="4" cellspacing="1" border="1" align="left" style="text-align:left"  | |||
|- style="background-color:#EFEFEF"  | |- style="background-color:#EFEFEF"  | ||
! '''Item'''  | ! '''Item'''  | ||
! '''Price'''  | ! '''Price'''  | ||
! ''' '''  | ! ''' '''  | ||
! '''Requirement'''  | ! '''Unlock Requirement'''  | ||
! '''Details'''  | |||
|-  | |||
| [[Sunset's Flaming Sharovary]]  | |||
| 7 mettle  | |||
| [[Image:sunsets-sharovary.gif]]  | |||
| Complete an Elemental run with 3+ mettle  | |||
|Pants<br>  | |||
Power: 40<br>  | |||
Level Required: 5<br>  | |||
+10 to your maximum Power Points<br>  | |||
Attacker takes +10% fire damage upon successful hit.  | |||
|-  | |-  | ||
| [[Shadow Mist's Iron Scythe]]  | | [[Shadow Mist's Iron Scythe]]  | ||
| 7 mettle  | | 7 mettle  | ||
| [[Image:shadow-mists-scythe.gif]]  | | [[Image:shadow-mists-scythe.gif]]  | ||
| Complete a Naturalist run with   | | Complete a Naturalist run with 3+ mettle  | ||
|Melee weapon (Slashing, large)<br>  | |||
Power: 80<br>  | |||
Level Required: 5<br>  | |||
+10 Melee damage<br>  | |||
Successful hit weakens opponents (by 5 points).<br>  | |||
|-  | |-  | ||
| [[  | | [[Mecha Nist's Night-vision Helmet]]  | ||
|   | | 7 mettle  | ||
| [[Image:  | | [[Image:mecha-nists-helmet.gif]]  | ||
| Complete a   | | Complete a Gadgeteer run with 3+ mettle  | ||
|Helmet<br>  | |||
Power: 40<br>  | |||
Level Required: 5<br>  | |||
+10 Ranged damage<br>  | |||
+10% chance of critical hits.**  | |||
|-  | |-  | ||
| [[  | | [[Midnight's Cloak]]  | ||
| 7 mettle  | | 7 mettle  | ||
| [[Image:  | | [[Image:midnights-cloak.gif]]  | ||
| Complete a   | | Complete a Psion run with 3+ mettle  | ||
|Shirt<br>  | |||
Power: 40<br>  | |||
Level Required: 5<br>  | |||
+10% dodging ability<br>  | |||
Attacker takes +10% psychic damage upon successful hit.  | |||
|-  | |-  | ||
| [[The Murk's Silk Shirt]]  | | [[The Murk's Silk Shirt]]  | ||
| 12 mettle  | | 12 mettle  | ||
| [[Image:murks-shirt.gif]]  | | [[Image:murks-shirt.gif]]  | ||
| Complete   | | Complete an Elemental run with 11+ mettle  | ||
|Shirt<br>  | |||
Power: 60<br>  | |||
Level Required: 9<br>  | |||
+10 spell damage<br>  | |||
Using skills costs -1 PP<br>  | |||
-5 seconds to the duration of each turn***  | |||
|-  | |-  | ||
| [[  | | [[Captain Nocturnal's Serpent Skin Pants]]  | ||
|   | | 12 mettle  | ||
| [[Image:  | | [[Image:captain-nocturnals-pants.gif]]  | ||
| Complete a   | | Complete a Naturalist run with 11+ mettle  | ||
|Pants<br>  | |||
Power: 60<br>  | |||
Level Required: 9<br>  | |||
+10 Melee damage<br>  | |||
+5 HP per turn<br>  | |||
+5% chance of critical hits.**  | |||
|-  | |-  | ||
| [[Umbra's Shadow Blaster]]  | | [[Umbra's Shadow Blaster]]  | ||
| 12 mettle  | | 12 mettle  | ||
| [[Image:umbras-blaster.gif]]  | | [[Image:umbras-blaster.gif]]  | ||
| Complete a Gadgeteer run with   | | Complete a Gadgeteer run with 11+ mettle  | ||
|  | |Ranged weapon (Exotic ranged)<br>  | ||
Power: 80<br>  | |||
Level Required: 9<br>  | |||
+3 extra ranged attack(s) per turn.<br>  | |||
+5% chance of critical hits.**<br>  | |||
+20 ice damage  | |||
|-  | |-  | ||
| [[Gloam's Blindfold]]  | | [[Gloam's Blindfold]]  | ||
| 12 mettle  | | 12 mettle  | ||
| [[Image:gloams-blindfold.gif]]  | | [[Image:gloams-blindfold.gif]]  | ||
| Complete a Psion run with   | | Complete a Psion run with 11+ mettle  | ||
|Helmet<br>  | |||
Power: 60<br>  | |||
Level Required: 9<br>  | |||
+10% to the duration of auras<br>  | |||
+10 foe toughness.<br>  | |||
+20% psychic damage resistance  | |||
|-  | |||
| [[cartridge of fury]]  | |||
| 16 mettle  | |||
| [[Image:cartridgeoffury.gif]]  | |||
| Complete an heirloom run with [[dusty game cartridge]]  | |||
|Talisman<br>  | |||
Item is a free pull while in a retcon run<br>  | |||
+8 foe toughness.<br>  | |||
This game is [[too hard]]  | |||
|-  | |||
| [[Somber's Fedora]]  | |||
| 17 mettle  | |||
| [[Image:Sombersfedora.gif]]  | |||
| Complete an Elemental run with a 10+ mettle, no pulls and a [[Futility Belt]]. (Silver minimum)  | |||
|Helmet<br>  | |||
Power: 80<br>  | |||
Level Required: 13<br>  | |||
+13% to your maximum Power Points<br>  | |||
+5% chance of spell critical hits.**<br>  | |||
+1 skill point(s) applied to combat skills<br>  | |||
-5 seconds to the duration of each turn***  | |||
|-  | |||
| [[Ever-Dim Halter]]  | |||
| 17 mettle  | |||
| [[Image:Everdimhalter.gif]]  | |||
| Complete a Naturalist run with a 10+ mettle, no pulls and a [[Futility Belt]]. (Silver minimum)  | |||
|Shirt<br>  | |||
Power: 80<br>  | |||
Level Required: 13<br>  | |||
+13% to your maximum Hit Points<br>  | |||
+5 damage absorption<br>  | |||
+5% Melee damage<br>  | |||
3% chance to stun opponents  | |||
|-  | |||
| [[Shade's Cargo Pants]]  | |||
| 17 mettle  | |||
| [[Image:shadescargopants.gif]]  | |||
| Complete a Gadgeteer run with a 10+ mettle, no pulls and a [[Futility Belt]]. (Silver minimum)  | |||
|Pants<br>  | |||
Power: 80<br>  | |||
Level Required: 13<br>  | |||
+13% Reflexes<br>  | |||
+13% to initiative<br>  | |||
+5% dodging ability<br>  | |||
+5% Ranged damage  | |||
|-  | |||
| [[Dusk's Baton]]  | |||
| 17 mettle  | |||
| [[Image:Duskbaton.gif]]  | |||
| Complete a Psion run with a 10+ mettle, no pulls and a [[Futility Belt]]. (Silver minimum)  | |||
|Melee weapon (Bashing, small)<br>  | |||
Power: 10<br>  | |||
Level Required: 13<br>  | |||
+13 spell damage<br>  | |||
+3% XP per turn<br>  | |||
+3% chance of enemy fumbles**<br>  | |||
-1 to the cost of combat skills  | |||
|-  | |||
| [[The Night Mare]]  | |||
| 20 mettle  | |||
| [[Image:night-mare.gif]]  | |||
| Create a second [[Quizzically Quivering Quadraphonic Quad-Quadrant]]  | |||
|Transportation<br>  | |||
Range: 4<br>  | |||
Level Required: 5<br>  | |||
+10% to initiative<br>  | |||
+10 weapon damage (ranged or melee)  | |||
|-  | |||
| [[knight's badge]]  | |||
| 21 mettle  | |||
| [[Image:Knightsbadge.gif]]  | |||
| Complete an heirloom run with [[The Night Mare]]  | |||
|Talisman<br>  | |||
+20% to hit<br>  | |||
Villains find you 20% faster<br>  | |||
{{dictLink|dark and gritty|Dark and Gritty}}  | |||
|-  | |-  | ||
| [[Turkish coffee]]  | | [[Turkish coffee]]  | ||
| 1 mettle  | | 1 mettle  | ||
| [[Image:turkish-coffee.gif]]  | | [[Image:turkish-coffee.gif]]  | ||
| Complete a run with   | | Complete a run with caffeine only restriction  | ||
|Level Required: 5<br>  | |||
Contains caffeine (3)<br>  | |||
Bedtime: +65-75 minutes  | |||
|-  | |-  | ||
| [[stimpack]]  | | [[stimpack]]  | ||
| 2 mettle  | | 2 mettle  | ||
| [[Image:stimpack.gif]]  | | [[Image:stimpack.gif]]  | ||
| Complete a run with   | | Complete a run with caffeine only restriction  | ||
|Level Required: 9<br>  | |||
Contains caffeine (4)<br>  | |||
Bedtime: +88-96 minutes  | |||
|-  | |||
| [[black hole chocolate]]  | |||
| 1 mettle  | |||
| [[Image:black-hole-chocolate.gif]]  | |||
| Complete a run with sugar only restriction  | |||
|Level Required: 5<br>  | |||
Contains sugar (2)<br>  | |||
Bedtime: +23-29 minutes  | |||
|-  | |||
| [[three-tier tiramisu]]  | |||
| 2 mettle  | |||
| [[Image:tiramisu.gif]]  | |||
| Complete a run with sugar only restriction  | |||
|Level Required: 9<br>  | |||
Contains sugar (3)<br>  | |||
Bedtime: +34-40 minutes  | |||
|-  | |||
| [[heirloom carrot]]  | |||
| 1 mettle  | |||
| [[Image:heirloomcarrot.gif]]  | |||
| Complete 2 heirloom runs  | |||
|Vegetable<br>  | |||
10 maximum HP  | |||
|-  | |||
| [[heirloom tomato]]  | |||
| 1 mettle  | |||
| [[Image:Heirloomtomato.gif]]  | |||
| Complete ? heirloom runs (needs spading, 8 heirloom runs are not enough)  | |||
|Vegetable<br>  | |||
10 maximum PP  | |||
|-  | |-  | ||
|[[Pawn of Destruction]]  | |[[Pawn of Destruction]]  | ||
| 1 mettle  | | 1 mettle  | ||
| [[Image:chess-pawn.gif]]  | | [[Image:chess-pawn.gif]]  | ||
| Complete   | | Complete 2 [[retcon|runs]]  | ||
|Offhand Item<br>  | |||
Power: 15<br>  | |||
Level Required: 5<br>  | |||
+5 weapon damage (ranged or melee)<br>  | |||
+5 spell damage  | |||
|-  | |||
| [[Bishop of Wreckage]]  | |||
| 2 mettle  | |||
| [[Image:chess-bishop.gif]]  | |||
| Complete 3 [[retcon|runs]]  | |||
|Accessory<br>  | |||
Level Required: 5<br>  | |||
Successful hit weakens opponents (by 5 points).  | |||
|-  | |||
| [[Knight of Ruin]]  | |||
| 3 mettle  | |||
| [[Image:chess-knight.gif]]  | |||
| Complete 5 [[retcon|runs]]  | |||
|Talisman<br>  | |||
+4% of weapon damage returned as HP<br>  | |||
+2% of weapon damage returned as PP<br>  | |||
-25% dodging ability  | |||
|-  | |||
| [[Rook of the Cataclysm]]  | |||
| 5 mettle  | |||
| [[Image:chess-rook.gif]]  | |||
| Complete 10 [[retcon|runs]]  | |||
|Offhand Item<br>  | |||
Power: 15<br>  | |||
Level Required: 7<br>  | |||
+20 foe toughness.  | |||
|-  | |||
| [[Queen of the Apocalypse]]  | |||
| 10 mettle  | |||
| [[Image:Chess-queen.gif]]  | |||
| Complete 15 [[retcon|runs]]  | |||
|Accessory<br>  | |||
Level Required: 7<br>  | |||
-5 seconds to the duration of each turn***<br>  | |||
+5% chance of critical hits.**  | |||
|-  | |||
| [[King of Armageddon]]  | |||
| 15 mettle  | |||
| [[Image:Chess-king.gif]]  | |||
| Complete 20 [[retcon|runs]]  | |||
|Talisman<br>  | |||
Allows you to tap into the power of Armageddon in combat.<br>  | |||
Adds ice damage to your attacks, as a function of level (currently +X).<br>  | |||
Attacker takes 10 fire damage<br>  | |||
-25% to your maximum Hit Points<br>  | |||
Take 2 psychic damage per round of combat  | |||
|-  | |||
|[[picture of an elemental|Picture of an elemental]]  | |||
| 20 mettle  | |||
| [[Image:retcon-avatar.gif]]  | |||
| Complete an Elemental run with 16+ mettle  | |||
| Grants a specific avatar image when used.  | |||
|-  | |-  | ||
| [[Picture of a   | | [[picture of a naturalist|Picture of a naturalist]]  | ||
| 20 mettle  | | 20 mettle  | ||
| [[Image:retcon-avatar.gif]]  | | [[Image:retcon-avatar.gif]]  | ||
| Complete a   | | Complete a Naturalist run with 16+ mettle  | ||
| Grants a specific avatar image when used.  | |||
|-  | |-  | ||
| [[Picture of a   | | [[picture of a gadgeteer|Picture of a gadgeteer]]  | ||
| 20 mettle  | | 20 mettle  | ||
| [[Image:retcon-avatar.gif]]  | | [[Image:retcon-avatar.gif]]  | ||
| Complete a   | | Complete a Gadgeteer run with 16+ mettle  | ||
| Grants a specific avatar image when used.  | |||
|-  | |-  | ||
| [[Picture of   | | [[picture of a psion|Picture of a psion]]  | ||
| 20 mettle  | | 20 mettle  | ||
| [[Image:retcon-avatar.gif]]  | | [[Image:retcon-avatar.gif]]  | ||
| Complete   | | Complete a Psion run with 16+ mettle  | ||
| Grants a specific avatar image when used.  | |||
|-  | |||
| [[owner's manual|Owner's manual]]  | |||
| 30 mettle  | |||
| [[File:Owners-manual.gif]]  | |||
| Complete three runs with the sidekick restriction.  | |||
| Gives your sidekick understudy a new skill. [[Mechanic]]  | |||
|-  | |-  | ||
|}  | |}  | ||
| Line 89: | Line 323: | ||
==Notes==  | ==Notes==  | ||
* (**) Fumble and critical hit values are capped at +/- 20%.  | |||
* (***) Maximum time benefit of -60 seconds, total, including Heroic Efficiency.  | |||
* The requisites for unlocking chess items does include the original continuity run, as the game itself counts it as a completed retcon in your character sheet.  | |||
* This shop only appears after the player has obtained [[metal medal of mettle|metal medals of mettle]] by completing a [[retcon]].  | * This shop only appears after the player has obtained [[metal medal of mettle|metal medals of mettle]] by completing a [[retcon]].  | ||
* Chess items are only available in aftercore or on a retcon with no item restrictions  | * Chess items are only available in aftercore or on a retcon with no item restrictions  | ||
* Sugar, Caffeine, and Vegetable items cannot be Autosold, but they can be traded or sold. All other items cannot be Traded, Sold, or Autosold.  | |||
* The avatars, owner's manual and Night Mare can only be purchased once, ever.  | |||
[[Category:Store]]  | [[Category:Store]]  | ||
Latest revision as of 14:51, 15 June 2020
| Store: Nocturne's Shop  | |
 
 | |
| Location: | Downtown Twilight | 
|---|---|
Trade in mettle for rewards. There is a limit of one piece of blue equipment and three consumables during a run. After a run is complete, everything is available for purchase. You currently have <X> metal medals of mettle.
Nocturne's is also the proud home of the Heirloom Derby.
Items
| Item | Price | Unlock Requirement | Details | |
|---|---|---|---|---|
| Sunset's Flaming Sharovary | 7 mettle | Complete an Elemental run with 3+ mettle | Pants Power: 40  | |
| Shadow Mist's Iron Scythe | 7 mettle | Complete a Naturalist run with 3+ mettle | Melee weapon (Slashing, large) Power: 80  | |
| Mecha Nist's Night-vision Helmet | 7 mettle | Complete a Gadgeteer run with 3+ mettle | Helmet Power: 40  | |
| Midnight's Cloak | 7 mettle | Complete a Psion run with 3+ mettle | Shirt Power: 40  | |
| The Murk's Silk Shirt | 12 mettle | Complete an Elemental run with 11+ mettle | Shirt Power: 60  | |
| Captain Nocturnal's Serpent Skin Pants | 12 mettle | Complete a Naturalist run with 11+ mettle | Pants Power: 60  | |
| Umbra's Shadow Blaster | 12 mettle | Complete a Gadgeteer run with 11+ mettle | Ranged weapon (Exotic ranged) Power: 80  | |
| Gloam's Blindfold | 12 mettle | Complete a Psion run with 11+ mettle | Helmet Power: 60  | |
| cartridge of fury | 16 mettle | Complete an heirloom run with dusty game cartridge | Talisman Item is a free pull while in a retcon run  | |
| Somber's Fedora | 17 mettle | Complete an Elemental run with a 10+ mettle, no pulls and a Futility Belt. (Silver minimum) | Helmet Power: 80  | |
| Ever-Dim Halter | 17 mettle | Complete a Naturalist run with a 10+ mettle, no pulls and a Futility Belt. (Silver minimum) | Shirt Power: 80  | |
| Shade's Cargo Pants | 17 mettle | Complete a Gadgeteer run with a 10+ mettle, no pulls and a Futility Belt. (Silver minimum) | Pants Power: 80  | |
| Dusk's Baton | 17 mettle | Complete a Psion run with a 10+ mettle, no pulls and a Futility Belt. (Silver minimum) | Melee weapon (Bashing, small) Power: 10  | |
| The Night Mare | 20 mettle | Create a second Quizzically Quivering Quadraphonic Quad-Quadrant | Transportation Range: 4  | |
| knight's badge | 21 mettle | Complete an heirloom run with The Night Mare | Talisman +20% to hit  | |
| Turkish coffee | 1 mettle | Complete a run with caffeine only restriction | Level Required: 5 Contains caffeine (3)  | |
| stimpack | 2 mettle | Complete a run with caffeine only restriction | Level Required: 9 Contains caffeine (4)  | |
| black hole chocolate | 1 mettle | Complete a run with sugar only restriction | Level Required: 5 Contains sugar (2)  | |
| three-tier tiramisu | 2 mettle | Complete a run with sugar only restriction | Level Required: 9 Contains sugar (3)  | |
| heirloom carrot | 1 mettle | Complete 2 heirloom runs | Vegetable 10 maximum HP  | |
| heirloom tomato | 1 mettle | Complete ? heirloom runs (needs spading, 8 heirloom runs are not enough) | Vegetable 10 maximum PP  | |
| Pawn of Destruction | 1 mettle | Complete 2 runs | Offhand Item Power: 15  | |
| Bishop of Wreckage | 2 mettle | Complete 3 runs | Accessory Level Required: 5  | |
| Knight of Ruin | 3 mettle | Complete 5 runs | Talisman +4% of weapon damage returned as HP  | |
| Rook of the Cataclysm | 5 mettle | Complete 10 runs | Offhand Item Power: 15  | |
| Queen of the Apocalypse | 10 mettle | Complete 15 runs | Accessory Level Required: 7  | |
| King of Armageddon | 15 mettle | Complete 20 runs | Talisman Allows you to tap into the power of Armageddon in combat.  | |
| Picture of an elemental | 20 mettle | Complete an Elemental run with 16+ mettle | Grants a specific avatar image when used. | |
| Picture of a naturalist | 20 mettle | Complete a Naturalist run with 16+ mettle | Grants a specific avatar image when used. | |
| Picture of a gadgeteer | 20 mettle | Complete a Gadgeteer run with 16+ mettle | Grants a specific avatar image when used. | |
| Picture of a psion | 20 mettle | Complete a Psion run with 16+ mettle | Grants a specific avatar image when used. | |
| Owner's manual | 30 mettle | Complete three runs with the sidekick restriction. | Gives your sidekick understudy a new skill. Mechanic | 
| Start meddling with medals | 
Notes
- (**) Fumble and critical hit values are capped at +/- 20%.
 - (***) Maximum time benefit of -60 seconds, total, including Heroic Efficiency.
 - The requisites for unlocking chess items does include the original continuity run, as the game itself counts it as a completed retcon in your character sheet.
 - This shop only appears after the player has obtained metal medals of mettle by completing a retcon.
 - Chess items are only available in aftercore or on a retcon with no item restrictions
 - Sugar, Caffeine, and Vegetable items cannot be Autosold, but they can be traded or sold. All other items cannot be Traded, Sold, or Autosold.
 - The avatars, owner's manual and Night Mare can only be purchased once, ever.
 
