Inner Cyberspace: Difference between revisions
Hoyifung04 (talk | contribs) mNo edit summary |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{fightLocation | {{fightLocation | ||
|name=Inner Cyberspace | |name=Inner Cyberspace | ||
| Line 11: | Line 7: | ||
|unlocks=[[submicroscopic submarine]] | |unlocks=[[submicroscopic submarine]] | ||
|ID=1007 | |ID=1007 | ||
}} | |XP = Level*9 - Level*12, several caps, see below}} | ||
''On or after October 31 2012:'' | |||
{{blackbox|talk-to-the-hand.jpg}} | |||
It seems the forces of VILLAIN have retreated from your computer and everything is back to normal. Well, as normal as anything gets around here. | |||
<br clear=all> | |||
= Combat Adventures = | = Combat Adventures = | ||
{{combat | {{combat | ||
| Line 17: | Line 19: | ||
|image=lidataminer.gif | |image=lidataminer.gif | ||
|items=[[compressed data]], [[data mining pick]] | |items=[[compressed data]], [[data mining pick]] | ||
|exp= | |exp= Level*9, capped at 225 | ||
}} | }} | ||
| Line 24: | Line 26: | ||
|image=lidatamite.gif | |image=lidatamite.gif | ||
|items=[[datamite]], [[datamite]] | |items=[[datamite]], [[datamite]] | ||
|exp= | |exp= Level*9, capped at 225 | ||
}} | }} | ||
| Line 31: | Line 33: | ||
|image=liguardianstatue.gif | |image=liguardianstatue.gif | ||
|items=[[guardian statue's eye]], [[guardian statue's eye]], [[stone nose]] | |items=[[guardian statue's eye]], [[guardian statue's eye]], [[stone nose]] | ||
|exp= | |exp= Level*10, capped at 250 | ||
}} | }} | ||
| Line 38: | Line 40: | ||
|image=limetaprogrammer.gif | |image=limetaprogrammer.gif | ||
|items=[[magnetized needle]], [[programming butterfly]] | |items=[[magnetized needle]], [[programming butterfly]] | ||
|exp= | |exp= Level*10, capped at 250 | ||
}} | }} | ||
| Line 44: | Line 46: | ||
|name=rogue agent | |name=rogue agent | ||
|image=lirogueagent.gif | |image=lirogueagent.gif | ||
|exp= Level*11, capped at 275 | |||
|exp= | |||
}} | }} | ||
= Class Dependent Adventures = | |||
{{combat | {{combat | ||
| Line 52: | Line 55: | ||
|image=lifan.gif | |image=lifan.gif | ||
|items=[[fanblades]] | |items=[[fanblades]] | ||
|exp= | |exp= Level*12, capped at 300 | ||
|notes=Only as an [[Elemental]] | |||
}} | |||
{{combat | |||
|name=Motherboard | |||
|image=limotherboard.gif | |||
|items=[[blue smoke]] | |||
|exp= Level*12, capped at 300 | |||
|notes=Only as a [[Gadgeteer]] | |||
}} | }} | ||
| Line 58: | Line 70: | ||
|name=Mouse | |name=Mouse | ||
|image=limouse.gif | |image=limouse.gif | ||
|items= | |items=[[mouse's fang]] | ||
|exp= | |exp= Level*12, capped at 300 | ||
|notes=Only as a [[Naturalist]] | |||
}} | |||
{{combat | |||
|name=Processor | |||
|image=liprocessor.gif | |||
|items=[[processor pin]] | |||
|exp= Level*12, capped at 300 | |||
|notes=Only as a [[Psion]] | |||
}} | |||
=Non-combat Adventures= | |||
{{noncombat | |||
|name=000000 Gold | |||
|image=cash-box.gif | |||
|items=[[compressed data]], [[string of bad code]] | |||
|notes=Occurs only if you have a [[data mining pick]] equipped. | |||
}} | }} | ||
= Notes = | |||
* Between each class dependent adventure there are at least 3 [[rogue agent|rogue agents]] to fight. | |||
* Although they scale, all foes except the class dependent can be replicated using [[string of bad code|strings of bad code]]. | |||
* The minimum amount of XP gained is that of level 3 for all foes. | |||
Latest revision as of 01:55, 1 November 2012
| Inner Cyberspace | |
| Location: | Computer Lab |
|---|---|
| Unlocks: | submicroscopic submarine |
| Combat %: | |
| Foe XP range: | Level*9 - Level*12, several caps, see below |
| ID: 1007 | |
On or after October 31 2012:
|
It seems the forces of VILLAIN have retreated from your computer and everything is back to normal. Well, as normal as anything gets around here.
Combat Adventures
| data miner | ||
|---|---|---|
|
Item Drops: compressed data, data mining pick
Experience Gained: Level*9, capped at 225
| |
| data mite | ||
|---|---|---|
|
Item Drops: datamite, datamite
Experience Gained: Level*9, capped at 225
| |
| guardian statue | ||
|---|---|---|
|
Item Drops: guardian statue's eye, guardian statue's eye, stone nose
Experience Gained: Level*10, capped at 250
| ||
| metaprogrammer | ||
|---|---|---|
|
Item Drops: magnetized needle, programming butterfly
Experience Gained: Level*10, capped at 250
| |
| rogue agent | ||
|---|---|---|
|
| |
Class Dependent Adventures
| Fan | ||
|---|---|---|
|
Item Drops: fanblades
Experience Gained: Level*12, capped at 300
| |
| Motherboard | ||
|---|---|---|
|
Item Drops: blue smoke
Experience Gained: Level*12, capped at 300
| |
| Mouse | ||
|---|---|---|
|
Item Drops: mouse's fang
Experience Gained: Level*12, capped at 300
| |
| Processor | ||
|---|---|---|
|
Item Drops: processor pin
Experience Gained: Level*12, capped at 300
| |
Non-combat Adventures
| 000000 Gold | ||
|---|---|---|
|
| |
Notes
- Between each class dependent adventure there are at least 3 rogue agents to fight.
- Although they scale, all foes except the class dependent can be replicated using strings of bad code.
- The minimum amount of XP gained is that of level 3 for all foes.









