Difference between revisions of "The Docks"
From Twilight Heroes Wiki
(New page: The Docks are located in Bayside Category:Locations == Combat Adventures == '''big & tall shoreman'''<br> left {{enemy|items=big left hook, [[do...) |
Hoyifung04 (talk | contribs) m (→Combat Adventures: rat's nest) |
||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | The Docks | + | {{fightLocation |
− | + | |name=The Docks | |
+ | |image=docks.jpg | ||
+ | |location=Bayside | ||
+ | |combat_chance=80 | ||
+ | |ID=24 | ||
+ | |XP=68-82}} | ||
+ | = Combat Adventures = | ||
− | = | + | {{combat |
− | + | |name=big & tall shoreman | |
− | + | |image=longshoreman.jpg | |
− | + | |items=[[big left hook]], [[docker's pants]] | |
+ | |chips=53-88 | ||
+ | |exp=70}} | ||
+ | {{combat | ||
+ | |name=old man from the sea | ||
+ | |image=old-man.jpg | ||
+ | |items=[[bag of throwing starfish]], [[harbor pearl]] | ||
+ | |chips=62-103 | ||
+ | |exp=82 | ||
+ | |HP=81}} | ||
− | + | {{combat | |
− | [[ | + | |name=pier security guard |
− | + | |image=corrupt-security.jpg | |
+ | |items=[[beanbag cannon]], [[long arm of the law]], [[SQUID disc: The Tao of the Dow]], [[The 'Swift and ...' trilogy]] | ||
+ | |chips=60-100 | ||
+ | |exp=80}} | ||
+ | {{combat | ||
+ | |name=small-time smuggler | ||
+ | |image=smuggler.jpg | ||
+ | |items=[[refound marbles]], [[seventh of nine]], [[smuggler's box]], [[white elephant gift]] | ||
+ | |chips=56-93 | ||
+ | |exp=74}} | ||
− | + | {{combat | |
− | [[ | + | |name=stevedora |
− | + | |image=stevedora.jpg | |
+ | |items=[[unisex beanie]], [[work gloves]], [[jawbruiser]] | ||
+ | |chips=51-85 | ||
+ | |exp=68}} | ||
+ | {{combat | ||
+ | |name=wharf rat | ||
+ | |image=wharfrat.gif | ||
+ | |items=[[rat's nest]], [[Rodents and Rogues adventure]] | ||
+ | |exp=}} | ||
− | + | = Noncombat Choice Adventures = | |
− | |||
− | |||
+ | {{choice | ||
+ | |name=Shipping Clerk | ||
+ | |image=shipping-clerk.jpg | ||
+ | |choice1=Confiscate the cargo | ||
+ | |result1=[[Guatemalan pepperjuice]]. More honorable [[reputation]]. | ||
+ | |choice2=Take the bribe | ||
+ | |result2=90-110 chips. Less honorable [[reputation]]. | ||
+ | |choice3=Demand information | ||
+ | |result3=80-100 XP}} | ||
− | + | = [[Static Villains]] = | |
− | |||
− | |||
− | == | + | {{combat |
− | + | |name=The Malappropriator | |
− | + | |image=Malappropriator.jpg | |
− | + | |items=[[Malappropriator's ski beanery]] | |
− | + | }} | |
− |
Latest revision as of 12:50, 18 February 2018
The Docks | |
Location: | Bayside |
---|---|
Combat %: | 80 |
Foe XP range: | 68-82 |
ID: 24 |
Combat Adventures
big & tall shoreman | ||
---|---|---|
Item Drops: big left hook, docker's pants Chip Drops: 53-88 Experience Gained: 70
|
old man from the sea | ||
---|---|---|
Item Drops: bag of throwing starfish, harbor pearl Chip Drops: 62-103 Experience Gained: 82 Health: 81
|
pier security guard | ||
---|---|---|
Item Drops: beanbag cannon, long arm of the law, SQUID disc: The Tao of the Dow, The 'Swift and ...' trilogy Chip Drops: 60-100 Experience Gained: 80
|
small-time smuggler | ||
---|---|---|
Item Drops: refound marbles, seventh of nine, smuggler's box, white elephant gift Chip Drops: 56-93 Experience Gained: 74
|
stevedora | ||
---|---|---|
Item Drops: unisex beanie, work gloves, jawbruiser Chip Drops: 51-85 Experience Gained: 68
|
wharf rat | ||
---|---|---|
Item Drops: rat's nest, Rodents and Rogues adventure
|
Noncombat Choice Adventures
Shipping Clerk | ||
---|---|---|
|
Static Villains
The Malappropriator | ||
---|---|---|
Item Drops: Malappropriator's ski beanery
|