Master of Trainees: Difference between revisions
Jump to navigation
Jump to search
m ~ |
m ~ |
||
Line 6: | Line 6: | ||
|image=cabin1.jpg | |image=cabin1.jpg | ||
|ID=67 | |ID=67 | ||
|XP= | |XP=150}} | ||
== One-time Adventures == | == One-time Adventures == | ||
{{combat | |||
|name=Bruiser | |||
|image=bruiser.jpg | |||
|items=[[Bruiser's shell shield]] | |||
|exp=150 | |||
}} | |||
{{combat | |||
|name=Canon Quagmire | |||
|image=canon-quagmire.jpg | |||
|items=[[The Lieforce]] | |||
|exp=150 | |||
}} | |||
{{combat | |||
|name=Fabu | |||
|image=fabu.jpg | |||
|items=[[shimmering wings]] | |||
|exp=150 | |||
}} | |||
{{combat | {{combat | ||
|name=Frost Scaler | |name=Frost Scaler | ||
|image=frost-scaler.jpg | |image=frost-scaler.jpg | ||
|items=[[Frost Scaler's humongous mallet]] | |items=[[Frost Scaler's humongous mallet]] | ||
|exp=150 | |||
}} | |||
{{combat | |||
|name=Knight | |||
|image=knight.jpg | |||
|items=[[bag of rubble]] | |||
|exp=150 | |exp=150 | ||
}} | }} | ||
==Notes== | |||
*The trainer faced here will always drop a [[red cape]] and a [[blue choker]] along with their normal drop. |
Revision as of 03:45, 30 September 2011
Master of Trainees | |
![]() | |
Location: | Camp Training Camp |
---|---|
Unlocks: | Enough time spent at the Trainee Tents |
Combat %: | 100 |
Foe XP range: | 150 |
ID: 67 |
One-time Adventures
Bruiser | ||
---|---|---|
|
Item Drops: Bruiser's shell shield
Experience Gained: 150
|
Canon Quagmire | ||
---|---|---|
|
Item Drops: The Lieforce
Experience Gained: 150
|
Fabu | ||
---|---|---|
|
Item Drops: shimmering wings
Experience Gained: 150
|
Frost Scaler | ||
---|---|---|
|
Item Drops: Frost Scaler's humongous mallet
Experience Gained: 150
|
Knight | ||
---|---|---|
|
Item Drops: bag of rubble
Experience Gained: 150
|
Notes
- The trainer faced here will always drop a red cape and a blue choker along with their normal drop.