Sugar
Introduction
Sugar is one of the two consumables in Twilight Heroes, the other being Caffeine. Consuming sugar increases your Bedtime, allowing you more time to play.
Using sugar after casting Sugar Purifier increases the time gained by 20% + 3S%, where S is the number of skill points invested into the skill. For each item consumed, 15 minutes of the effect are removed, and the following line is added after the use message:
- The sugar purifier makes the sweet intensely sugary.
Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message:
- Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even.
Trying to multi-use too much sugar will get you the message:
- That's way more candy than you should eat in one night. You're old enough to know better than than to even consider that much sugar. Yuck.
Trying to multi-use sugar when you are under diet restrictions gets you the message:
- You have opted to go without sugar this run, so you can't have that. Sorry, no cheating on the diet.
Summary Table
Item | Time (min) | Sugar | Average Time/sugar | Variance Time/sugar | Requirement | Notes |
---|---|---|---|---|---|---|
donut hole | 18-22 | 1 | 20 | 4 | Level 9 | |
tiny chocolate eclair | 15 | 1 | 15 | 0 | Level 5 | gives XP |
dulce de diamante | ?-80-90-? | 6 | 14 | 1.67 | Level 10 | Gain effect Scintillating |
frosted cocoa-fruity marshmallow blasts | 35-43 | 3 | 13 | 2.67 | Level 4 | |
black hole chocolate | 23-29 | 2 | 13 | 3 | Level 5 | |
gumdrop | 11-15 | 1 | 13 | 4 | Level 5 | |
gumdrop (regifted) | 11-15 | 1 | 13 | 4 | Level 5 | |
birthday cake | ?-78-? | 6 | 13? | ? | Level 5 | |
Frostheim mocha | 137-149 | 3 | 12.67see notes | 4 | Level 12 | 6 Caffeine |
moleroot | 137-149 | 3 | 12.67see notes | 4 | Level 12 | 6 Caffeine |
the undiet soda | 137-149 | 3 | 12.67see notes | 4 | Level 12 | 6 Caffeine |
sweet lichen | 48-52 | 4 | 12.5 | 1 | Level 6 | |
atmosphereum slurry | 70-80 | 6 | 12.5 | 1.67 | Level 6 | Gain effect Slurried |
emerald nectar | 70-80 | 6 | 12.5 | 1.67 | Level 8 | Gain effect Green Thumb |
ruby treacle | 70-80 | 6 | 12.5 | 1.67 | Level 8 | Gain effect Seeing Red |
sapphire syrup | 70-80 | 6 | 12.5 | 1.67 | Level 8 | Gain effect Aqua Marine |
IQ120 | 23-27 | 2 | 12.5 | 2 | Level 7 | |
stroopwafel | 23-27 | 2 | 12.5 | 2 | Level 7 | |
sweet snap | 34-41 | 3 | 12.5 | 2.33 | Level 7 | Gain 2 Intellect |
root beer float | 42-58 | 4 | 12.5 | 4 | Level 6 | |
three-tier tiramisu | 34-40 | 3 | 12.33 | 2 | Level 9 | |
en 'n' ens | 32-40 | 3 | 12 | 2.67 | Level 5 | gives 2 Strength |
gum in three acts | 32-40 | 3 | 12 | 2.67 | Level 5 | gives some XP, 1 strength, 1 intellect, 1 reflexes |
jaw clencher | 32-40 | 3 | 12 | 2.67 | Level 4 | gives XP |
chocolate chip | 21-27 | 2 | 12 | 3 | Level 2 | |
Boot Rear brand root beer | 30-42 | 3 | 12 | 4 | Level 5 | |
acclaim bar | 20-27 | 2 | 11.75 | 3.5 | Level 3 | gives 2 Reflexes |
candy cane | 20-27 | 2 | 11.75 | 3.5 | Level 4 | |
candy cane (regifted) | 20-27 | 2 | 11.75 | 3.5 | Level 4 | |
peanut butter couplet | 20-27 | 2 | 11.75 | 3.5 | Level 8 | gives XP |
sugar substitute | 20-27 | 2 | 11.75 | 3.5 | Level 3 | |
budge frownies | 20-26 | 2 | 11.5 | 3 | Level 2 | gives 2 Intellect |
sour ginger candy | 20-26 | 2 | 11.5 | 3 | Level 3 | gives XP |
the Mick's sketchy candy | 20-26 | 2 | 11.5 | 3 | Level 10 | gives some XP, 3 Strength, 3 Intellect, 3 Reflexes |
Gross Gummies | 20-25 | 2 | 11.25 | 2.5 | Level 2 | |
Raul Rondo's Neverhalting Stobgopper Raul Rondo's Transcen-dilly-endant Bar |
31-37 | 3 | 11.33 | 2 | Level 5 | |
ectoberry cereal | 20-25 | 2 | 11.25 | 2.5 | ||
Ivory Coast ginger beer | 20-24 | 2 | 11 | 2 | Level 2 | |
cherry gelatin | 20-24 | 2 | 11 | 2 | Level 3 | gives 2 Reflexes |
perfectly normal brownies | 20-24 | 2 | 11 | 2 | Level 2 | gives 2 HP clears Rank and Musty Daze effect |
candy corn | 9-11 | 1 | 10 | 2 | Level 2 | |
candy shell | 9-11 | 1 | 10 | 2 | ||
eyeball gumball | 9-11 | 1 | 10 | 2 | ||
fall-colored chocolates marshmallow-covered chocolate Spider Skitters |
9-11 | 1 | 10 | 2 | Level 2 | |
Gingerette hard candy | 9-11 | 1 | 10 | 2 | Level 2 | |
IQ80 | 9-11 | 1 | 10 | 2 | Level 2 | |
jawbruiser | 9-11 | 1 | 10 | 2 | Level 2 | |
Snackers candy bar | 9-11 | 1 | 10 | 2 | Level 2 | |
sour coating | 9-11 | 1 | 10 | 2 | Take some damage | |
sour gumball | 18-22 | 2 | 10 | 2 | Level 2 | gives XP |
sweet pod | 18-22 | 2 | 10 | 2 | Level 2 | |
Woofers & Tweeters | 9-11 | 1 | 10 | 2 | Level 2 | |
cracked candied nuts | 16-24 | 2 | 10 | 4 | restore some HP | |
chocolate covered jelly | 13-17 | 2 | 7.5 | 2 | Level 3 | |
blue gumball green gumball pink gumball |
4-6 | 1 | 5 | 2 | ||
colossal jawbreaker | ? | 12 | ? | ? |
Notes
- It is hard to compare items which consume contain both sugar and caffeine to items that contain only one of them. The values used in the table above assume that each caffeine unit yields 17.5 adventures, such as the amount given by Mister Tea and other standard caffeine items. Other useful comparisons might be:
Caffeine yield/unit | Sugar yield/unit |
---|---|
17.5 (e.g. Mister Tea) | 12.67 |
18 (e.g. oil can coffee) | 11.67 |
- The sugar mechanic was introduced during Halloween 2008.