Sugar: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
gumdrop
Line 70: Line 70:
|-
|-
| [[sweet lichen]] || 48 || 4 || 12 ||
| [[sweet lichen]] || 48 || 4 || 12 ||
|-
| [[candy cane]] || 20-27 || 2 || 11.75 ||
|-
|-
| [[sugar substitute]] || 20-27 || 2 || 11.75 ||
| [[sugar substitute]] || 20-27 || 2 || 11.75 ||
|-
|-
| [[Raul Rondo's Neverhalting Stobgopper]]<br>[[Raul Rondo's Transcen-dilly-endant Bar]] || 31-37 || 3 || 11.33 ||
| [[Raul Rondo's Neverhalting Stobgopper]]<br>[[Raul Rondo's Transcen-dilly-endant Bar]] || 31-37 || 3 || 11.33 ||
|-
| [[candy cane]] || 20-25 || 2 || 11.25 ||
|-
|-
| [[candy cane (regifted)]] || 20-25 || 2 || 11.25 ||  
| [[candy cane (regifted)]] || 20-25 || 2 || 11.25 ||  

Revision as of 20:02, 12 December 2009

Introduction

Sugar is one of the two consumables in Twilight Heroes, the other being Caffeine. Consuming sugar increases your Bedtime, allowing you more time to play.

Each sugar item has a size in "units" of sugar. You can consume 6 such units per day. Trying to consume more will get you the message:

Ugh. You don't feel very good right now. You don't even want to think about eating any more candy today. Maybe not until next month, even.

Items and Locations

Buy

Combat Drops

Assembly

From Grouch's Sack

Other

Event Items

Halloween 2008 and Halloween 2009

Halloween 2009

Summary Table

Item Time (min) Points Average Time/points Notes
dulce de diamante ?-80-85-? 6 ~13-14 Gain effect Scintillating
gumdrop 11-15 1 13
gumdrop (regifted) 11-15 1 13
emerald nectar 70-80 6 12.5 Gain effect Green Thumb
IQ120 25 2 12.5
ruby treacle 70-80 6 12.5 Gain effect Seeing Red
sapphire syrup 70-80 6 12.5 Gain effect Aqua Marine
stroopwafel 25 2 12.5
sweet lichen 48 4 12
candy cane 20-27 2 11.75
sugar substitute 20-27 2 11.75
Raul Rondo's Neverhalting Stobgopper
Raul Rondo's Transcen-dilly-endant Bar
31-37 3 11.33
candy cane (regifted) 20-25 2 11.25
candy corn 10 1 10
eyeball gumball 10 1 10
fall-colored chocolates‎
marshmallow-covered chocolate‎
Spider Skitters‎
10 1 10
Gingerette hard candy 10 1 10
IQ80 10 1 10
jawbruiser 10 1 10
Snackers candy bar 10 1 10
sweet pod 20 2 10
Woofers & Tweeters 10 1 10
chocolate covered jelly 15 2 7.5
blue gumball
green gumball
pink gumball
5 1 5
frosted cocoa-fruity marshmallow blasts ?-37-? 3 ??

Notes