Difference between revisions of "Caffeine"
From Twilight Heroes Wiki
(→Summary Table) |
|||
Line 19: | Line 19: | ||
| [[Scalpel energy drink]] || 120 || 5 || 24 || Level 6 || | | [[Scalpel energy drink]] || 120 || 5 || 24 || Level 6 || | ||
|- | |- | ||
− | | [[Exigen-C cocktail]] || | + | | [[Exigen-C cocktail]] || 90-100 || 4 || 23.75 || Level 7 || |
|- | |- | ||
| [[white pill]] || 180 || 8 || 22.5 || Level 4 || Gives effects: [[Euphoria]] 60 minutes<br>[[Utter Wretchedness]] 240 minutes | | [[white pill]] || 180 || 8 || 22.5 || Level 4 || Gives effects: [[Euphoria]] 60 minutes<br>[[Utter Wretchedness]] 240 minutes |
Revision as of 16:49, 2 October 2010
Introduction
Caffeine is one of the two consumables in Twilight Heroes, the other being Sugar. Consuming caffeine increases your Bedtime, allowing you more time to play.
Each caffeine item has a size in "units" of caffeine. You can consume 12 such units per day. Trying to consume more will get you the message:
- You've had enough caffeine for one night. Any more and you're going to get twitchy and start acting weird instead of heroic. And trust me, nobody wants that.
Trying to multi-use too much caffeine will get you the message:
- That's way more caffeine than you should drink in one night. You think better of it, and your nerves silently thank you.
Summary Table
Item | Time | Caffeine | Time/Caffeine | Requirement | Notes |
---|---|---|---|---|---|
bowling ball | 144 | 6 | 24 | Level 5 | |
Bray energy drink | 120 | 5 | 24 | Level 6 | |
Scalpel energy drink | 120 | 5 | 24 | Level 6 | |
Exigen-C cocktail | 90-100 | 4 | 23.75 | Level 7 | |
white pill | 180 | 8 | 22.5 | Level 4 | Gives effects: Euphoria 60 minutes Utter Wretchedness 240 minutes |
pre-coffee | 55-65 | 3 | 20 | Level 4 | |
Frostheim mocha | 137-149 | 6 | 18.833see notes | Level 12 | 3 Sugar |
moleroot | 137-149 | 6 | 18.833see notes | Level 12 | 3 Sugar |
Rainbow's Ark pill | 55 | 3 | 18.333 | Level 6 | |
the undiet soda | 137-149 | 6 | 18.833see notes | Level 12 | 3 Sugar |
oil can coffee | 64-80 | 4 | 18 | Level 5 | |
fortified coffee | 90 | 5 | 18 | Level 4 | |
Blue Oxford drink | 33-39 | 2 | 18 | Level 4 | |
hyper-c, small | 48-57 | 3 | 17.5 | Level 3 | Gain 2 reflexes |
hyper-c, large | 96-114 | 6 | 17.5 | Level 5 | Gain 4 reflexes |
Mister Tea | 97-113 | 6 | 17.5 | Level 5 | |
dose of X-presso | 35 | 2 | 17.5 | Level 4 | |
Guatemalan pepperjuice | 35 | 2 | 17.5 | Level 3 | Gives effect: The Sweats 35 minutes |
pep-up pill | 60 | 4 | 15 | Level 5 | Gain 4 Intellect |
bag of PG Tips | 42-48 | 3 | 15 | Level 3 | |
Gingerette Black | 30 | 2 | 15 | Level 2 | |
can of Gingerelle can of Gingerette |
13-17 | 1 | 15 | ||
buzzing dew | 30 | 2 | 15 | Level 9 | Gain 3 strength |
scorched coffee | ?-55-64-? | 4 | 14.875 | Level 7 | Gain 3 strength |
Manly Man energy drink | 81-92 | 6 | 14.42 | Level 8 | Take 6 damage |
vial of powdered mojo | 50 | 4 | 12.5 | Level 4 | |
caffeine pill | 25 | 2 | 12.5 | Level 4 | |
smart juice | 30 | 3 | 10 | Level 2 | Gives 10 XP |
coffee mochi ball | 30 | 3 | 10 | ||
fancy latte | 30 | 3 | 10 | Coffee Snob Merit Badge | |
latte | 30 | 3 | 10 | ||
shot of espresso | 30 | 3 | 10 | ||
cup of coffee cup of tea |
30 | 3 | 10 | ||
Brad energy drink | 20 | 4 | 5 | ||
Turkish coffee | ? | 3 | ? | Level 5 | |
stimpack | ? | 4 | ? | Level 9 |
Notes
- It is hard to compare items which consume contain both sugar and caffeine to items that contain only one of them. The values used in the table above assume that each sugar unit yields 10 adventures, such as the amount given by eyeball gumball and other standard sugar items. Other useful comparisons might be:
Sugar yield/unit | Caffeine yield/unit |
---|---|
10 (e.g. eyeball gumball) | 18.833 |
11.75 (e.g. sugar substitute) | 17.958 |
12.5 (e.g. stroopwafel) | 17.583 |