Rooftops of downtown: Difference between revisions
m Brute quest pieces |
m combat chnace |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|location=Survey the Rooftops of Downtown | |location=Survey the Rooftops of Downtown | ||
|unlocks=special action in [[Gotta Move Quick]] | |unlocks=special action in [[Gotta Move Quick]] | ||
|combat_chance=80 | |||
|ID=27 | |ID=27 | ||
|XP=90-105}} | |XP=90-105}} | ||
| Line 56: | Line 57: | ||
|notes=Occurs only four times. | |notes=Occurs only four times. | ||
}} | }} | ||
{{noncombat | |||
|name=Brutes Can't Learn | |||
|image=muscle-men.jpg | |||
|exp=200 | |||
|notes=Part of the [[Moon Over Twilight, Brutes Over Downtown]] quest.<br>Only occurs between the adventures [[Like Muscle Beach Without the Beach]] and [[Go Jump a Building]]}} | |||
= Noncombat Adventures = | = Noncombat Adventures = | ||
| Line 71: | Line 78: | ||
|image=rooftop2.jpg | |image=rooftop2.jpg | ||
|notes=Temporarily replaces encounters with brutes from [[Rooftops over WoDo]].<br>Part of the [[Moon Over Twilight, Brutes Over Downtown]] quest.}} | |notes=Temporarily replaces encounters with brutes from [[Rooftops over WoDo]].<br>Part of the [[Moon Over Twilight, Brutes Over Downtown]] quest.}} | ||
{{noncombat | {{noncombat | ||
|name=Go Jump a Building | |name=Go Jump a Building | ||
|image=muscle-men.jpg | |image=muscle-men.jpg | ||
|notes=Opens [[Rooftops of WoDo|Patrol the rooftops of WoDo]] and | |notes=Opens [[Rooftops of WoDo|Patrol the rooftops of WoDo]] and [[Tiny's Hut]] <br>Returns the area encounters to normal.<br>Part of the [[Moon Over Twilight, Brutes Over Downtown]] quest.}} | ||
= [[Static Villains]] = | = [[Static Villains]] = | ||
| Line 90: | Line 91: | ||
|items=[[Biff Socko's socks]] | |items=[[Biff Socko's socks]] | ||
}} | }} | ||
= Notes = | |||
* The chance of each adventure outside of the relevant part of the quest, combat or non-combat, is equal (1/5). | |||
Latest revision as of 23:03, 30 May 2012
| Rooftops of downtown | |
| |
| Location: | Survey the Rooftops of Downtown |
|---|---|
| Unlocks: | special action in Gotta Move Quick |
| Combat %: | 80 |
| Foe XP range: | 90-105 |
| ID: 27 | |
Adventuring in this area requires the ability to either fly or super jump. If you do not have any of these abilities you get:
|
You try to get to the rooftops of the tall buildings, but you can't reach.
Combat Adventures
| armored warrior | ||
|---|---|---|
|
Item Drops: needler, trylon tights, xentrium breastplate, IQ120 Chip Drops: 76-98 Experience Gained: 95
| |
| brutish man | ||
|---|---|---|
|
Item Drops: corrupt amulet, lamp post, raccoon mask, tattered shorts Chip Drops: 90-120 Experience Gained: 103
| |
| crazy scientician | ||
|---|---|---|
|
Item Drops: caffeine pill, de-enervation juice, embiggening tonic, lab coat Chip Drops: 96-128 Experience Gained: 105
| |
| shadowy figure | ||
|---|---|---|
|
Item Drops: black gloves, black hood, sneakiers Chip Drops: 70-100 Experience Gained: 90
| |
Limited-Time Adventures
| Not to Choose Is Not a Choice | ||
|---|---|---|
|
| |
| Brutes Can't Learn | ||
|---|---|---|
|
| |
Noncombat Adventures
| The Only Way to Win Is Not to Play | ||
|---|---|---|
|
| |
One-time Adventures
| Like Muscle Beach Without the Beach | ||
|---|---|---|
|
| |
| Go Jump a Building | ||
|---|---|---|
|
| |
Static Villains
| Biff Socko | ||
|---|---|---|
|
Item Drops: Biff Socko's socks
| |
Notes
- The chance of each adventure outside of the relevant part of the quest, combat or non-combat, is equal (1/5).









