Difference between revisions of "Gadgeteer"
From Twilight Heroes Wiki
m (computer changes) |
|||
(25 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
The gadgeteer's specialty is always having the right tool for the job. Natural inventiveness provides the gadgeteer hero with an array of gadgets and gizmos to help them navigate through life's—and their enemies'—obstacles. If you like playing with toys then this is your calling. | The gadgeteer's specialty is always having the right tool for the job. Natural inventiveness provides the gadgeteer hero with an array of gadgets and gizmos to help them navigate through life's—and their enemies'—obstacles. If you like playing with toys then this is your calling. | ||
− | [[Skills]] | + | [[Skills (manual)|Skills]] |
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 10: | Line 10: | ||
! Skill Type | ! Skill Type | ||
! PP Cost | ! PP Cost | ||
+ | ! Effect | ||
+ | |- | ||
+ | | Level 1 | ||
+ | | [[Endurance]] | ||
+ | | Buff | ||
+ | | 1 | ||
+ | | Increased maximum HP | ||
|- | |- | ||
| Level 1 | | Level 1 | ||
Line 15: | Line 22: | ||
| Combat | | Combat | ||
| 3 | | 3 | ||
+ | | Decreases foe to-hit and offense<br>Stuns opponents | ||
|- | |- | ||
| Level 2 | | Level 2 | ||
Line 20: | Line 28: | ||
| Noncombat | | Noncombat | ||
| 5 | | 5 | ||
+ | | One of:<br>Adds fire, sonic, and electric resistance<br>Increased damage absorption<br>Increased reflexes & Increased initiative | ||
|- | |- | ||
| Level 3 | | Level 3 | ||
Line 25: | Line 34: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Increased to-hit ability | ||
|- | |- | ||
| Level 4 | | Level 4 | ||
Line 30: | Line 40: | ||
| Non/Combat | | Non/Combat | ||
| 6 | | 6 | ||
+ | | Heals damage | ||
|- | |- | ||
| Level 5 | | Level 5 | ||
− | | [[ | + | | [[Sugar Purifier]] |
− | | | + | | Noncombat |
− | | | + | | 20 |
+ | | Improves sugar | ||
|- | |- | ||
| Level 6 | | Level 6 | ||
Line 40: | Line 52: | ||
| Noncombat | | Noncombat | ||
| 8 | | 8 | ||
+ | | One of:<br>Increased to-hit ability<br>Weapon does fire and electric damage<br>Reduced chances of fumbles & Some would-be fumbles become critical hits | ||
|- | |- | ||
| Level 7 | | Level 7 | ||
Line 45: | Line 58: | ||
| Buff | | Buff | ||
| 10 | | 10 | ||
+ | | Increases item drops | ||
|- | |- | ||
| Level 8 | | Level 8 | ||
Line 50: | Line 64: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Increased offense | ||
|- | |- | ||
| Level 9 | | Level 9 | ||
− | | [[ | + | | [[Aerodynamic Vehicle]] |
− | | | + | | Noncombat |
− | | | + | | 12 |
+ | | Extended vehicle range, at the cost of turn length (reduced with skill points) | ||
|- | |- | ||
| Level 10 | | Level 10 | ||
Line 60: | Line 76: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Increases duration of other skills<br>Improves [[Upgrade Armor]] & [[Upgrade Weapons]] | ||
|- | |- | ||
| Level 11 | | Level 11 | ||
− | | | + | | [[Electric Net]] |
− | | | + | | Combat |
− | | | + | | 15 |
+ | | Reduces foe dodge ability<br>Deals electric damage | ||
|- | |- | ||
| Level 12 | | Level 12 | ||
− | | | + | | [[Catalyze]] |
− | | | + | | Passive |
− | | | + | | 0 |
+ | | Upgrades materials with a catalyzer unit | ||
|- | |- | ||
| Level 13 | | Level 13 | ||
Line 75: | Line 94: | ||
| Combat | | Combat | ||
| 13 | | 13 | ||
+ | | Reduces foe to-hit ability and offense<br>Deals sonic damage | ||
|- | |- | ||
| Level 14 | | Level 14 | ||
Line 80: | Line 100: | ||
| Buff | | Buff | ||
| 10 | | 10 | ||
+ | | Increased chance of noncombat adventures | ||
|- | |- | ||
| Level 15 | | Level 15 | ||
− | | | + | | [[Sniper]] |
− | | | + | | Passive |
− | | | + | | 0 |
+ | | Increased ranged damage<br>Increased initiative | ||
|- | |- | ||
| Level 16 | | Level 16 | ||
Line 90: | Line 112: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Increased defense | ||
|} | |} | ||
− | + | ||
− | Gadgeteers | + | * Gadgeteers' starting equipment is [[Lug-Nut Keychain]], [[high-tech slingshot]] and [[pitch black pajamas]]. |
− | Gadgeteers are rewarded with a [[Swedish Navy Wrench]] for completing the [[Don't Cry for Me, Zion-tina]] [[quests|quest]]. | + | * Gadgeteers are rewarded with a [[Swedish Navy Wrench]] for completing the [[Don't Cry for Me, Zion-tina]] [[quests|quest]]. |
+ | * Gadgeteers are able to use [[Death Blossom]] if they have [[Lug-Nut Keychain]] or [[Swedish Navy Wrench]] for a talisman. | ||
+ | * Gadgeteers have a computer interaction bonus. | ||
+ | * Gadgeteers have an increased chance of [[Running Away|running away]]. | ||
+ | * Gadgeteers using ranged weapons have an [[extra attacks|extra attack]]. | ||
+ | |||
{{classes}} | {{classes}} | ||
[[Category: Classes]] | [[Category: Classes]] |
Latest revision as of 09:46, 25 June 2014
Go back to Character Skills
The gadgeteer's specialty is always having the right tool for the job. Natural inventiveness provides the gadgeteer hero with an array of gadgets and gizmos to help them navigate through life's—and their enemies'—obstacles. If you like playing with toys then this is your calling.
Level Attained | Skill Name | Skill Type | PP Cost | Effect |
---|---|---|---|---|
Level 1 | Endurance | Buff | 1 | Increased maximum HP |
Level 1 | Stun Gas | Combat | 3 | Decreases foe to-hit and offense Stuns opponents |
Level 2 | Upgrade Armor | Noncombat | 5 | One of: Adds fire, sonic, and electric resistance Increased damage absorption Increased reflexes & Increased initiative |
Level 3 | Basic Martial Arts | Passive | 0 | Increased to-hit ability |
Level 4 | First Aid | Non/Combat | 6 | Heals damage |
Level 5 | Sugar Purifier | Noncombat | 20 | Improves sugar |
Level 6 | Upgrade Weapons | Noncombat | 8 | One of: Increased to-hit ability Weapon does fire and electric damage Reduced chances of fumbles & Some would-be fumbles become critical hits |
Level 7 | Metal Detector | Buff | 10 | Increases item drops |
Level 8 | Advanced Martial Arts | Passive | 0 | Increased offense |
Level 9 | Aerodynamic Vehicle | Noncombat | 12 | Extended vehicle range, at the cost of turn length (reduced with skill points) |
Level 10 | Improved Tinkering | Passive | 0 | Increases duration of other skills Improves Upgrade Armor & Upgrade Weapons |
Level 11 | Electric Net | Combat | 15 | Reduces foe dodge ability Deals electric damage |
Level 12 | Catalyze | Passive | 0 | Upgrades materials with a catalyzer unit |
Level 13 | Shock Grenade | Combat | 13 | Reduces foe to-hit ability and offense Deals sonic damage |
Level 14 | Stealth | Buff | 10 | Increased chance of noncombat adventures |
Level 15 | Sniper | Passive | 0 | Increased ranged damage Increased initiative |
Level 16 | Battle Armor | Passive | 0 | Increased defense |
- Gadgeteers' starting equipment is Lug-Nut Keychain, high-tech slingshot and pitch black pajamas.
- Gadgeteers are rewarded with a Swedish Navy Wrench for completing the Don't Cry for Me, Zion-tina quest.
- Gadgeteers are able to use Death Blossom if they have Lug-Nut Keychain or Swedish Navy Wrench for a talisman.
- Gadgeteers have a computer interaction bonus.
- Gadgeteers have an increased chance of running away.
- Gadgeteers using ranged weapons have an extra attack.
Classes | |||
---|---|---|---|
Elemental |
Naturalist |
Gadgeteer |
Psion |