Difference between revisions of "Master of Trainees"
From Twilight Heroes Wiki
m (~) |
Hoyifung04 (talk | contribs) m (→One-time Adventures: {{bruteboss}}) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
== One-time Adventures == | == One-time Adventures == | ||
− | {{ | + | {{bruteboss}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==Notes== | ==Notes== | ||
*The trainer faced here will always drop a [[red cape]] and a [[blue choker]] along with their normal drop. | *The trainer faced here will always drop a [[red cape]] and a [[blue choker]] along with their normal drop. |
Latest revision as of 13:40, 2 October 2011
Master of Trainees | |
Location: | Camp Training Camp |
---|---|
Unlocks: | Enough time spent at the Trainee Tents |
Combat %: | 100 |
Foe XP range: | 150 |
ID: 67 |
One-time Adventures
Bruiser | ||
---|---|---|
Item Drops: Bruiser's shell shield
Experience Gained: 150
|
Canon Quagmire | ||
---|---|---|
Item Drops: The Lieforce
Experience Gained: 150
|
Evil Shamus | ||
---|---|---|
Item Drops: small statuette
Experience Gained: 150
|
Fabu | ||
---|---|---|
Item Drops: shimmering wings
Experience Gained: 150
|
Frost Scaler | ||
---|---|---|
Item Drops: Frost Scaler's humongous mallet
Experience Gained: 150
|
Knight | ||
---|---|---|
Item Drops: bag of rubble
Experience Gained: 150
|
Notes
- The trainer faced here will always drop a red cape and a blue choker along with their normal drop.