Talisman Summary Table: Difference between revisions
Jump to navigation
Jump to search
m ~ |
m ~ |
||
| Line 9: | Line 9: | ||
| [[Angriest Man's Squeezeball of Rage]] || NA || +30% Strength<br>+20% to your maximum Hit Points<br>+10% to hit<br>-15% defense | | [[Angriest Man's Squeezeball of Rage]] || NA || +30% Strength<br>+20% to your maximum Hit Points<br>+10% to hit<br>-15% defense | ||
|- | |- | ||
| [[Astral Monkey's Paw Necklace]] || NA || +15% Strength<br>+10% to your maximum Hit Points<br>-5% Intellect | | [[Astral Monkey's Paw Necklace]] || NA || +15% Strength<br>+10% to your maximum Hit Points<br>Unlocks Naturalists' Predatory Instincts<br>-5% Intellect | ||
|- | |- | ||
| [[Bowler's Sticky Wicket]] || NA || +30% Intellect<br>+20% spell damage<br>+5 damage absorption<br>-15% defense | | [[Bowler's Sticky Wicket]] || NA || +30% Intellect<br>+20% spell damage<br>+5 damage absorption<br>-15% defense | ||
| Line 23: | Line 23: | ||
| [[Ebon Eye of the Deep]] || NA || +5% of weapon damage returned as PP<br>+15 spell damage<br>-20% chips | | [[Ebon Eye of the Deep]] || NA || +5% of weapon damage returned as PP<br>+15 spell damage<br>-20% chips | ||
|- | |- | ||
| [[Ember in a Bottle]] || NA || +n (.5 x your level) spell damage<br>-2 to maximum HP | | [[Ember in a Bottle]] || NA || +n (.5 x your level) spell damage<br>Unlocks Elementals' Core Tap<br>-2 to maximum HP | ||
|- | |- | ||
| [[genuine lookalike World Series 2008 ring]] || NA || +30% resist fire, ice, electric, and acid damage<br>-2 damage absorption | | [[genuine lookalike World Series 2008 ring]] || NA || +30% resist fire, ice, electric, and acid damage<br>-2 damage absorption | ||
| Line 37: | Line 37: | ||
| [[Grimm's Bulwark]] || NA || +20% defense<br>+20% resistance to all elements<br>Regenerates HP as a function of level<br>Regenerates PP as a function of level<br>-15% offense | | [[Grimm's Bulwark]] || NA || +20% defense<br>+20% resistance to all elements<br>Regenerates HP as a function of level<br>Regenerates PP as a function of level<br>-15% offense | ||
|- | |- | ||
| [[Intellectual Headband]] || NA || +10% to the duration of auras<br>-1 Reflexes | | [[Intellectual Headband]] || NA || +10% to the duration of auras<br>Unlocks Psions' Crush Dreams<br>-1 Reflexes | ||
|- | |- | ||
| [[King of Armageddon]] || NA || Allows you to tap into the power of Armageddon in combat<br>Adds ice damage to your attacks<br>Attacker takes 10 fire damage<br>-25% to your maximum Hit Points<br>Take 2 psychic damage per round of combat | | [[King of Armageddon]] || NA || Allows you to tap into the power of Armageddon in combat<br>Adds ice damage to your attacks<br>Attacker takes 10 fire damage<br>-25% to your maximum Hit Points<br>Take 2 psychic damage per round of combat | ||
| Line 45: | Line 45: | ||
| [[Livia's icicle pendant]] || NA || +5 ice damage<br>+10 spell damage<br>+10% ice resistance<br>Custom item given to {{User|Cristiona}} | | [[Livia's icicle pendant]] || NA || +5 ice damage<br>+10 spell damage<br>+10% ice resistance<br>Custom item given to {{User|Cristiona}} | ||
|- | |- | ||
| [[Lug-Nut Keychain]] || NA || +1 damage absorption<br>-1 Strength | | [[Lug-Nut Keychain]] || NA || +1 damage absorption<br>Unlocks Gadgeteers' Death Blossom<br>-1 Strength | ||
|- | |- | ||
| [[Marble of Madness]] || NA || Increases foe toughness as a function of level<br>+10% Strength<br>+10% Intellect<br>+10% Reflexes<br>-10% dodging ability | | [[Marble of Madness]] || NA || Increases foe toughness as a function of level<br>+10% Strength<br>+10% Intellect<br>+10% Reflexes<br>-10% dodging ability | ||
|- | |- | ||
| [[Orb of Insight]] || NA || +15% Intellect<br>+20% to the duration of auras<br>-5% Reflexes | | [[Orb of Insight]] || NA || +15% Intellect<br>+20% to the duration of auras<br>Unlocks Psions' Crush Dreams<br>-5% Reflexes | ||
|- | |- | ||
| [[Paradox Knot]] || NA || Successful hit weakens opponents (by 2 points)<br>+6 foe toughness<br>-15% Strength | | [[Paradox Knot]] || NA || Successful hit weakens opponents (by 2 points)<br>+6 foe toughness<br>-15% Strength | ||
| Line 71: | Line 71: | ||
| [[Secretive Manacles]] || NA || +20% spell damage<br>+20% to your maximum Power Points<br>Regenerates PP as a function of level<br>-15% defense | | [[Secretive Manacles]] || NA || +20% spell damage<br>+20% to your maximum Power Points<br>Regenerates PP as a function of level<br>-15% defense | ||
|- | |- | ||
| [[Shark's Tooth Necklace]] || NA || +n (.5 x your level) melee damage<br>-1 Intellect | | [[Shark's Tooth Necklace]] || NA || +n (.5 x your level) melee damage<br>Unlocks Naturalists' Predatory Instincts<br>-1 Intellect | ||
|- | |- | ||
| [[special wooden cup]] || 1000 || +15 Melee damage<br>+10% to hit<br>+3 XP per combat<br>-15% dodging ability | | [[special wooden cup]] || 1000 || +15 Melee damage<br>+10% to hit<br>+3 XP per combat<br>-15% dodging ability | ||
|- | |- | ||
| [[Swedish Navy Wrench]] || NA || +15% Reflexes<br>+10 dodging ability<br>-5% Strength | | [[Swedish Navy Wrench]] || NA || +15% Reflexes<br>+10 dodging ability<br>Unlocks Gadgeteers' Death Blossom<br>-5% Strength | ||
|- | |- | ||
| [[tainted ankh]] || 100 || +25% Strength<br>+25% Intellect<br>+25% Reflexes<br>-25% XP per combat | | [[tainted ankh]] || 100 || +25% Strength<br>+25% Intellect<br>+25% Reflexes<br>-25% XP per combat | ||
| Line 83: | Line 83: | ||
| [[The Lieforce]] || NA || +10% Intellect<br>+10 weapon damage (ranged or melee)<br>+10 sonic damage<br>-30% psychic damage resistance | | [[The Lieforce]] || NA || +10% Intellect<br>+10 weapon damage (ranged or melee)<br>+10 sonic damage<br>-30% psychic damage resistance | ||
|- | |- | ||
| [[Thunder in a Bottle]] || NA || Using skills costs -2 PP<br>+10% to your maximum Power Points<br>-3 Melee damage | | [[Thunder in a Bottle]] || NA || Using skills costs -2 PP<br>+10% to your maximum Power Points<br>Unlocks Elementals' Core Tap<br>-3 Melee damage | ||
|- | |- | ||
| [[tricky triskelion]] || 500 || Prevents bad injuries<br>Attacker takes 10 damage<br>+10% of weapon damage returned as HP<br>-75% dodging ability | | [[tricky triskelion]] || 500 || Prevents bad injuries<br>Attacker takes 10 damage<br>+10% of weapon damage returned as HP<br>-75% dodging ability | ||
Revision as of 06:26, 19 December 2011
- Talismans don't have level restrictions.
| Talisman | Autosell | Notes |
|---|---|---|
| Abaddon charm | NA | +10 fire damage +20% fire resistance +20% Strength -3 PP per turn |
| Angriest Man's Squeezeball of Rage | NA | +30% Strength +20% to your maximum Hit Points +10% to hit -15% defense |
| Astral Monkey's Paw Necklace | NA | +15% Strength +10% to your maximum Hit Points Unlocks Naturalists' Predatory Instincts -5% Intellect |
| Bowler's Sticky Wicket | NA | +30% Intellect +20% spell damage +5 damage absorption -15% defense |
| Bubble Bauble | NA | Foes never have critical hits. +10% defense Regenerates HP as a function of level No critical hits, ever. -5 weapon damage (ranged or melee) |
| cat's eye amulet | 100 | +5% item drops +5% chips +20% chance of weapon fumbles Causes disastrous fumbles |
| corrupt amulet | 1000 | +50% Strength +50% Intellect +50% Reflexes -50% XP per combat Gives wearer a slightly brutish appearance |
| dice keychain | 200 | +20% chips -1 PP per turn |
| Ebon Eye of the Deep | NA | +5% of weapon damage returned as PP +15 spell damage -20% chips |
| Ember in a Bottle | NA | +n (.5 x your level) spell damage Unlocks Elementals' Core Tap -2 to maximum HP |
| genuine lookalike World Series 2008 ring | NA | +30% resist fire, ice, electric, and acid damage -2 damage absorption |
| genuine lookalike World Series 2009 ring | NA | +20% to your maximum Hit Points -20% to your maximum Power Points |
| genuine lookalike World Series 2010 ring | NA | +20% to your maximum Power Points -20% to your maximum Hit Points |
| genuine lookalike World Series 2011 ring | NA | Attacker takes +15% fire damage upon successful hit +1 to the cost of combat spells |
| glistening fleur-de-lis | 100 | +25% weapon damage +25% offense -50% defense |
| Grimm's Bulwark | NA | +20% defense +20% resistance to all elements Regenerates HP as a function of level Regenerates PP as a function of level -15% offense |
| Intellectual Headband | NA | +10% to the duration of auras Unlocks Psions' Crush Dreams -1 Reflexes |
| King of Armageddon | NA | Allows you to tap into the power of Armageddon in combat Adds ice damage to your attacks Attacker takes 10 fire damage -25% to your maximum Hit Points Take 2 psychic damage per round of combat |
| Knight of Ruin | NA | +4% of weapon damage returned as HP +2% of weapon damage returned as PP -25% dodging ability |
| Livia's icicle pendant | NA | +5 ice damage +10 spell damage +10% ice resistance Custom item given to Cristiona |
| Lug-Nut Keychain | NA | +1 damage absorption Unlocks Gadgeteers' Death Blossom -1 Strength |
| Marble of Madness | NA | Increases foe toughness as a function of level +10% Strength +10% Intellect +10% Reflexes -10% dodging ability |
| Orb of Insight | NA | +15% Intellect +20% to the duration of auras Unlocks Psions' Crush Dreams -5% Reflexes |
| Paradox Knot | NA | Successful hit weakens opponents (by 2 points) +6 foe toughness -15% Strength |
| Paradox Naught | NA | Attacker takes 6 damage +3 HP per turn -15% Intellect |
| polluted charm | 500 | +75% Strength +75% Intellect +75% Reflexes -75% XP per combat |
| quartz amulet | 200 | +7 sonic damage Grants invisibility (chat effect) -10% dodging ability |
| Rainbow Eyelets | NA | Provides elemental damage as a function of level +10% to hit +10% to your maximum Hit Points -20% resistance to all elements |
| Rake's Garden Trowel | NA | +20% defense +20% resistance to all elements Regenerates HP as a function of level (currently +level HP per turn, capped at +10). Regenerates PP as a function of level (currently +level/2 PP per turn, capped at +5). -15% offense |
| Red Pasha's Silver Spoon | NA | +30% Reflexes +2 extra attack(s) per turn. +4% chance of critical hits. -15% resistance to all elements |
| Reed's Brassard | NA | +30% Strength +20% to your maximum Hit Points +10% to hit -15% defense |
| seashell locket | 200 | +3 PP per turn Grants wearer the ability to breathe under water -20% Strength |
| Secretive Manacles | NA | +20% spell damage +20% to your maximum Power Points Regenerates PP as a function of level -15% defense |
| Shark's Tooth Necklace | NA | +n (.5 x your level) melee damage Unlocks Naturalists' Predatory Instincts -1 Intellect |
| special wooden cup | 1000 | +15 Melee damage +10% to hit +3 XP per combat -15% dodging ability |
| Swedish Navy Wrench | NA | +15% Reflexes +10 dodging ability Unlocks Gadgeteers' Death Blossom -5% Strength |
| tainted ankh | 100 | +25% Strength +25% Intellect +25% Reflexes -25% XP per combat |
| Tempest's Brooch | NA | +30% Intellect +20% spell damage +5 damage absorption -15% defense |
| The Lieforce | NA | +10% Intellect +10 weapon damage (ranged or melee) +10 sonic damage -30% psychic damage resistance |
| Thunder in a Bottle | NA | Using skills costs -2 PP +10% to your maximum Power Points Unlocks Elementals' Core Tap -3 Melee damage |
| tricky triskelion | 500 | Prevents bad injuries Attacker takes 10 damage +10% of weapon damage returned as HP -75% dodging ability |
| Typhoon's Bracers | NA | +30% Reflexes +2 extra attack(s) per turn. +4% chance of critical hits. -15% resistance to all elements |
| Ultimate Aviator Goggles | NA | +10% chips +2 PP per turn Grants wearer the ability to fly -5% item drops |
| Equipment Summary Tables |
|---|
| Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans |