Row vs. Wade Battlefield: Difference between revisions
added reference info |
|||
| (33 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
= | {{FightLocation | ||
|name=Row vs. Wade Battlefield | |||
|image=! | |||
|location=The Space Station | |||
|unlocks=after [[A Mysterious Ruin#Space Robots!|Space Robots!]], requires level 12 | |||
|ID=31 | |||
|combat_chance=100 | |||
|XP=Level*4-Level*8 | |||
}} | |||
'' | * ''Trying to adventure here before level 12 yields:'' | ||
{{blackbox|talk-to-the-hand.jpg}} | |||
You must be at least level 12 to go here. It's not level discrimination or anything, I would just hate to see you get moitalized by some vicious robots that are waaaay out of your league. Come back when you're stronger.<br clear=all> | |||
'' | * ''Trying to adventure here without range 1 [[Transportation Summary Table|transportation]] yields:'' | ||
{{blackbox|talk-to-the-hand.jpg}} | |||
You don't have the range to get to the University, for starters. <br clear=all> | |||
=Combat Adventures= | |||
{{combat | |||
|name=Beachcomber | |||
|image=P-boat-bot.jpg | |||
|items=[[Paddlebot logo]], [[mona lisa drivetrain]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
|name=Bumble Beta | |||
|image=p-paddle-boat.jpg | |||
|items=[[Paddlebot logo]], [[mona lisa drivetrain]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
|name=Nautilizer | |||
|image=wade-bot5.jpg | |||
|items=[[Fordbot logo]] | |||
|exp=scales | |||
|hp=scales}} | |||
' | {{combat | ||
|name=Ol' IronHideSides | |||
|image=P-sentry-boat.jpg | |||
|items=[[Paddlebot logo]], [[plasteel plating]], [[strut bar]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
|name=ScarStream | |||
|image=Wade-bot3.jpg | |||
|items=[[Fordbot logo]], [[laser macrodiode]], [[mona lisa drivetrain]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
|name=ShockWave | |||
|image=Wade-bot1.jpg | |||
|items=[[Fordbot logo]], [[strut bar]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
|name=Thunderclap | |||
|image=Wade-bot6.jpg | |||
|items=[[Fordbot logo]], [[cybertronium]], [[mona lisa drivetrain]] | |||
|exp=scales | |||
|hp=scales}} | |||
{{combat | |||
[[ | |name=Wavejumper | ||
|image=P-jetski.jpg | |||
|items=[[Paddlebot logo]], [[cybertronium]] | |||
|exp=scales | |||
|hp=scales}} | |||
==Notes== | |||
* The XP of all foes in this area scale in the range Level*4-Level*8. See [[Talk:Row vs. Wade Battlefield|talk page]] for more details. | |||
==References== | |||
* The name of the zone refers to the {{wikipedia|Roe v. Wade}} decision. | |||
Latest revision as of 00:14, 20 March 2012
| Row vs. Wade Battlefield | |
| Location: | The Space Station |
|---|---|
| Unlocks: | after Space Robots!, requires level 12 |
| Combat %: | 100 |
| Foe XP range: | Level*4-Level*8 |
| ID: 31 | |
- Trying to adventure here before level 12 yields:
|
You must be at least level 12 to go here. It's not level discrimination or anything, I would just hate to see you get moitalized by some vicious robots that are waaaay out of your league. Come back when you're stronger.
- Trying to adventure here without range 1 transportation yields:
|
You don't have the range to get to the University, for starters.
Combat Adventures
| Beachcomber | ||
|---|---|---|
|
Item Drops: Paddlebot logo, mona lisa drivetrain
Experience Gained: scales
| |
| Bumble Beta | ||
|---|---|---|
|
Item Drops: Paddlebot logo, mona lisa drivetrain
Experience Gained: scales
| |
| Nautilizer | ||
|---|---|---|
|
Item Drops: Fordbot logo
Experience Gained: scales
| |
| Ol' IronHideSides | ||
|---|---|---|
|
Item Drops: Paddlebot logo, plasteel plating, strut bar
Experience Gained: scales
| |
| ScarStream | ||
|---|---|---|
|
Item Drops: Fordbot logo, laser macrodiode, mona lisa drivetrain
Experience Gained: scales
| |
| ShockWave | ||
|---|---|---|
|
Item Drops: Fordbot logo, strut bar
Experience Gained: scales
| |
| Thunderclap | ||
|---|---|---|
|
Item Drops: Fordbot logo, cybertronium, mona lisa drivetrain
Experience Gained: scales
| |
| Wavejumper | ||
|---|---|---|
|
Item Drops: Paddlebot logo, cybertronium
Experience Gained: scales
| |
Notes
- The XP of all foes in this area scale in the range Level*4-Level*8. See talk page for more details.
References
- The name of the zone refers to the Roe v. Wade decision.








